Macomb County, Michigan Election Results

Macomb County - Public Transportation Millage

Official  results, updated November 22, 2:16 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,813 259 472 731 414 474 888
02 1,150 171 343 514 211 289 500
2,963 430 815 1,245 625 763 1,388
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 973 82 182 264 260 331 591
02 1,797 178 463 641 454 551 1,005
03 1,301 134 297 431 314 450 764
04 1,310 139 371 510 292 421 713
5,381 533 1,313 1,846 1,320 1,753 3,073
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 736 49 148 197 152 328 480
02 560 25 70 95 180 219 399
03 891 60 140 200 203 398 601
04 450 36 98 134 86 198 284
05 481 17 82 99 97 232 329
3,118 187 538 725 718 1,375 2,093
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,378 286 314 600 381 248 629
02 1,346 235 381 616 295 293 588
03 1,102 226 328 554 252 206 458
04 1,087 182 248 430 274 261 535
05 1,267 209 321 530 293 305 598
06 1,190 218 359 577 213 297 510
07 1,051 165 323 488 174 295 469
08 1,004 192 271 463 220 222 442
09 1,195 239 229 468 353 294 647
10 1,716 436 444 880 405 285 690
11 991 174 281 455 206 255 461
12 1,310 146 297 443 317 406 723
13 1,515 228 409 637 373 351 724
14 945 138 294 432 193 216 409
15 1,587 330 445 775 343 334 677
16 1,136 234 309 543 277 222 499
17 739 56 120 176 166 330 496
18 901 155 266 421 177 215 392
19 1,053 146 330 476 185 280 465
22,513 3,995 5,969 9,964 5,097 5,315 10,412
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,219 98 184 282 374 444 818
02 1,302 132 230 362 412 388 800
03 1,239 162 274 436 355 353 708
04 1,249 178 215 393 412 338 750
05 528 30 63 93 148 233 381
06 819 65 114 179 273 294 567
07 1,009 120 185 305 315 264 579
08 1,455 165 259 424 532 372 904
09 1,453 223 189 412 609 323 932
10 951 145 154 299 362 213 575
11 1,480 223 231 454 518 369 887
12 1,049 156 180 336 343 269 612
13 638 104 101 205 218 162 380
14 870 53 99 152 261 405 666
15 1,297 148 255 403 430 342 772
16 1,565 206 259 465 661 313 974
17 1,100 104 156 260 345 385 730
18 884 132 144 276 333 191 524
19 746 99 121 220 240 198 438
20 1,085 118 191 309 386 318 704
21 1,042 103 162 265 315 377 692
22 1,160 126 226 352 385 343 728
23 1,191 173 230 403 439 264 703
24 583 76 114 190 170 167 337
25 979 142 203 345 292 256 548
26 1,102 90 166 256 342 408 750
27 976 124 166 290 313 308 621
28 1,268 115 229 344 360 450 810
29 694 81 140 221 216 192 408
30 1,099 97 180 277 401 306 707
31 796 86 171 257 242 236 478
32 903 121 200 321 222 279 501
33 1,090 90 194 284 253 433 686
34 899 66 169 235 228 366 594
35 1,276 105 239 344 297 510 807
36 585 47 139 186 135 214 349
37 1,316 113 219 332 379 471 850
38 1,064 64 139 203 327 428 755
39 1,021 73 184 257 260 405 665
40 1,057 80 222 302 250 406 656
41 673 31 84 115 177 321 498
42 1,249 128 249 377 350 394 744
43,961 4,792 7,629 12,421 13,880 13,708 27,588
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 765 51 82 133 239 343 582
02 1,083 77 137 214 383 419 802
03 1,000 65 159 224 293 395 688
04 985 86 121 207 304 400 704
05 979 50 147 197 251 450 701
06 996 73 105 178 299 433 732
07 885 72 79 151 273 405 678
08 1,077 89 81 170 378 440 818
09 821 53 85 138 289 299 588
10 755 57 106 163 213 327 540
11 932 77 121 198 274 385 659
12 1,322 124 164 288 442 497 939
13 491 42 43 85 177 183 360
14 934 70 100 170 343 356 699
13,025 986 1,530 2,516 4,158 5,332 9,490
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 806 76 186 262 172 274 446
02 1,245 162 245 407 326 356 682
03 1,353 104 266 370 395 461 856
04 1,159 87 221 308 319 406 725
05 432 28 89 117 111 156 267
06 1,354 173 259 432 421 354 775
07 727 58 111 169 233 248 481
7,076 688 1,377 2,065 1,977 2,255 4,232
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 15 15 30 30
56 15 15 30 30
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,131 125 226 351 343 333 676
02 1,426 144 234 378 514 397 911
03 1,263 188 303 491 315 343 658
04 1,399 197 275 472 398 388 786
05 1,385 266 347 613 391 253 644
06 1,423 178 250 428 438 407 845
07 1,325 191 291 482 385 358 743
08 870 60 155 215 257 327 584
09 1,231 210 282 492 363 271 634
10 1,143 184 279 463 285 314 599
12,596 1,743 2,642 4,385 3,689 3,391 7,080
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 916 125 256 381 200 218 418
02 1,398 136 316 452 346 446 792
03 1,554 105 324 429 332 604 936
04 614 33 144 177 86 277 363
4,482 399 1,040 1,439 964 1,545 2,509
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,222 151 218 369 387 327 714
02 1,103 114 185 299 262 405 667
03 1,497 151 356 507 415 438 853
04 876 112 174 286 300 193 493
05 935 81 162 243 277 331 608
06 1,072 104 178 282 328 379 707
07 1,455 156 314 470 347 462 809
08 1,584 211 367 578 424 439 863
09 681 68 181 249 139 222 361
10 1,717 165 388 553 534 468 1,002
11 1,303 158 269 427 374 365 739
12 654 72 176 248 153 187 340
13 1,853 220 435 655 459 574 1,033
14 1,700 200 427 627 382 533 915
15 1,631 207 401 608 382 482 864
16 1,285 156 311 467 342 338 680
17 1,754 189 411 600 425 535 960
18 611 57 141 198 138 215 353
19 1,503 198 347 545 381 435 816
20 1,560 209 379 588 387 428 815
21 1,276 146 330 476 271 405 676
22 1,288 140 373 513 231 394 625
23 1,539 259 190 449 676 289 965
24 1,299 241 232 473 453 231 684
25 948 100 277 377 209 261 470
26 1,116 96 295 391 272 316 588
27 1,213 176 246 422 452 242 694
28 1,035 142 250 392 259 272 531
29 1,725 248 411 659 448 444 892
30 1,506 172 432 604 351 397 748
31 1,132 140 285 425 317 304 621
32 1,609 251 296 547 590 347 937
33 1,057 128 292 420 255 288 543
34 916 139 244 383 214 254 468
35 991 146 218 364 302 231 533
44,646 5,503 10,191 15,694 12,136 12,431 24,567
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 397 148 148 204 204
397 148 148 204 204
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 611 27 74 101 178 274 452
02 902 64 173 237 234 360 594
03 1,325 92 242 334 316 564 880
04 670 45 106 151 190 277 467
06 1,242 84 168 252 365 486 851
09 1,117 105 233 338 292 374 666
5,867 417 996 1,413 1,575 2,335 3,910
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 925 103 259 362 186 292 478
02 698 86 177 263 149 219 368
03 1,784 216 465 681 350 565 915
04 1,402 161 325 486 336 433 769
05 1,432 188 380 568 304 401 705
6,241 754 1,606 2,360 1,325 1,910 3,235
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 979 151 266 417 229 237 466
02 1,315 189 398 587 272 332 604
2,294 340 664 1,004 501 569 1,070
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,567 136 321 457 400 550 950
02 1,294 86 343 429 288 464 752
2,861 222 664 886 688 1,014 1,702
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 913 345 345 493 493
02 1,050 389 389 557 557
1,963 734 734 1,050 1,050
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,152 84 213 297 263 481 744
02 1,280 98 254 352 350 439 789
03 1,042 50 152 202 328 391 719
04 714 49 138 187 171 288 459
05 1,179 85 209 294 303 473 776
06 869 60 159 219 199 371 570
07 911 63 163 226 231 382 613
08 1,170 94 219 313 325 425 750
09 1,523 136 293 429 426 521 947
10 863 65 199 264 186 332 518
11 1,188 95 197 292 327 440 767
12 830 88 123 211 234 295 529
13 837 78 141 219 226 319 545
14 929 74 178 252 243 333 576
15 1,232 81 181 262 414 462 876
16 705 54 126 180 181 271 452
17 538 53 82 135 141 212 353
18 366 21 34 55 129 148 277
17,328 1,328 3,061 4,389 4,677 6,583 11,260
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,013 136 253 389 270 253 523
02 1,540 172 328 500 405 495 900
03 747 77 193 270 161 250 411
04 1,196 161 250 411 376 320 696
05 1,018 144 195 339 324 268 592
06 967 91 231 322 212 333 545
07 1,279 185 283 468 366 361 727
08 766 120 166 286 219 207 426
09 845 79 188 267 170 302 472
10 1,018 127 242 369 280 282 562
11 1,426 148 307 455 368 437 805
12 854 110 198 308 241 242 483
13 722 82 188 270 180 192 372
14 1,708 238 421 659 396 466 862
15 1,551 169 381 550 408 434 842
16 1,962 312 389 701 666 439 1,105
17 972 102 229 331 262 277 539
18 1,363 144 242 386 466 387 853
19 1,004 113 217 330 330 251 581
20 923 96 186 282 272 280 552
21 711 29 99 128 209 277 486
22 1,899 321 422 743 615 421 1,036
23 1,672 262 385 647 448 441 889
24 2,044 325 446 771 657 456 1,113
25 1,447 202 295 497 459 347 806
26 1,360 157 252 409 544 301 845
27 1,451 161 263 424 477 419 896
28 1,404 215 200 415 601 263 864
29 1,003 145 267 412 215 280 495
30 1,145 157 233 390 313 316 629
31 1,015 160 241 401 271 244 515
32 901 107 272 379 178 241 419
38,926 5,047 8,462 13,509 11,359 10,482 21,841
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,378 99 173 272 462 528 990
02 1,690 136 297 433 458 639 1,097
03 1,903 210 284 494 721 494 1,215
04 1,485 107 291 398 394 547 941
05 1,667 143 252 395 543 572 1,115
06 902 96 152 248 257 286 543
07 1,649 135 265 400 505 568 1,073
08 827 73 142 215 230 283 513
09 1,401 121 254 375 423 480 903
10 1,705 189 330 519 549 453 1,002
11 1,473 111 269 380 487 451 938
12 1,973 270 374 644 632 510 1,142
13 1,498 148 259 407 434 491 925
14 1,513 149 279 428 476 449 925
15 1,612 185 262 447 499 505 1,004
16 1,540 198 272 470 466 455 921
17 1,767 199 318 517 558 512 1,070
18 1,722 181 280 461 617 493 1,110
19 1,207 127 223 350 347 383 730
20 1,324 112 266 378 347 473 820
21 998 81 206 287 257 345 602
31,234 3,070 5,448 8,518 9,662 9,917 19,579
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 902 60 198 258 208 317 525
02 1,387 139 312 451 348 431 779
03 1,206 100 268 368 336 358 694
04 1,242 122 306 428 313 390 703
05 1,137 74 289 363 264 329 593
06 1,027 100 206 306 272 293 565
07 1,202 109 310 419 265 317 582
08 1,154 127 308 435 259 312 571
09 1,410 133 394 527 342 353 695
10 1,426 130 392 522 346 383 729
11 1,669 219 404 623 493 366 859
12 1,097 61 241 302 264 421 685
13 1,488 185 401 586 324 383 707
14 1,461 213 303 516 498 306 804
15 1,547 162 418 580 387 335 722
16 1,162 118 195 313 434 286 720
17 867 54 183 237 182 346 528
18 1,103 122 247 369 313 337 650
19 846 82 182 264 211 283 494
20 1,053 58 221 279 254 350 604
21 1,211 107 293 400 306 399 705
22 1,150 117 181 298 433 324 757
23 1,345 174 246 420 362 443 805
24 1,437 150 281 431 455 402 857
25 671 64 132 196 170 234 404
26 1,288 125 241 366 316 470 786
27 1,125 151 273 424 258 343 601
28 1,165 136 242 378 381 301 682
29 1,423 157 297 454 402 431 833
30 1,638 199 343 542 461 439 900
31 1,425 135 301 436 382 468 850
32 1,112 112 223 335 300 347 647
33 792 66 169 235 204 287 491
34 1,271 122 242 364 406 376 782
35 1,501 142 261 403 403 495 898
36 1,375 131 236 367 433 429 862
37 891 76 174 250 260 288 548
38 1,471 159 301 460 398 451 849
39 1,254 112 258 370 330 421 751
40 1,099 75 209 284 265 452 717
41 685 88 123 211 173 216 389
42 1,436 134 210 344 506 421 927
43 1,816 191 343 534 522 557 1,079
52,967 5,291 11,357 16,648 14,439 15,890 30,329
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 430 28 92 120 93 155 248
02 833 83 193 276 178 287 465
03 951 75 152 227 302 339 641
2,214 186 437 623 573 781 1,354
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 938 52 103 155 240 435 675
02 941 65 108 173 261 421 682
03 924 68 166 234 199 402 601
04 978 59 142 201 303 382 685
05 1,021 104 179 283 241 383 624
06 581 33 72 105 130 296 426
07 678 39 90 129 171 305 476
08 740 35 109 144 176 362 538
09 658 35 101 136 127 324 451
10 10 1 0 1 2 7 9
11 477 36 64 100 114 212 326
12 299 15 66 81 67 129 196
13 1,185 89 211 300 291 482 773
14 730 44 116 160 184 315 499
15 810 61 122 183 216 326 542
16 665 47 113 160 178 252 430
17 295 10 47 57 80 125 205
18 936 66 171 237 215 371 586
19 1,318 153 218 371 384 411 795
20 1,176 88 231 319 351 396 747
21 1,079 77 180 257 336 359 695
22 504 41 97 138 139 181 320
23 748 52 146 198 178 296 474
24 537 29 67 96 121 240 361
25 1,042 112 178 290 290 361 651
26 932 92 150 242 289 299 588
27 1,492 132 233 365 444 508 952
28 1,401 147 188 335 482 430 912
29 1,262 136 226 362 386 398 784
30 1,387 136 289 425 370 468 838
31 701 47 119 166 150 286 436
32 1,271 122 176 298 434 368 802
33 699 62 128 190 196 226 422
34 922 69 139 208 258 347 605
35 684 61 142 203 188 215 403
36 1,206 120 195 315 418 340 758
37 1,496 101 248 349 412 559 971
38 1,043 91 182 273 290 364 654
39 953 70 114 184 343 336 679
40 1,088 131 161 292 339 306 645
41 886 75 129 204 273 283 556
42 1,426 136 233 369 417 455 872
43 767 80 122 202 267 217 484
44 1,548 157 308 465 463 455 918
45 1,242 141 201 342 330 412 742
46 1,434 147 217 364 503 411 914
47 893 82 190 272 249 263 512
48 908 82 165 247 216 306 522
49 1,136 130 202 332 362 314 676
50 1,214 85 244 329 316 423 739
51 631 59 129 188 170 195 365
52 1,056 84 220 304 256 364 620
53 1,551 126 328 454 440 486 926
50,499 4,312 8,475 12,787 14,255 17,807 32,062
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 880 57 186 243 211 357 568
02 1,286 119 258 377 408 378 786
03 1,755 203 413 616 464 519 983
04 1,263 105 265 370 342 430 772
05 1,551 195 370 565 418 447 865
06 1,697 294 273 567 627 369 996
07 1,697 206 443 649 459 438 897
08 1,446 169 320 489 462 389 851
09 885 84 224 308 242 250 492
10 1,272 141 338 479 328 324 652
11 1,105 171 288 459 342 213 555
12 601 77 114 191 204 162 366
15,438 1,821 3,492 5,313 4,507 4,276 8,783
TOTALS
388,046 42,044 78,603 120,647 108,125 120,716 228,841

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results