Macomb County, Michigan Election Results

State Senator - 11th District
One 4-year term

Official  results, updated November 22, 2:16 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Mike MacDonald
(REP)
Veronica Klinefelt
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,219 161 310 471 334 359 693
02 1,302 240 370 610 334 301 635
03 1,239 229 436 665 308 219 527
04 1,249 280 377 657 320 216 536
05 528 44 118 162 139 202 341
06 819 32 110 142 194 194 388
07 1,009 188 322 510 263 174 437
08 1,455 307 403 710 411 257 668
09 1,453 412 329 741 426 221 647
10 951 244 283 527 265 105 370
11 1,480 367 421 788 395 234 629
12 1,049 242 351 593 270 133 403
13 638 148 136 284 149 86 235
15 1,297 277 383 660 304 260 564
16 1,565 396 385 781 497 219 716
17 1,100 214 264 478 257 324 581
18 884 203 258 461 271 110 381
19 746 160 224 384 184 129 313
20 1,085 187 302 489 322 221 543
21 1,042 147 288 435 284 291 575
22 1,160 254 366 620 249 229 478
23 1,191 294 363 657 319 163 482
24 583 136 221 357 118 92 210
25 979 239 305 544 212 195 407
26 1,102 131 263 394 309 357 666
27 976 10 16 26 4 8 12
29 694 147 214 361 161 152 313
30 1,099 199 289 488 311 239 550
31 796 148 281 429 188 153 341
32 903 155 323 478 194 173 367
33 1,090 121 370 491 237 312 549
34 899 93 264 357 206 301 507
35 1,276 164 454 618 255 348 603
39 1,021 106 334 440 237 306 543
40 1,057 117 357 474 219 317 536
36,936 6,792 10,490 17,282 9,146 7,600 16,746
POLL BOOK TOTALS Mike MacDonald
(REP)
Veronica Klinefelt
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 765 52 108 160 244 338 582
02 1,083 84 144 228 389 438 827
03 1,000 81 186 267 305 402 707
04 985 89 169 258 327 371 698
05 979 67 182 249 243 459 702
06 996 81 141 222 312 430 742
07 885 48 52 100 310 460 770
08 1,077 62 52 114 431 509 940
09 821 35 61 96 328 380 708
10 755 58 127 185 216 336 552
11 932 82 128 210 277 417 694
12 1,322 121 181 302 459 508 967
13 491 40 32 72 191 214 405
14 934 70 94 164 357 388 745
13,025 970 1,657 2,627 4,389 5,650 10,039
POLL BOOK TOTALS Mike MacDonald
(REP)
Veronica Klinefelt
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 806 108 297 405 148 210 358
02 1,245 235 398 633 260 292 552
03 1,353 162 426 588 343 349 692
04 1,159 143 374 517 257 318 575
05 432 49 142 191 98 121 219
06 1,354 253 409 662 353 250 603
07 727 101 187 288 197 199 396
7,076 1,051 2,233 3,284 1,656 1,739 3,395
POLL BOOK TOTALS Mike MacDonald
(REP)
Veronica Klinefelt
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,222 235 402 637 306 218 524
02 1,103 180 376 556 214 280 494
03 1,497 240 585 825 328 275 603
04 876 209 284 493 224 126 350
05 935 123 278 401 241 248 489
06 1,072 183 313 496 256 275 531
07 1,455 245 563 808 272 293 565
08 1,584 314 590 904 322 261 583
09 681 99 287 386 116 147 263
10 1,717 315 623 938 389 290 679
11 1,303 248 462 710 278 230 508
12 654 122 295 417 105 91 196
13 1,853 349 768 1,117 342 323 665
14 1,700 260 711 971 332 314 646
15 1,631 318 712 1,030 265 248 513
16 1,285 248 509 757 258 200 458
17 1,754 270 689 959 341 358 699
18 611 66 244 310 130 140 270
19 1,503 305 618 923 277 213 490
20 1,560 268 619 887 322 271 593
21 1,276 190 525 715 227 265 492
22 1,288 171 582 753 200 262 462
23 1,539 488 336 824 456 187 643
24 1,299 370 399 769 339 122 461
25 948 168 453 621 137 126 263
26 1,116 173 486 659 183 156 339
27 1,213 339 385 724 298 132 430
28 1,035 215 461 676 195 117 312
34 916 5 7 12 2 1 3
36,626 6,716 13,562 20,278 7,355 6,169 13,524
POLL BOOK TOTALS Mike MacDonald
(REP)
Veronica Klinefelt
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,152 119 349 468 237 399 636
02 1,280 156 414 570 291 346 637
03 1,042 90 206 296 312 390 702
04 714 71 179 250 153 272 425
05 1,179 109 297 406 292 423 715
06 869 98 297 395 169 262 431
07 911 101 272 373 202 300 502
08 1,170 133 361 494 305 320 625
09 1,523 203 452 655 373 420 793
10 863 99 327 426 158 232 390
11 1,188 151 347 498 283 348 631
12 830 105 206 311 230 246 476
13 837 100 232 332 221 247 468
14 929 121 269 390 204 288 492
15 1,232 144 255 399 350 433 783
16 705 85 218 303 164 208 372
17 538 58 147 205 142 168 310
18 366 18 23 41 142 169 311
17,328 1,961 4,851 6,812 4,228 5,471 9,699
TOTALS
110,991 17,490 32,793 50,283 26,774 26,629 53,403

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results