
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | No | Yes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | |||||||||
| 01 | 1,378 | 260 | 262 | 522 | 409 | 329 | 738 | ||
| 02 | 1,346 | 229 | 329 | 558 | 303 | 356 | 659 | ||
| 03 | 1,102 | 181 | 248 | 429 | 300 | 289 | 589 | ||
| 04 | 1,087 | 183 | 218 | 401 | 288 | 300 | 588 | ||
| 05 | 1,267 | 229 | 295 | 524 | 274 | 359 | 633 | ||
| 06 | 1,190 | 197 | 328 | 525 | 242 | 324 | 566 | ||
| 07 | 1,051 | 131 | 291 | 422 | 215 | 343 | 558 | ||
| 08 | 1,004 | 164 | 225 | 389 | 240 | 281 | 521 | ||
| 09 | 1,195 | 215 | 222 | 437 | 374 | 302 | 676 | ||
| 10 | 1,716 | 399 | 359 | 758 | 446 | 386 | 832 | ||
| 11 | 991 | 167 | 248 | 415 | 218 | 296 | 514 | ||
| 12 | 1,310 | 153 | 339 | 492 | 314 | 391 | 705 | ||
| 13 | 1,515 | 223 | 344 | 567 | 373 | 429 | 802 | ||
| 14 | 945 | 131 | 243 | 374 | 207 | 280 | 487 | ||
| 15 | 1,587 | 295 | 388 | 683 | 389 | 411 | 800 | ||
| 16 | 1,136 | 196 | 232 | 428 | 325 | 306 | 631 | ||
| 17 | 739 | 94 | 199 | 293 | 122 | 258 | 380 | ||
| 18 | 901 | 140 | 220 | 360 | 196 | 266 | 462 | ||
| 19 | 1,053 | 139 | 278 | 417 | 192 | 342 | 534 | ||
| 22,513 | 3,726 | 5,268 | 8,994 | 5,427 | 6,248 | 11,675 | |||
| TOTALS | |||||||||
| 22,513 | 3,726 | 5,268 | 8,994 | 5,427 | 6,248 | 11,675 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results