Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||
01 | 1,378 | 415 | 372 | 787 | 252 | 199 | 451 | ||
02 | 1,346 | 318 | 424 | 742 | 216 | 258 | 474 | ||
03 | 1,102 | 319 | 343 | 662 | 164 | 199 | 363 | ||
04 | 1,087 | 267 | 269 | 536 | 192 | 243 | 435 | ||
05 | 1,267 | 280 | 355 | 635 | 218 | 271 | 489 | ||
06 | 1,190 | 286 | 410 | 696 | 143 | 245 | 388 | ||
07 | 1,051 | 222 | 386 | 608 | 121 | 229 | 350 | ||
08 | 1,004 | 264 | 285 | 549 | 148 | 209 | 357 | ||
09 | 1,195 | 366 | 290 | 656 | 229 | 227 | 456 | ||
10 | 1,716 | 611 | 489 | 1,100 | 237 | 243 | 480 | ||
11 | 991 | 222 | 326 | 548 | 156 | 206 | 362 | ||
12 | 1,310 | 205 | 361 | 566 | 254 | 337 | 591 | ||
13 | 1,515 | 356 | 481 | 837 | 252 | 275 | 527 | ||
14 | 945 | 219 | 324 | 543 | 117 | 185 | 302 | ||
15 | 1,587 | 433 | 475 | 908 | 247 | 292 | 539 | ||
16 | 1,136 | 334 | 330 | 664 | 186 | 205 | 391 | ||
17 | 739 | 80 | 168 | 248 | 132 | 272 | 404 | ||
18 | 901 | 236 | 306 | 542 | 105 | 174 | 279 | ||
19 | 1,053 | 185 | 369 | 554 | 148 | 243 | 391 | ||
22,513 | 5,618 | 6,763 | 12,381 | 3,517 | 4,512 | 8,029 | |||
TOTALS | |||||||||
22,513 | 5,618 | 6,763 | 12,381 | 3,517 | 4,512 | 8,029 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results