
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | No | Yes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||
| 01 | 973 | 148 | 253 | 401 | 205 | 274 | 479 | ||
| 973 | 148 | 253 | 401 | 205 | 274 | 479 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | |||||||||
| 01 | 979 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 979 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | |||||||||
| 01 | 880 | 91 | 214 | 305 | 178 | 341 | 519 | ||
| 880 | 91 | 214 | 305 | 178 | 341 | 519 | |||
| TOTALS | |||||||||
| 2,832 | 239 | 467 | 706 | 383 | 615 | 998 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results