Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||
01 | 1,378 | 385 | 298 | 683 | 283 | 282 | 565 | ||
02 | 1,346 | 280 | 319 | 599 | 241 | 355 | 596 | ||
05 | 1,267 | 263 | 298 | 561 | 239 | 338 | 577 | ||
06 | 1,190 | 232 | 334 | 566 | 202 | 334 | 536 | ||
07 | 1,051 | 179 | 285 | 464 | 162 | 347 | 509 | ||
10 | 1,716 | 546 | 409 | 955 | 292 | 303 | 595 | ||
14 | 945 | 163 | 260 | 423 | 177 | 272 | 449 | ||
15 | 1,587 | 364 | 356 | 720 | 308 | 423 | 731 | ||
10,480 | 2,412 | 2,559 | 4,971 | 1,904 | 2,654 | 4,558 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||
02 | 1,398 | 79 | 101 | 180 | 107 | 150 | 257 | ||
1,398 | 79 | 101 | 180 | 107 | 150 | 257 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||
01 | 925 | 142 | 276 | 418 | 154 | 271 | 425 | ||
02 | 698 | 108 | 193 | 301 | 121 | 208 | 329 | ||
03 | 1,784 | 257 | 435 | 692 | 321 | 623 | 944 | ||
04 | 1,402 | 217 | 338 | 555 | 281 | 431 | 712 | ||
05 | 1,432 | 264 | 358 | 622 | 240 | 454 | 694 | ||
6,241 | 988 | 1,600 | 2,588 | 1,117 | 1,987 | 3,104 | |||
TOTALS | |||||||||
18,119 | 3,479 | 4,260 | 7,739 | 3,128 | 4,791 | 7,919 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results