
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | No | Yes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||
| 01 | 1,813 | 323 | 391 | 714 | 272 | 445 | 717 | ||
| 02 | 1,150 | 235 | 316 | 551 | 142 | 324 | 466 | ||
| 2,963 | 558 | 707 | 1,265 | 414 | 769 | 1,183 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||
| 04 | 1,310 | 9 | 8 | 17 | 4 | 4 | 8 | ||
| 1,310 | 9 | 8 | 17 | 4 | 4 | 8 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||
| 01 | 916 | 10 | 33 | 43 | 17 | 37 | 54 | ||
| 916 | 10 | 33 | 43 | 17 | 37 | 54 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | |||||||||
| 02 | 1,315 | 151 | 224 | 375 | 81 | 205 | 286 | ||
| 1,315 | 151 | 224 | 375 | 81 | 205 | 286 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||
| 02 | 1,050 | 291 | 291 | 333 | 333 | ||||
| 1,050 | 291 | 291 | 333 | 333 | |||||
| TOTALS | |||||||||
| 7,554 | 728 | 1,263 | 1,991 | 516 | 1,348 | 1,864 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results