One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Kevin Hertel
(DEM) |
Pamela Hornberger
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||
01 | 1,378 | 346 | 186 | 532 | 333 | 448 | 781 | ||
02 | 1,346 | 272 | 229 | 501 | 265 | 514 | 779 | ||
03 | 1,102 | 225 | 143 | 368 | 259 | 433 | 692 | ||
04 | 1,087 | 266 | 192 | 458 | 198 | 363 | 561 | ||
05 | 1,267 | 280 | 221 | 501 | 228 | 476 | 704 | ||
06 | 1,190 | 230 | 221 | 451 | 209 | 462 | 671 | ||
07 | 1,051 | 189 | 221 | 410 | 149 | 435 | 584 | ||
08 | 1,004 | 193 | 160 | 353 | 210 | 381 | 591 | ||
09 | 1,195 | 318 | 186 | 504 | 280 | 351 | 631 | ||
10 | 1,716 | 365 | 142 | 507 | 500 | 640 | 1,140 | ||
11 | 991 | 190 | 159 | 349 | 193 | 399 | 592 | ||
12 | 1,310 | 284 | 298 | 582 | 182 | 466 | 648 | ||
13 | 1,515 | 320 | 277 | 597 | 287 | 537 | 824 | ||
14 | 945 | 175 | 154 | 329 | 155 | 408 | 563 | ||
15 | 1,587 | 363 | 232 | 595 | 326 | 597 | 923 | ||
16 | 1,136 | 242 | 165 | 407 | 270 | 402 | 672 | ||
17 | 739 | 156 | 277 | 433 | 71 | 204 | 275 | ||
18 | 901 | 187 | 160 | 347 | 143 | 346 | 489 | ||
19 | 1,053 | 224 | 237 | 461 | 115 | 420 | 535 | ||
22,513 | 4,825 | 3,860 | 8,685 | 4,373 | 8,282 | 12,655 | |||
POLL BOOK TOTALS |
Kevin Hertel
(DEM) |
Pamela Hornberger
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
06 | 819 | 75 | 52 | 127 | 47 | 78 | 125 | ||
13 | 638 | 15 | 24 | 39 | 18 | 31 | 49 | ||
14 | 870 | 248 | 371 | 619 | 62 | 147 | 209 | ||
27 | 976 | 270 | 223 | 493 | 141 | 257 | 398 | ||
28 | 1,268 | 338 | 379 | 717 | 155 | 349 | 504 | ||
36 | 585 | 125 | 142 | 267 | 69 | 224 | 293 | ||
37 | 1,316 | 327 | 361 | 688 | 174 | 386 | 560 | ||
38 | 1,064 | 307 | 398 | 705 | 104 | 221 | 325 | ||
41 | 673 | 200 | 364 | 564 | 19 | 66 | 85 | ||
42 | 1,249 | 315 | 309 | 624 | 183 | 380 | 563 | ||
9,458 | 2,220 | 2,623 | 4,843 | 972 | 2,139 | 3,111 | |||
POLL BOOK TOTALS |
Kevin Hertel
(DEM) |
Pamela Hornberger
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | |||||||||
03 | 56 | ![]() |
15 | 15 | ![]() |
39 | 39 | ||
56 | ![]() |
15 | 15 | ![]() |
39 | 39 | |||
POLL BOOK TOTALS |
Kevin Hertel
(DEM) |
Pamela Hornberger
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||
01 | 1,131 | 278 | 250 | 528 | 202 | 345 | 547 | ||
02 | 1,426 | 424 | 318 | 742 | 259 | 360 | 619 | ||
03 | 1,263 | 248 | 209 | 457 | 272 | 480 | 752 | ||
04 | 1,399 | 328 | 256 | 584 | 280 | 450 | 730 | ||
05 | 1,385 | 228 | 134 | 362 | 436 | 513 | 949 | ||
06 | 1,423 | 340 | 330 | 670 | 289 | 396 | 685 | ||
07 | 1,325 | 291 | 233 | 524 | 303 | 440 | 743 | ||
08 | 870 | 235 | 270 | 505 | 99 | 228 | 327 | ||
09 | 1,231 | 255 | 161 | 416 | 332 | 426 | 758 | ||
10 | 1,143 | 217 | 210 | 427 | 251 | 410 | 661 | ||
12,596 | 2,844 | 2,371 | 5,215 | 2,723 | 4,048 | 6,771 | |||
POLL BOOK TOTALS |
Kevin Hertel
(DEM) |
Pamela Hornberger
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||
01 | 611 | 192 | 271 | 463 | 18 | 104 | 122 | ||
02 | 902 | 217 | 273 | 490 | 78 | 288 | 366 | ||
03 | 1,325 | 294 | 435 | 729 | 115 | 413 | 528 | ||
04 | 670 | 185 | 217 | 402 | 58 | 189 | 247 | ||
06 | 1,242 | 362 | 456 | 818 | 104 | 268 | 372 | ||
09 | 1,117 | 266 | 244 | 510 | 133 | 405 | 538 | ||
5,867 | 1,516 | 1,896 | 3,412 | 506 | 1,667 | 2,173 | |||
POLL BOOK TOTALS |
Kevin Hertel
(DEM) |
Pamela Hornberger
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||
01 | 925 | 185 | 162 | 347 | 121 | 412 | 533 | ||
02 | 698 | 117 | 118 | 235 | 129 | 302 | 431 | ||
03 | 1,784 | 279 | 323 | 602 | 301 | 775 | 1,076 | ||
04 | 1,402 | 256 | 266 | 522 | 259 | 551 | 810 | ||
05 | 1,432 | 262 | 255 | 517 | 237 | 601 | 838 | ||
6,241 | 1,099 | 1,124 | 2,223 | 1,047 | 2,641 | 3,688 | |||
POLL BOOK TOTALS |
Kevin Hertel
(DEM) |
Pamela Hornberger
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||||
01 | 1,378 | 441 | 500 | 941 | 137 | 260 | 397 | ||
02 | 1,690 | 432 | 508 | 940 | 170 | 497 | 667 | ||
03 | 1,903 | 544 | 357 | 901 | 421 | 509 | 930 | ||
04 | 1,485 | 370 | 448 | 818 | 144 | 466 | 610 | ||
05 | 1,667 | 456 | 415 | 871 | 257 | 470 | 727 | ||
06 | 902 | 265 | 230 | 495 | 116 | 265 | 381 | ||
07 | 1,649 | 436 | 419 | 855 | 223 | 491 | 714 | ||
08 | 827 | 195 | 218 | 413 | 126 | 255 | 381 | ||
09 | 1,401 | 368 | 322 | 690 | 189 | 467 | 656 | ||
10 | 1,705 | 459 | 353 | 812 | 314 | 510 | 824 | ||
11 | 1,473 | 423 | 324 | 747 | 193 | 467 | 660 | ||
12 | 1,973 | 514 | 344 | 858 | 419 | 603 | 1,022 | ||
13 | 1,498 | 378 | 347 | 725 | 232 | 456 | 688 | ||
14 | 1,513 | 385 | 359 | 744 | 260 | 447 | 707 | ||
15 | 1,612 | 408 | 354 | 762 | 283 | 489 | 772 | ||
16 | 1,540 | 400 | 351 | 751 | 271 | 434 | 705 | ||
17 | 1,767 | 474 | 380 | 854 | 308 | 529 | 837 | ||
18 | 1,722 | 482 | 366 | 848 | 329 | 447 | 776 | ||
19 | 1,207 | 290 | 281 | 571 | 190 | 392 | 582 | ||
20 | 1,324 | 291 | 320 | 611 | 190 | 468 | 658 | ||
21 | 998 | 208 | 214 | 422 | 145 | 389 | 534 | ||
31,234 | 8,219 | 7,410 | 15,629 | 4,917 | 9,311 | 14,228 | |||
TOTALS | |||||||||
87,965 | 20,723 | 19,299 | 40,022 | 14,538 | 28,127 | 42,665 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results