
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | No | Yes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||
| 01 | 1,813 | 237 | 353 | 590 | 362 | 473 | 835 | ||
| 02 | 1,150 | 165 | 283 | 448 | 221 | 352 | 573 | ||
| 2,963 | 402 | 636 | 1,038 | 583 | 825 | 1,408 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||
| 04 | 1,310 | 5 | 9 | 14 | 8 | 3 | 11 | ||
| 1,310 | 5 | 9 | 14 | 8 | 3 | 11 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||
| 01 | 916 | 7 | 29 | 36 | 21 | 42 | 63 | ||
| 916 | 7 | 29 | 36 | 21 | 42 | 63 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | |||||||||
| 02 | 1,315 | 99 | 201 | 300 | 135 | 229 | 364 | ||
| 1,315 | 99 | 201 | 300 | 135 | 229 | 364 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||
| 02 | 1,050 | 266 | 266 | 363 | 363 | ||||
| 1,050 | 266 | 266 | 363 | 363 | |||||
| TOTALS | |||||||||
| 7,554 | 513 | 1,141 | 1,654 | 747 | 1,462 | 2,209 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results