
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | No | Yes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||
| 01 | 1,813 | 324 | 419 | 743 | 269 | 392 | 661 | ||
| 02 | 1,150 | 232 | 346 | 578 | 143 | 280 | 423 | ||
| 2,963 | 556 | 765 | 1,321 | 412 | 672 | 1,084 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||
| 04 | 1,310 | 11 | 10 | 21 | 2 | 2 | 4 | ||
| 1,310 | 11 | 10 | 21 | 2 | 2 | 4 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||
| 01 | 916 | 13 | 37 | 50 | 14 | 35 | 49 | ||
| 916 | 13 | 37 | 50 | 14 | 35 | 49 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | |||||||||
| 02 | 1,315 | 152 | 240 | 392 | 78 | 182 | 260 | ||
| 1,315 | 152 | 240 | 392 | 78 | 182 | 260 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||
| 02 | 1,050 | 307 | 307 | 323 | 323 | ||||
| 1,050 | 307 | 307 | 323 | 323 | |||||
| TOTALS | |||||||||
| 7,554 | 732 | 1,359 | 2,091 | 506 | 1,214 | 1,720 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results