Macomb County, Michigan Election Results

Macomb ISD - Special Education Facilities Improvement Bond Proposal

Official  results, updated November 22, 2:16 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,813 289 402 691 392 529 921
02 1,150 187 303 490 194 333 527
2,963 476 705 1,181 586 862 1,448
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 973 99 149 248 245 359 604
02 1,797 198 405 603 433 610 1,043
03 1,301 148 250 398 297 500 797
04 1,310 94 236 330 199 278 477
5,381 539 1,040 1,579 1,174 1,747 2,921
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 736 60 136 196 143 339 482
02 560 30 73 103 177 214 391
03 891 59 126 185 203 412 615
04 450 35 80 115 87 215 302
05 481 18 65 83 95 253 348
3,118 202 480 682 705 1,433 2,138
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,378 294 243 537 376 336 712
02 1,346 212 252 464 312 415 727
03 1,102 194 253 447 283 294 577
04 1,087 162 182 344 291 337 628
05 1,267 201 246 447 299 393 692
06 1,190 184 262 446 254 403 657
07 1,051 127 212 339 217 412 629
08 1,004 153 174 327 251 316 567
09 1,195 212 164 376 379 352 731
10 1,716 425 359 784 428 357 785
11 991 135 202 337 244 316 560
12 1,310 113 219 332 354 488 842
13 1,515 196 261 457 403 495 898
14 945 134 212 346 205 313 518
15 1,587 273 302 575 401 473 874
16 1,136 192 228 420 325 307 632
17 739 48 74 122 170 377 547
18 901 110 165 275 221 320 541
19 1,053 111 229 340 216 369 585
22,513 3,476 4,239 7,715 5,629 7,073 12,702
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,219 98 165 263 372 464 836
02 1,302 121 178 299 414 446 860
03 1,239 127 222 349 392 409 801
04 1,249 158 176 334 430 382 812
05 528 29 49 78 147 248 395
06 819 61 100 161 276 309 585
07 1,009 104 137 241 325 319 644
08 1,455 154 209 363 539 432 971
09 1,453 233 159 392 596 345 941
10 951 143 132 275 363 238 601
11 1,480 211 199 410 526 400 926
12 1,049 167 148 315 330 302 632
13 638 106 90 196 218 171 389
14 870 34 82 116 281 412 693
15 1,297 152 198 350 428 403 831
16 1,565 222 211 433 634 364 998
17 1,100 129 120 249 312 421 733
18 884 143 106 249 323 237 560
19 746 92 94 186 248 223 471
20 1,085 103 144 247 411 366 777
21 1,042 105 125 230 314 415 729
22 1,160 143 200 343 358 371 729
23 1,191 175 188 363 435 307 742
24 583 75 96 171 170 184 354
25 979 143 172 315 294 289 583
26 1,102 87 138 225 337 436 773
27 976 130 144 274 295 328 623
28 1,268 88 175 263 390 504 894
29 694 77 109 186 223 221 444
30 1,099 105 155 260 384 334 718
31 796 83 135 218 243 270 513
32 903 105 141 246 243 338 581
33 1,090 81 157 238 260 474 734
34 899 58 148 206 236 378 614
35 1,276 96 198 294 304 548 852
36 585 45 98 143 137 253 390
37 1,316 79 173 252 412 520 932
38 1,064 68 111 179 315 454 769
39 1,021 71 157 228 268 435 703
40 1,057 74 183 257 255 448 703
41 673 33 68 101 177 341 518
42 1,249 102 143 245 382 498 880
43,961 4,610 6,133 10,743 13,997 15,237 29,234
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 765 53 74 127 230 350 580
02 1,083 93 118 211 365 445 810
03 1,000 64 120 184 288 427 715
04 985 80 114 194 317 400 717
05 979 60 131 191 237 459 696
06 996 72 83 155 297 453 750
07 885 74 53 127 267 421 688
08 1,077 107 73 180 350 438 788
09 821 55 71 126 280 310 590
10 755 60 86 146 207 346 553
11 932 68 92 160 280 406 686
12 1,322 120 146 266 434 510 944
13 491 57 35 92 161 190 351
14 934 85 81 166 311 376 687
13,025 1,048 1,277 2,325 4,024 5,531 9,555
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 806 69 132 201 181 338 519
02 1,245 144 185 329 344 424 768
03 1,353 100 202 302 395 524 919
04 1,159 77 198 275 327 441 768
05 432 28 65 93 112 183 295
06 1,354 164 204 368 433 413 846
07 727 75 80 155 210 273 483
7,076 657 1,066 1,723 2,002 2,596 4,598
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 15 15 31 31
56 15 15 31 31
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,131 130 182 312 341 386 727
02 1,426 169 189 358 490 446 936
03 1,263 192 238 430 313 414 727
04 1,399 193 205 398 399 479 878
05 1,385 281 292 573 373 307 680
06 1,423 163 196 359 453 473 926
07 1,325 167 220 387 413 431 844
08 870 90 107 197 224 376 600
09 1,231 220 240 460 357 317 674
10 1,143 176 204 380 296 389 685
12,596 1,781 2,073 3,854 3,659 4,018 7,677
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 916 123 199 322 199 272 471
02 1,398 135 300 435 344 458 802
03 1,554 78 251 329 355 692 1,047
04 614 18 104 122 103 318 421
4,482 354 854 1,208 1,001 1,740 2,741
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,222 152 162 314 379 382 761
02 1,103 103 160 263 277 434 711
03 1,497 144 260 404 428 538 966
04 876 94 136 230 322 238 560
05 935 74 129 203 285 366 651
06 1,072 115 137 252 312 417 729
07 1,455 136 200 336 368 590 958
08 1,584 170 270 440 459 545 1,004
09 681 54 123 177 157 291 448
10 1,717 142 275 417 558 586 1,144
11 1,303 150 200 350 383 442 825
12 654 79 146 225 151 225 376
13 1,853 198 321 519 483 684 1,167
14 1,700 165 320 485 417 646 1,063
15 1,631 185 308 493 404 571 975
16 1,285 133 237 370 370 411 781
17 1,754 172 299 471 445 658 1,103
18 611 38 114 152 158 252 410
19 1,503 184 259 443 394 535 929
20 1,560 153 292 445 445 515 960
21 1,276 119 249 368 305 488 793
22 1,288 118 285 403 255 478 733
23 1,539 263 162 425 664 315 979
24 1,299 239 165 404 444 299 743
25 948 90 210 300 218 327 545
26 1,116 92 238 330 280 387 667
27 1,213 188 174 362 437 303 740
28 1,035 124 190 314 278 335 613
29 1,725 208 319 527 502 543 1,045
30 1,506 142 319 461 378 528 906
31 1,132 98 176 274 360 417 777
32 1,609 259 209 468 569 433 1,002
33 1,057 98 209 307 288 373 661
34 916 131 174 305 220 319 539
35 991 143 180 323 299 266 565
44,646 4,953 7,607 12,560 12,692 15,137 27,829
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 611 30 56 86 177 289 466
02 902 67 150 217 228 392 620
03 1,325 98 213 311 312 590 902
04 670 48 92 140 189 295 484
06 1,242 90 143 233 349 503 852
09 1,117 96 207 303 298 402 700
5,867 429 861 1,290 1,553 2,471 4,024
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 925 92 209 301 202 342 544
02 698 92 161 253 140 236 376
03 1,784 205 356 561 369 682 1,051
04 1,402 142 244 386 363 518 881
05 1,432 198 314 512 293 466 759
6,241 729 1,284 2,013 1,367 2,244 3,611
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 979 183 248 431 196 261 457
02 1,315 212 344 556 234 389 623
2,294 395 592 987 430 650 1,080
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,567 169 292 461 366 574 940
02 1,294 92 288 380 284 512 796
2,861 261 580 841 650 1,086 1,736
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 913 347 347 489 489
02 1,050 230 230 396 396
1,963 577 577 885 885
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,152 67 170 237 280 530 810
02 1,280 91 191 282 359 514 873
03 1,042 61 128 189 319 412 731
04 714 49 93 142 171 335 506
05 1,179 89 159 248 304 526 830
06 869 54 122 176 200 398 598
07 911 63 129 192 232 422 654
08 1,170 80 182 262 341 459 800
09 1,523 145 243 388 422 566 988
10 863 59 149 208 192 382 574
11 1,188 91 161 252 330 483 813
12 830 78 101 179 243 314 557
13 837 71 115 186 234 348 582
14 929 78 134 212 237 378 615
15 1,232 83 152 235 402 497 899
16 705 50 107 157 188 290 478
17 538 54 62 116 131 232 363
18 366 18 24 42 130 153 283
17,328 1,281 2,422 3,703 4,715 7,239 11,954
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,013 127 203 330 280 306 586
02 1,540 170 282 452 408 552 960
03 747 68 164 232 171 276 447
04 1,196 149 193 342 385 389 774
05 1,018 107 155 262 351 303 654
06 967 82 178 260 222 384 606
07 1,279 175 220 395 372 427 799
08 766 108 134 242 225 241 466
09 845 58 159 217 192 334 526
10 1,018 123 182 305 283 341 624
11 1,426 136 249 385 377 480 857
12 854 105 155 260 254 286 540
13 722 70 153 223 190 225 415
14 1,708 193 313 506 441 582 1,023
15 1,551 158 307 465 419 510 929
16 1,962 286 323 609 703 506 1,209
17 972 101 184 285 260 322 582
18 1,363 138 186 324 467 441 908
19 1,004 137 175 312 307 289 596
20 923 95 166 261 278 302 580
21 711 28 72 100 208 309 517
22 1,899 304 354 658 631 476 1,107
23 1,672 224 310 534 488 523 1,011
24 2,044 293 334 627 687 567 1,254
25 1,447 196 226 422 459 424 883
26 1,360 175 210 385 513 342 855
27 1,451 152 211 363 483 471 954
28 1,404 218 184 402 583 280 863
29 1,003 95 218 313 267 331 598
30 1,145 136 196 332 333 352 685
31 1,015 130 200 330 311 284 595
32 901 89 212 301 202 293 495
38,926 4,626 6,808 11,434 11,750 12,148 23,898
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,378 111 133 244 445 564 1,009
02 1,690 124 265 389 460 674 1,134
03 1,903 220 246 466 693 524 1,217
04 1,485 99 242 341 396 609 1,005
05 1,667 144 214 358 539 608 1,147
06 902 80 102 182 270 334 604
07 1,649 127 185 312 518 654 1,172
08 827 77 119 196 216 302 518
09 1,401 127 201 328 422 536 958
10 1,705 199 258 457 543 536 1,079
11 1,473 106 204 310 499 527 1,026
12 1,973 235 300 535 668 593 1,261
13 1,498 133 210 343 456 549 1,005
14 1,513 147 190 337 476 546 1,022
15 1,612 173 214 387 502 561 1,063
16 1,540 182 190 372 480 550 1,030
17 1,767 189 234 423 561 615 1,176
18 1,722 176 199 375 622 580 1,202
19 1,207 129 169 298 342 451 793
20 1,324 120 197 317 339 549 888
21 998 77 158 235 259 397 656
31,234 2,975 4,230 7,205 9,706 11,259 20,965
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 902 69 158 227 193 357 550
02 1,387 121 258 379 368 479 847
03 1,206 100 223 323 323 400 723
04 1,242 117 272 389 308 420 728
05 1,137 79 270 349 254 339 593
06 1,027 111 189 300 258 315 573
07 1,202 128 300 428 245 324 569
08 1,154 123 271 394 260 351 611
09 1,410 138 342 480 336 402 738
10 1,426 123 334 457 355 447 802
11 1,669 230 377 607 481 389 870
12 1,097 58 214 272 270 443 713
13 1,488 170 357 527 337 425 762
14 1,461 217 266 483 495 337 832
15 1,547 160 339 499 389 413 802
16 1,162 117 158 275 427 322 749
17 867 50 151 201 183 382 565
18 1,103 121 206 327 310 369 679
19 846 69 158 227 222 310 532
20 1,053 71 171 242 245 399 644
21 1,211 83 225 308 334 474 808
22 1,150 105 135 240 437 373 810
23 1,345 150 204 354 374 492 866
24 1,437 132 216 348 481 490 971
25 671 54 112 166 176 250 426
26 1,288 93 191 284 351 526 877
27 1,125 113 199 312 295 420 715
28 1,165 135 196 331 374 354 728
29 1,423 141 235 376 422 496 918
30 1,638 163 280 443 503 504 1,007
31 1,425 106 232 338 416 545 961
32 1,112 113 187 300 303 388 691
33 792 64 155 219 203 300 503
34 1,271 120 189 309 403 428 831
35 1,501 136 211 347 399 545 944
36 1,375 140 176 316 426 488 914
37 891 73 139 212 265 332 597
38 1,471 177 248 425 376 504 880
39 1,254 114 224 338 332 454 786
40 1,099 82 191 273 252 469 721
41 685 96 107 203 167 230 397
42 1,436 156 196 352 480 437 917
43 1,816 186 271 457 522 624 1,146
52,967 5,104 9,533 14,637 14,550 17,746 32,296
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 430 25 76 101 94 167 261
02 833 81 169 250 178 319 497
03 951 82 126 208 294 364 658
2,214 188 371 559 566 850 1,416
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 938 53 104 157 238 435 673
02 941 49 108 157 274 419 693
03 924 58 141 199 211 421 632
04 978 57 126 183 303 397 700
05 1,021 95 151 246 246 412 658
06 581 38 67 105 120 292 412
07 678 40 71 111 168 326 494
08 740 30 87 117 184 386 570
09 658 27 87 114 135 343 478
10 10 0 0 0 3 7 10
11 477 32 55 87 120 222 342
12 299 18 57 75 63 133 196
13 1,185 90 188 278 294 506 800
14 730 47 95 142 182 338 520
15 810 63 113 176 217 338 555
16 665 41 86 127 186 280 466
17 295 12 42 54 78 131 209
18 936 70 154 224 207 387 594
19 1,318 147 186 333 389 436 825
20 1,176 112 177 289 323 452 775
21 1,079 66 155 221 336 384 720
22 504 40 73 113 141 208 349
23 748 54 105 159 181 341 522
24 537 33 56 89 118 258 376
25 1,042 87 142 229 313 401 714
26 932 94 134 228 283 320 603
27 1,492 134 192 326 436 540 976
28 1,401 135 160 295 490 461 951
29 1,262 135 177 312 392 452 844
30 1,387 122 211 333 389 551 940
31 701 54 105 159 142 306 448
32 1,271 132 158 290 412 390 802
33 699 59 99 158 190 255 445
34 922 73 119 192 248 361 609
35 684 52 119 171 195 234 429
36 1,206 129 153 282 400 376 776
37 1,496 110 198 308 408 613 1,021
38 1,043 96 168 264 288 383 671
39 953 83 80 163 325 365 690
40 1,088 145 130 275 325 340 665
41 886 74 116 190 276 299 575
42 1,426 150 193 343 405 489 894
43 767 106 94 200 243 246 489
44 1,548 154 249 403 467 513 980
45 1,242 109 161 270 358 457 815
46 1,434 148 181 329 491 453 944
47 893 101 156 257 231 300 531
48 908 70 144 214 229 330 559
49 1,136 133 184 317 360 330 690
50 1,214 89 195 284 312 478 790
51 631 55 106 161 175 207 382
52 1,056 66 178 244 274 402 676
53 1,551 148 228 376 422 598 1,020
50,499 4,315 7,014 11,329 14,196 19,302 33,498
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 880 77 148 225 190 400 590
02 1,286 142 196 338 376 447 823
03 1,755 201 342 543 463 591 1,054
04 1,263 115 210 325 332 483 815
05 1,551 195 300 495 418 534 952
06 1,697 306 236 542 612 415 1,027
07 1,697 120 209 329 213 293 506
08 1,446 180 270 450 441 441 882
09 885 96 173 269 227 303 530
10 1,272 132 248 380 336 416 752
11 1,105 193 201 394 308 301 609
12 601 97 118 215 181 160 341
15,438 1,854 2,651 4,505 4,097 4,784 8,881
TOTALS
387,649 40,253 62,412 102,665 109,049 136,069 245,118

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results