One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Ruth Johnson
(REP) |
Theresa J. Fougnie
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
01 | 973 | 162 | 366 | 528 | 177 | 178 | 355 | ||
02 | 1,797 | 371 | 887 | 1,258 | 268 | 197 | 465 | ||
03 | 1,301 | 278 | 581 | 859 | 180 | 197 | 377 | ||
04 | 1,310 | 257 | 676 | 933 | 155 | 143 | 298 | ||
5,381 | 1,068 | 2,510 | 3,578 | 780 | 715 | 1,495 | |||
POLL BOOK TOTALS |
Ruth Johnson
(REP) |
Theresa J. Fougnie
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
25 | 948 | 5 | 11 | 16 | 2 | 2 | 4 | ||
26 | 1,116 | 5 | 34 | 39 | 7 | 10 | 17 | ||
29 | 1,725 | 384 | 672 | 1,056 | 312 | 226 | 538 | ||
30 | 1,506 | 263 | 695 | 958 | 267 | 209 | 476 | ||
31 | 1,132 | 226 | 475 | 701 | 224 | 133 | 357 | ||
32 | 1,609 | 476 | 515 | 991 | 355 | 178 | 533 | ||
33 | 1,057 | 205 | 418 | 623 | 178 | 189 | 367 | ||
34 | 916 | 200 | 394 | 594 | 149 | 117 | 266 | ||
35 | 991 | 255 | 367 | 622 | 193 | 115 | 308 | ||
11,000 | 2,019 | 3,581 | 5,600 | 1,687 | 1,179 | 2,866 | |||
POLL BOOK TOTALS |
Ruth Johnson
(REP) |
Theresa J. Fougnie
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 979 | 259 | 449 | 708 | 117 | 90 | 207 | ||
02 | 1,315 | 274 | 657 | 931 | 184 | 127 | 311 | ||
2,294 | 533 | 1,106 | 1,639 | 301 | 217 | 518 | |||
POLL BOOK TOTALS |
Ruth Johnson
(REP) |
Theresa J. Fougnie
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
01 | 1,013 | 229 | 417 | 646 | 172 | 136 | 308 | ||
02 | 1,540 | 324 | 639 | 963 | 255 | 238 | 493 | ||
03 | 747 | 112 | 325 | 437 | 126 | 144 | 270 | ||
04 | 1,196 | 313 | 438 | 751 | 221 | 152 | 373 | ||
05 | 1,018 | 237 | 313 | 550 | 246 | 179 | 425 | ||
07 | 1,279 | 291 | 473 | 764 | 251 | 184 | 435 | ||
08 | 766 | 180 | 292 | 472 | 148 | 105 | 253 | ||
10 | 1,018 | 210 | 421 | 631 | 192 | 140 | 332 | ||
11 | 1,426 | 227 | 571 | 798 | 300 | 254 | 554 | ||
12 | 854 | 215 | 323 | 538 | 140 | 120 | 260 | ||
13 | 722 | 150 | 303 | 453 | 121 | 116 | 237 | ||
14 | 1,708 | 385 | 739 | 1,124 | 266 | 239 | 505 | ||
15 | 1,551 | 313 | 636 | 949 | 286 | 244 | 530 | ||
16 | 1,962 | 587 | 683 | 1,270 | 413 | 181 | 594 | ||
17 | 972 | 183 | 411 | 594 | 184 | 144 | 328 | ||
18 | 1,363 | 281 | 472 | 753 | 355 | 192 | 547 | ||
19 | 1,004 | 253 | 367 | 620 | 192 | 141 | 333 | ||
20 | 923 | 185 | 358 | 543 | 200 | 135 | 335 | ||
22 | 1,899 | 552 | 676 | 1,228 | 393 | 184 | 577 | ||
23 | 1,672 | 467 | 664 | 1,131 | 247 | 222 | 469 | ||
24 | 2,044 | 600 | 762 | 1,362 | 367 | 193 | 560 | ||
25 | 1,447 | 387 | 514 | 901 | 288 | 192 | 480 | ||
26 | 1,360 | 346 | 418 | 764 | 378 | 157 | 535 | ||
27 | 1,451 | 322 | 458 | 780 | 336 | 283 | 619 | ||
28 | 1,404 | 410 | 371 | 781 | 416 | 139 | 555 | ||
29 | 1,003 | 212 | 438 | 650 | 158 | 150 | 308 | ||
30 | 1,145 | 266 | 439 | 705 | 210 | 165 | 375 | ||
31 | 1,015 | 282 | 407 | 689 | 161 | 112 | 273 | ||
32 | 901 | 164 | 436 | 600 | 133 | 125 | 258 | ||
36,403 | 8,683 | 13,764 | 22,447 | 7,155 | 4,966 | 12,121 | |||
POLL BOOK TOTALS |
Ruth Johnson
(REP) |
Theresa J. Fougnie
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
01 | 880 | 123 | 359 | 482 | 134 | 200 | 334 | ||
02 | 1,286 | 287 | 472 | 759 | 252 | 208 | 460 | ||
03 | 1,755 | 382 | 776 | 1,158 | 284 | 212 | 496 | ||
04 | 1,263 | 225 | 536 | 761 | 208 | 217 | 425 | ||
05 | 1,551 | 403 | 687 | 1,090 | 205 | 159 | 364 | ||
06 | 1,697 | 603 | 535 | 1,138 | 312 | 138 | 450 | ||
07 | 1,697 | 405 | 793 | 1,198 | 259 | 158 | 417 | ||
08 | 1,446 | 340 | 572 | 912 | 277 | 171 | 448 | ||
09 | 885 | 184 | 435 | 619 | 133 | 73 | 206 | ||
10 | 1,272 | 269 | 570 | 839 | 203 | 155 | 358 | ||
11 | 1,105 | 340 | 461 | 801 | 167 | 75 | 242 | ||
12 | 601 | 171 | 237 | 408 | 102 | 52 | 154 | ||
15,438 | 3,732 | 6,433 | 10,165 | 2,536 | 1,818 | 4,354 | |||
TOTALS | |||||||||
70,516 | 16,035 | 27,394 | 43,429 | 12,459 | 8,895 | 21,354 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results