
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Bert Van Dyke
(DEM) |
Daniel V. Lauwers
(REP) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||
| 01 | 1,813 | 317 | 237 | 554 | 353 | 782 | 1,135 | ||
| 02 | 1,150 | 166 | 119 | 285 | 218 | 566 | 784 | ||
| 2,963 | 483 | 356 | 839 | 571 | 1,348 | 1,919 | |||
| POLL BOOK TOTALS |
Bert Van Dyke
(DEM) |
Daniel V. Lauwers
(REP) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||
| 01 | 916 | 121 | 86 | 207 | 208 | 437 | 645 | ||
| 02 | 1,398 | 237 | 206 | 443 | 239 | 615 | 854 | ||
| 03 | 1,554 | 321 | 440 | 761 | 125 | 571 | 696 | ||
| 04 | 614 | 85 | 211 | 296 | 40 | 239 | 279 | ||
| 4,482 | 764 | 943 | 1,707 | 612 | 1,862 | 2,474 | |||
| POLL BOOK TOTALS |
Bert Van Dyke
(DEM) |
Daniel V. Lauwers
(REP) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MEMPHIS | |||||||||
| 01 | 397 | 103 | 103 | 255 | 255 | ||||
| 397 | 103 | 103 | 255 | 255 | |||||
| POLL BOOK TOTALS |
Bert Van Dyke
(DEM) |
Daniel V. Lauwers
(REP) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND CITY | |||||||||
| 01 | 1,567 | 251 | 259 | 510 | 286 | 661 | 947 | ||
| 02 | 1,294 | 183 | 220 | 403 | 195 | 611 | 806 | ||
| 2,861 | 434 | 479 | 913 | 481 | 1,272 | 1,753 | |||
| POLL BOOK TOTALS |
Bert Van Dyke
(DEM) |
Daniel V. Lauwers
(REP) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||
| 01 | 913 | 181 | 181 | 670 | 670 | ||||
| 02 | 1,050 | 249 | 249 | 733 | 733 | ||||
| 1,963 | 430 | 430 | 1,403 | 1,403 | |||||
| TOTALS | |||||||||
| 12,666 | 1,681 | 2,311 | 3,992 | 1,664 | 6,140 | 7,804 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results