One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Diane Saber
(REP) |
Gregory Creswell
(LIB) |
Kimberly L. Edwards
(DEM) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||||||||
01 | 765 | 49 | 100 | 149 | 6 | 7 | 13 | 240 | 332 | 572 | ||
02 | 1,083 | 94 | 136 | 230 | 6 | 15 | 21 | 370 | 428 | 798 | ||
03 | 1,000 | 85 | 172 | 257 | 10 | 21 | 31 | 271 | 386 | 657 | ||
04 | 985 | 93 | 169 | 262 | 7 | 15 | 22 | 305 | 352 | 657 | ||
05 | 979 | 67 | 179 | 246 | 3 | 25 | 28 | 232 | 436 | 668 | ||
06 | 996 | 85 | 134 | 219 | 5 | 12 | 17 | 299 | 416 | 715 | ||
07 | 885 | 46 | 48 | 94 | 2 | 3 | 5 | 305 | 456 | 761 | ||
08 | 1,077 | 63 | 44 | 107 | 7 | 9 | 16 | 413 | 504 | 917 | ||
09 | 821 | 39 | 65 | 104 | 4 | 3 | 7 | 314 | 369 | 683 | ||
10 | 755 | 57 | 122 | 179 | 6 | 7 | 13 | 208 | 331 | 539 | ||
11 | 932 | 78 | 129 | 207 | 4 | 21 | 25 | 276 | 388 | 664 | ||
12 | 1,322 | 120 | 183 | 303 | 13 | 16 | 29 | 435 | 488 | 923 | ||
13 | 491 | 44 | 30 | 74 | 2 | 3 | 5 | 179 | 211 | 390 | ||
14 | 934 | 73 | 95 | 168 | 3 | 11 | 14 | 346 | 376 | 722 | ||
13,025 | 993 | 1,606 | 2,599 | 78 | 168 | 246 | 4,193 | 5,473 | 9,666 | |||
POLL BOOK TOTALS |
Diane Saber
(REP) |
Gregory Creswell
(LIB) |
Kimberly L. Edwards
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||||||||
01 | 1,152 | 114 | 341 | 455 | 10 | 16 | 26 | 230 | 382 | 612 | ||
02 | 1,280 | 150 | 403 | 553 | 13 | 31 | 44 | 282 | 322 | 604 | ||
03 | 1,042 | 88 | 199 | 287 | 4 | 18 | 22 | 311 | 377 | 688 | ||
04 | 714 | 64 | 174 | 238 | 5 | 13 | 18 | 157 | 271 | 428 | ||
05 | 1,179 | 108 | 280 | 388 | 3 | 21 | 24 | 288 | 410 | 698 | ||
06 | 869 | 87 | 274 | 361 | 5 | 28 | 33 | 172 | 252 | 424 | ||
07 | 911 | 94 | 256 | 350 | 7 | 14 | 21 | 197 | 296 | 493 | ||
08 | 1,170 | 118 | 354 | 472 | 9 | 17 | 26 | 303 | 296 | 599 | ||
09 | 1,523 | 195 | 428 | 623 | 12 | 31 | 43 | 362 | 415 | 777 | ||
11 | 1,188 | 150 | 341 | 491 | 6 | 14 | 20 | 272 | 321 | 593 | ||
13 | 837 | 90 | 223 | 313 | 7 | 9 | 16 | 216 | 246 | 462 | ||
15 | 1,232 | 138 | 251 | 389 | 4 | 26 | 30 | 345 | 409 | 754 | ||
16 | 705 | 82 | 199 | 281 | 7 | 14 | 21 | 153 | 201 | 354 | ||
17 | 538 | 58 | 145 | 203 | 0 | 11 | 11 | 137 | 155 | 292 | ||
18 | 366 | 20 | 21 | 41 | 1 | 3 | 4 | 140 | 167 | 307 | ||
14,706 | 1,556 | 3,889 | 5,445 | 93 | 266 | 359 | 3,565 | 4,520 | 8,085 | |||
TOTALS | ||||||||||||
27,731 | 2,549 | 5,495 | 8,044 | 171 | 434 | 605 | 7,758 | 9,993 | 17,751 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results