One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Donavan McKinney
(DEM) |
Jeff Sparling
(GRN) |
Wendy Jo Watters
(REP) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||||||||
01 | 736 | 138 | 246 | 384 | 4 | 12 | 16 | 68 | 248 | 316 | ||
02 | 560 | 161 | 183 | 344 | 3 | 6 | 9 | 54 | 132 | 186 | ||
03 | 891 | 203 | 340 | 543 | 3 | 15 | 18 | 77 | 216 | 293 | ||
04 | 450 | 80 | 169 | 249 | 3 | 2 | 5 | 38 | 131 | 169 | ||
05 | 481 | 78 | 176 | 254 | 5 | 12 | 17 | 35 | 152 | 187 | ||
3,118 | 660 | 1,114 | 1,774 | 18 | 47 | 65 | 272 | 879 | 1,151 | |||
POLL BOOK TOTALS |
Donavan McKinney
(DEM) |
Jeff Sparling
(GRN) |
Wendy Jo Watters
(REP) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
01 | 938 | 255 | 401 | 656 | 3 | 14 | 17 | 60 | 169 | 229 | ||
02 | 941 | 261 | 389 | 650 | 5 | 12 | 17 | 68 | 169 | 237 | ||
03 | 924 | 221 | 341 | 562 | 2 | 16 | 18 | 64 | 232 | 296 | ||
04 | 978 | 291 | 325 | 616 | 13 | 16 | 29 | 81 | 209 | 290 | ||
05 | 1,021 | 237 | 368 | 605 | 11 | 8 | 19 | 99 | 258 | 357 | ||
06 | 581 | 128 | 282 | 410 | 3 | 11 | 14 | 35 | 98 | 133 | ||
07 | 678 | 161 | 292 | 453 | 4 | 5 | 9 | 41 | 137 | 178 | ||
11 | 477 | 109 | 201 | 310 | 3 | 11 | 14 | 39 | 97 | 136 | ||
17 | 295 | 59 | 121 | 180 | 2 | 6 | 8 | 27 | 62 | 89 | ||
18 | 936 | 206 | 338 | 544 | 8 | 11 | 19 | 85 | 251 | 336 | ||
19 | 1,318 | 378 | 356 | 734 | 9 | 13 | 22 | 171 | 330 | 501 | ||
31 | 701 | 139 | 274 | 413 | 2 | 7 | 9 | 66 | 175 | 241 | ||
32 | 1,271 | 381 | 316 | 697 | 11 | 13 | 24 | 175 | 290 | 465 | ||
33 | 699 | 177 | 195 | 372 | 3 | 5 | 8 | 84 | 195 | 279 | ||
34 | 922 | 268 | 364 | 632 | 5 | 7 | 12 | 69 | 177 | 246 | ||
35 | 684 | 179 | 163 | 342 | 2 | 7 | 9 | 74 | 222 | 296 | ||
36 | 1,206 | 325 | 270 | 595 | 8 | 15 | 23 | 203 | 309 | 512 | ||
40 | 1,088 | 312 | 301 | 613 | 6 | 7 | 13 | 171 | 243 | 414 | ||
41 | 886 | 259 | 272 | 531 | 4 | 12 | 16 | 94 | 195 | 289 | ||
43 | 767 | 253 | 247 | 500 | 4 | 7 | 11 | 91 | 135 | 226 | ||
17,311 | 4,599 | 5,816 | 10,415 | 108 | 203 | 311 | 1,797 | 3,953 | 5,750 | |||
TOTALS | ||||||||||||
20,429 | 5,259 | 6,930 | 12,189 | 126 | 250 | 376 | 2,069 | 4,832 | 6,901 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results