One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Joseph Aragona
(REP) |
Linda Rose Clor
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||
16 | 1,136 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1,136 | 0 | 0 | 0 | 1 | 0 | 1 | |||
POLL BOOK TOTALS |
Joseph Aragona
(REP) |
Linda Rose Clor
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
01 | 1,219 | 165 | 311 | 476 | 324 | 351 | 675 | ||
02 | 1,302 | 237 | 364 | 601 | 333 | 294 | 627 | ||
03 | 1,239 | 237 | 431 | 668 | 300 | 219 | 519 | ||
04 | 1,249 | 292 | 377 | 669 | 307 | 201 | 508 | ||
07 | 1,009 | 191 | 327 | 518 | 255 | 164 | 419 | ||
08 | 1,455 | 314 | 400 | 714 | 396 | 256 | 652 | ||
09 | 1,453 | 422 | 335 | 757 | 397 | 213 | 610 | ||
10 | 951 | 252 | 290 | 542 | 254 | 96 | 350 | ||
11 | 1,480 | 383 | 415 | 798 | 360 | 233 | 593 | ||
11,357 | 2,493 | 3,250 | 5,743 | 2,926 | 2,027 | 4,953 | |||
POLL BOOK TOTALS |
Joseph Aragona
(REP) |
Linda Rose Clor
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
01 | 1,222 | 241 | 399 | 640 | 285 | 210 | 495 | ||
02 | 1,103 | 173 | 370 | 543 | 222 | 272 | 494 | ||
03 | 1,497 | 236 | 590 | 826 | 328 | 260 | 588 | ||
04 | 876 | 201 | 282 | 483 | 220 | 127 | 347 | ||
05 | 935 | 126 | 271 | 397 | 234 | 248 | 482 | ||
06 | 1,072 | 182 | 313 | 495 | 255 | 272 | 527 | ||
07 | 1,455 | 237 | 555 | 792 | 264 | 287 | 551 | ||
08 | 1,584 | 315 | 573 | 888 | 305 | 249 | 554 | ||
09 | 681 | 102 | 279 | 381 | 111 | 148 | 259 | ||
10 | 1,717 | 309 | 611 | 920 | 394 | 275 | 669 | ||
11 | 1,303 | 246 | 463 | 709 | 266 | 218 | 484 | ||
12 | 654 | 123 | 293 | 416 | 105 | 89 | 194 | ||
13 | 1,853 | 358 | 759 | 1,117 | 322 | 320 | 642 | ||
14 | 1,700 | 267 | 700 | 967 | 317 | 307 | 624 | ||
15 | 1,631 | 324 | 693 | 1,017 | 249 | 243 | 492 | ||
16 | 1,285 | 251 | 512 | 763 | 240 | 186 | 426 | ||
17 | 1,754 | 279 | 675 | 954 | 330 | 347 | 677 | ||
18 | 611 | 63 | 245 | 308 | 133 | 138 | 271 | ||
19 | 1,503 | 307 | 599 | 906 | 266 | 216 | 482 | ||
20 | 1,560 | 277 | 607 | 884 | 307 | 264 | 571 | ||
21 | 1,276 | 194 | 511 | 705 | 220 | 265 | 485 | ||
22 | 1,288 | 170 | 579 | 749 | 194 | 248 | 442 | ||
23 | 1,539 | 477 | 335 | 812 | 448 | 179 | 627 | ||
24 | 1,299 | 379 | 391 | 770 | 323 | 120 | 443 | ||
25 | 948 | 168 | 432 | 600 | 135 | 133 | 268 | ||
35 | 991 | 245 | 359 | 604 | 194 | 118 | 312 | ||
33,337 | 6,250 | 12,396 | 18,646 | 6,667 | 5,739 | 12,406 | |||
TOTALS | |||||||||
45,830 | 8,743 | 15,646 | 24,389 | 9,594 | 7,766 | 17,360 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results