One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Alicia St. Germaine
(REP) |
Michael Brooks
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||
03 | 1,102 | 269 | 438 | 707 | 208 | 127 | 335 | ||
08 | 1,004 | 217 | 375 | 592 | 179 | 157 | 336 | ||
11 | 991 | 195 | 394 | 589 | 186 | 153 | 339 | ||
19 | 1,053 | 117 | 412 | 529 | 214 | 228 | 442 | ||
4,150 | 798 | 1,619 | 2,417 | 787 | 665 | 1,452 | |||
POLL BOOK TOTALS |
Alicia St. Germaine
(REP) |
Michael Brooks
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
13 | 638 | 18 | 33 | 51 | 14 | 23 | 37 | ||
27 | 976 | 77 | 136 | 213 | 144 | 132 | 276 | ||
28 | 1,268 | 173 | 365 | 538 | 315 | 361 | 676 | ||
36 | 585 | 71 | 225 | 296 | 121 | 138 | 259 | ||
37 | 1,316 | 184 | 390 | 574 | 311 | 351 | 662 | ||
38 | 1,064 | 113 | 227 | 340 | 293 | 390 | 683 | ||
40 | 1,057 | 116 | 353 | 469 | 218 | 311 | 529 | ||
41 | 673 | 20 | 61 | 81 | 196 | 366 | 562 | ||
42 | 1,249 | 185 | 392 | 577 | 304 | 291 | 595 | ||
8,826 | 957 | 2,182 | 3,139 | 1,916 | 2,363 | 4,279 | |||
POLL BOOK TOTALS |
Alicia St. Germaine
(REP) |
Michael Brooks
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||
01 | 806 | 109 | 306 | 415 | 142 | 191 | 333 | ||
02 | 1,245 | 240 | 400 | 640 | 250 | 278 | 528 | ||
03 | 1,353 | 180 | 425 | 605 | 318 | 337 | 655 | ||
04 | 1,159 | 141 | 358 | 499 | 250 | 317 | 567 | ||
05 | 432 | 50 | 144 | 194 | 94 | 116 | 210 | ||
06 | 1,354 | 261 | 425 | 686 | 332 | 232 | 564 | ||
07 | 727 | 99 | 188 | 287 | 194 | 191 | 385 | ||
7,076 | 1,080 | 2,246 | 3,326 | 1,580 | 1,662 | 3,242 | |||
POLL BOOK TOTALS |
Alicia St. Germaine
(REP) |
Michael Brooks
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||
01 | 1,131 | 218 | 355 | 573 | 256 | 232 | 488 | ||
02 | 1,426 | 273 | 371 | 644 | 402 | 303 | 705 | ||
03 | 1,263 | 281 | 494 | 775 | 236 | 191 | 427 | ||
04 | 1,399 | 312 | 471 | 783 | 294 | 244 | 538 | ||
05 | 1,385 | 476 | 542 | 1,018 | 191 | 107 | 298 | ||
06 | 1,423 | 303 | 419 | 722 | 315 | 301 | 616 | ||
07 | 1,325 | 318 | 458 | 776 | 269 | 210 | 479 | ||
08 | 870 | 103 | 237 | 340 | 224 | 254 | 478 | ||
09 | 1,231 | 348 | 443 | 791 | 234 | 144 | 378 | ||
10 | 1,143 | 264 | 425 | 689 | 198 | 181 | 379 | ||
12,596 | 2,896 | 4,215 | 7,111 | 2,619 | 2,167 | 4,786 | |||
POLL BOOK TOTALS |
Alicia St. Germaine
(REP) |
Michael Brooks
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | |||||||||
10 | 863 | 99 | 326 | 425 | 158 | 229 | 387 | ||
12 | 830 | 112 | 205 | 317 | 215 | 245 | 460 | ||
14 | 929 | 129 | 275 | 404 | 192 | 288 | 480 | ||
2,622 | 340 | 806 | 1,146 | 565 | 762 | 1,327 | |||
POLL BOOK TOTALS |
Alicia St. Germaine
(REP) |
Michael Brooks
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||||
16 | 1,540 | 297 | 483 | 780 | 363 | 301 | 664 | ||
17 | 1,767 | 340 | 552 | 892 | 434 | 339 | 773 | ||
18 | 1,722 | 356 | 486 | 842 | 442 | 324 | 766 | ||
19 | 1,207 | 207 | 415 | 622 | 268 | 249 | 517 | ||
20 | 1,324 | 200 | 487 | 687 | 275 | 297 | 572 | ||
21 | 998 | 159 | 401 | 560 | 188 | 200 | 388 | ||
8,558 | 1,559 | 2,824 | 4,383 | 1,970 | 1,710 | 3,680 | |||
TOTALS | |||||||||
43,828 | 7,630 | 13,892 | 21,522 | 9,437 | 9,329 | 18,766 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results