One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Jay DeBoyer
(REP) |
Kelly L. Noland
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||
01 | 1,378 | 325 | 445 | 770 | 344 | 176 | 520 | ||
02 | 1,346 | 266 | 501 | 767 | 265 | 226 | 491 | ||
04 | 1,087 | 201 | 358 | 559 | 263 | 183 | 446 | ||
05 | 1,267 | 233 | 482 | 715 | 272 | 202 | 474 | ||
06 | 1,190 | 207 | 458 | 665 | 229 | 217 | 446 | ||
07 | 1,051 | 155 | 436 | 591 | 180 | 212 | 392 | ||
09 | 1,195 | 284 | 335 | 619 | 296 | 194 | 490 | ||
10 | 1,716 | 506 | 639 | 1,145 | 341 | 137 | 478 | ||
12 | 1,310 | 171 | 460 | 631 | 285 | 296 | 581 | ||
13 | 1,515 | 271 | 545 | 816 | 326 | 259 | 585 | ||
14 | 945 | 161 | 406 | 567 | 160 | 146 | 306 | ||
15 | 1,587 | 334 | 593 | 927 | 350 | 226 | 576 | ||
16 | 1,136 | 269 | 409 | 678 | 241 | 151 | 392 | ||
17 | 739 | 71 | 206 | 277 | 155 | 272 | 427 | ||
18 | 901 | 142 | 344 | 486 | 179 | 154 | 333 | ||
18,363 | 3,596 | 6,617 | 10,213 | 3,886 | 3,051 | 6,937 | |||
POLL BOOK TOTALS |
Jay DeBoyer
(REP) |
Kelly L. Noland
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||
01 | 925 | 130 | 411 | 541 | 174 | 155 | 329 | ||
02 | 698 | 131 | 298 | 429 | 112 | 116 | 228 | ||
03 | 1,784 | 301 | 768 | 1,069 | 274 | 304 | 578 | ||
04 | 1,402 | 254 | 534 | 788 | 254 | 267 | 521 | ||
05 | 1,432 | 239 | 599 | 838 | 251 | 244 | 495 | ||
6,241 | 1,055 | 2,610 | 3,665 | 1,065 | 1,086 | 2,151 | |||
TOTALS | |||||||||
24,604 | 4,651 | 9,227 | 13,878 | 4,951 | 4,137 | 9,088 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results