
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Jaime Greene
(REP) |
Mark Lingeman
(DEM) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||
| 01 | 1,813 | 367 | 784 | 1,151 | 303 | 231 | 534 | ||
| 02 | 1,150 | 222 | 570 | 792 | 163 | 116 | 279 | ||
| 2,963 | 589 | 1,354 | 1,943 | 466 | 347 | 813 | |||
| POLL BOOK TOTALS |
Jaime Greene
(REP) |
Mark Lingeman
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||
| 01 | 916 | 219 | 441 | 660 | 115 | 83 | 198 | ||
| 02 | 1,398 | 245 | 621 | 866 | 231 | 206 | 437 | ||
| 03 | 1,554 | 129 | 569 | 698 | 320 | 435 | 755 | ||
| 04 | 614 | 41 | 244 | 285 | 85 | 205 | 290 | ||
| 4,482 | 634 | 1,875 | 2,509 | 751 | 929 | 1,680 | |||
| POLL BOOK TOTALS |
Jaime Greene
(REP) |
Mark Lingeman
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MEMPHIS | |||||||||
| 01 | 397 | 270 | 270 | 92 | 92 | ||||
| 397 | 270 | 270 | 92 | 92 | |||||
| POLL BOOK TOTALS |
Jaime Greene
(REP) |
Mark Lingeman
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | |||||||||
| 01 | 979 | 262 | 449 | 711 | 114 | 89 | 203 | ||
| 02 | 1,315 | 268 | 650 | 918 | 189 | 136 | 325 | ||
| 2,294 | 530 | 1,099 | 1,629 | 303 | 225 | 528 | |||
| POLL BOOK TOTALS |
Jaime Greene
(REP) |
Mark Lingeman
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND CITY | |||||||||
| 01 | 1,567 | 298 | 694 | 992 | 245 | 242 | 487 | ||
| 02 | 1,294 | 202 | 630 | 832 | 181 | 217 | 398 | ||
| 2,861 | 500 | 1,324 | 1,824 | 426 | 459 | 885 | |||
| POLL BOOK TOTALS |
Jaime Greene
(REP) |
Mark Lingeman
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||
| 01 | 913 | 683 | 683 | 175 | 175 | ||||
| 02 | 1,050 | 743 | 743 | 240 | 240 | ||||
| 1,963 | 1,426 | 1,426 | 415 | 415 | |||||
| TOTALS | |||||||||
| 14,960 | 2,253 | 7,348 | 9,601 | 1,946 | 2,467 | 4,413 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results