One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Emily C. Busch
(DEM) |
Josh Schriver
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
01 | 973 | 187 | 191 | 378 | 147 | 354 | 501 | ||
02 | 1,797 | 277 | 210 | 487 | 355 | 862 | 1,217 | ||
03 | 1,301 | 191 | 212 | 403 | 262 | 562 | 824 | ||
04 | 1,310 | 173 | 148 | 321 | 239 | 667 | 906 | ||
5,381 | 828 | 761 | 1,589 | 1,003 | 2,445 | 3,448 | |||
POLL BOOK TOTALS |
Emily C. Busch
(DEM) |
Josh Schriver
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
01 | 880 | 147 | 208 | 355 | 111 | 345 | 456 | ||
02 | 1,286 | 255 | 222 | 477 | 278 | 453 | 731 | ||
03 | 1,755 | 297 | 225 | 522 | 369 | 759 | 1,128 | ||
04 | 1,263 | 222 | 233 | 455 | 212 | 517 | 729 | ||
05 | 1,551 | 221 | 167 | 388 | 386 | 672 | 1,058 | ||
06 | 1,697 | 335 | 143 | 478 | 575 | 521 | 1,096 | ||
07 | 1,697 | 271 | 167 | 438 | 384 | 785 | 1,169 | ||
08 | 1,446 | 281 | 185 | 466 | 326 | 552 | 878 | ||
09 | 885 | 134 | 82 | 216 | 182 | 420 | 602 | ||
10 | 1,272 | 227 | 164 | 391 | 246 | 555 | 801 | ||
11 | 1,105 | 173 | 84 | 257 | 327 | 448 | 775 | ||
12 | 601 | 105 | 56 | 161 | 162 | 229 | 391 | ||
15,438 | 2,668 | 1,936 | 4,604 | 3,558 | 6,256 | 9,814 | |||
TOTALS | |||||||||
20,819 | 3,496 | 2,697 | 6,193 | 4,561 | 8,701 | 13,262 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results