Two 8-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Bill Hall
(LIB) |
Donna Gundle-Krieg
(LIB) |
Ethan Hobson
(UST) |
Linda Lee Tarver
(REP) |
Mary Anne Hering
(WC) |
Mitchell Robinson
(DEM) |
Pamela Pugh
(DEM) |
Tamara D. Carlone
(REP) |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||||||||||||||||||||
01 | 1,813 | 12 | 33 | 45 | 13 | 32 | 45 | 4 | 10 | 14 | 315 | 651 | 966 | 19 | 43 | 62 | 267 | 199 | 466 | 281 | 210 | 491 | 310 | 691 | 1,001 | ||
02 | 1,150 | 8 | 16 | 24 | 15 | 20 | 35 | 8 | 11 | 19 | 178 | 483 | 661 | 16 | 19 | 35 | 152 | 116 | 268 | 156 | 109 | 265 | 183 | 499 | 682 | ||
2,963 | 20 | 49 | 69 | 28 | 52 | 80 | 12 | 21 | 33 | 493 | 1,134 | 1,627 | 35 | 62 | 97 | 419 | 315 | 734 | 437 | 319 | 756 | 493 | 1,190 | 1,683 | |||
POLL BOOK TOTALS |
Bill Hall
(LIB) |
Donna Gundle-Krieg
(LIB) |
Ethan Hobson
(UST) |
Linda Lee Tarver
(REP) |
Mary Anne Hering
(WC) |
Mitchell Robinson
(DEM) |
Pamela Pugh
(DEM) |
Tamara D. Carlone
(REP) |
|||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||||||||||||||||||
01 | 973 | 6 | 16 | 22 | 9 | 16 | 25 | 2 | 14 | 16 | 122 | 307 | 429 | 8 | 18 | 26 | 173 | 161 | 334 | 180 | 179 | 359 | 127 | 312 | 439 | ||
02 | 1,797 | 4 | 18 | 22 | 11 | 13 | 24 | 10 | 7 | 17 | 314 | 770 | 1,084 | 7 | 19 | 26 | 252 | 196 | 448 | 267 | 217 | 484 | 321 | 795 | 1,116 | ||
03 | 1,301 | 8 | 15 | 23 | 4 | 23 | 27 | 6 | 8 | 14 | 244 | 502 | 746 | 10 | 18 | 28 | 173 | 193 | 366 | 182 | 200 | 382 | 244 | 513 | 757 | ||
04 | 1,310 | 8 | 18 | 26 | 1 | 19 | 20 | 5 | 11 | 16 | 199 | 598 | 797 | 5 | 22 | 27 | 154 | 134 | 288 | 159 | 142 | 301 | 212 | 600 | 812 | ||
5,381 | 26 | 67 | 93 | 25 | 71 | 96 | 23 | 40 | 63 | 879 | 2,177 | 3,056 | 30 | 77 | 107 | 752 | 684 | 1,436 | 788 | 738 | 1,526 | 904 | 2,220 | 3,124 | |||
POLL BOOK TOTALS |
Bill Hall
(LIB) |
Donna Gundle-Krieg
(LIB) |
Ethan Hobson
(UST) |
Linda Lee Tarver
(REP) |
Mary Anne Hering
(WC) |
Mitchell Robinson
(DEM) |
Pamela Pugh
(DEM) |
Tamara D. Carlone
(REP) |
|||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||||||||||||||||||||
01 | 736 | 3 | 9 | 12 | 7 | 8 | 15 | 4 | 18 | 22 | 52 | 194 | 246 | 7 | 30 | 37 | 131 | 222 | 353 | 135 | 239 | 374 | 54 | 204 | 258 | ||
02 | 560 | 1 | 15 | 16 | 4 | 7 | 11 | 1 | 4 | 5 | 40 | 108 | 148 | 9 | 14 | 23 | 157 | 160 | 317 | 165 | 176 | 341 | 47 | 113 | 160 | ||
03 | 891 | 1 | 10 | 11 | 4 | 14 | 18 | 4 | 14 | 18 | 70 | 190 | 260 | 3 | 25 | 28 | 194 | 297 | 491 | 202 | 340 | 542 | 62 | 189 | 251 | ||
04 | 450 | 2 | 7 | 9 | 2 | 5 | 7 | 3 | 6 | 9 | 36 | 115 | 151 | 2 | 22 | 24 | 78 | 139 | 217 | 79 | 156 | 235 | 34 | 116 | 150 | ||
05 | 481 | 1 | 4 | 5 | 2 | 6 | 8 | 3 | 7 | 10 | 35 | 135 | 170 | 5 | 14 | 19 | 74 | 165 | 239 | 77 | 176 | 253 | 36 | 137 | 173 | ||
3,118 | 8 | 45 | 53 | 19 | 40 | 59 | 15 | 49 | 64 | 233 | 742 | 975 | 26 | 105 | 131 | 634 | 983 | 1,617 | 658 | 1,087 | 1,745 | 233 | 759 | 992 | |||
POLL BOOK TOTALS |
Bill Hall
(LIB) |
Donna Gundle-Krieg
(LIB) |
Ethan Hobson
(UST) |
Linda Lee Tarver
(REP) |
Mary Anne Hering
(WC) |
Mitchell Robinson
(DEM) |
Pamela Pugh
(DEM) |
Tamara D. Carlone
(REP) |
|||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||||||||||||||||||||
01 | 1,378 | 12 | 16 | 28 | 16 | 21 | 37 | 5 | 4 | 9 | 298 | 388 | 686 | 21 | 19 | 40 | 303 | 149 | 452 | 308 | 165 | 473 | 290 | 397 | 687 | ||
02 | 1,346 | 14 | 21 | 35 | 9 | 20 | 29 | 5 | 16 | 21 | 223 | 431 | 654 | 14 | 32 | 46 | 241 | 191 | 432 | 243 | 209 | 452 | 239 | 437 | 676 | ||
03 | 1,102 | 9 | 14 | 23 | 9 | 18 | 27 | 8 | 8 | 16 | 212 | 364 | 576 | 10 | 15 | 25 | 198 | 112 | 310 | 217 | 125 | 342 | 214 | 371 | 585 | ||
04 | 1,087 | 2 | 10 | 12 | 3 | 13 | 16 | 5 | 6 | 11 | 173 | 316 | 489 | 11 | 18 | 29 | 244 | 162 | 406 | 251 | 171 | 422 | 177 | 325 | 502 | ||
05 | 1,267 | 2 | 18 | 20 | 6 | 14 | 20 | 6 | 10 | 16 | 198 | 405 | 603 | 15 | 14 | 29 | 248 | 184 | 432 | 259 | 206 | 465 | 197 | 424 | 621 | ||
06 | 1,190 | 3 | 20 | 23 | 1 | 15 | 16 | 3 | 6 | 9 | 179 | 405 | 584 | 12 | 15 | 27 | 205 | 200 | 405 | 222 | 210 | 432 | 181 | 416 | 597 | ||
07 | 1,051 | 6 | 15 | 21 | 6 | 13 | 19 | 2 | 12 | 14 | 130 | 388 | 518 | 6 | 26 | 32 | 161 | 189 | 350 | 178 | 202 | 380 | 131 | 393 | 524 | ||
08 | 1,004 | 8 | 9 | 17 | 5 | 14 | 19 | 5 | 7 | 12 | 189 | 325 | 514 | 6 | 13 | 19 | 167 | 135 | 302 | 175 | 142 | 317 | 189 | 326 | 515 | ||
09 | 1,195 | 7 | 9 | 16 | 5 | 13 | 18 | 9 | 12 | 21 | 247 | 284 | 531 | 20 | 26 | 46 | 262 | 168 | 430 | 282 | 180 | 462 | 246 | 294 | 540 | ||
10 | 1,716 | 9 | 21 | 30 | 9 | 24 | 33 | 14 | 12 | 26 | 438 | 564 | 1,002 | 16 | 17 | 33 | 305 | 112 | 417 | 322 | 132 | 454 | 459 | 579 | 1,038 | ||
11 | 991 | 10 | 16 | 26 | 8 | 15 | 23 | 5 | 11 | 16 | 164 | 338 | 502 | 12 | 35 | 47 | 177 | 129 | 306 | 182 | 140 | 322 | 170 | 339 | 509 | ||
12 | 1,310 | 8 | 18 | 26 | 8 | 18 | 26 | 6 | 13 | 19 | 148 | 398 | 546 | 18 | 27 | 45 | 267 | 255 | 522 | 273 | 287 | 560 | 144 | 410 | 554 | ||
13 | 1,515 | 9 | 14 | 23 | 12 | 16 | 28 | 4 | 6 | 10 | 240 | 480 | 720 | 11 | 11 | 22 | 307 | 233 | 540 | 324 | 258 | 582 | 240 | 491 | 731 | ||
14 | 945 | 4 | 14 | 18 | 3 | 8 | 11 | 4 | 9 | 13 | 137 | 340 | 477 | 9 | 16 | 25 | 148 | 142 | 290 | 159 | 155 | 314 | 140 | 354 | 494 | ||
15 | 1,587 | 13 | 19 | 32 | 16 | 14 | 30 | 7 | 11 | 18 | 294 | 519 | 813 | 17 | 13 | 30 | 318 | 199 | 517 | 325 | 216 | 541 | 295 | 538 | 833 | ||
16 | 1,136 | 9 | 14 | 23 | 7 | 16 | 23 | 8 | 9 | 17 | 240 | 348 | 588 | 6 | 15 | 21 | 216 | 139 | 355 | 233 | 149 | 382 | 232 | 359 | 591 | ||
17 | 739 | 1 | 18 | 19 | 3 | 13 | 16 | 6 | 7 | 13 | 56 | 171 | 227 | 17 | 19 | 36 | 135 | 239 | 374 | 153 | 258 | 411 | 63 | 185 | 248 | ||
18 | 901 | 12 | 14 | 26 | 3 | 9 | 12 | 4 | 7 | 11 | 113 | 298 | 411 | 16 | 15 | 31 | 163 | 136 | 299 | 174 | 147 | 321 | 118 | 307 | 425 | ||
19 | 1,053 | 6 | 12 | 18 | 6 | 22 | 28 | 6 | 7 | 13 | 96 | 335 | 431 | 14 | 20 | 34 | 199 | 206 | 405 | 215 | 221 | 436 | 93 | 357 | 450 | ||
22,513 | 144 | 292 | 436 | 135 | 296 | 431 | 112 | 173 | 285 | 3,775 | 7,097 | 10,872 | 251 | 366 | 617 | 4,264 | 3,280 | 7,544 | 4,495 | 3,573 | 8,068 | 3,818 | 7,302 | 11,120 | |||
POLL BOOK TOTALS |
Bill Hall
(LIB) |
Donna Gundle-Krieg
(LIB) |
Ethan Hobson
(UST) |
Linda Lee Tarver
(REP) |
Mary Anne Hering
(WC) |
Mitchell Robinson
(DEM) |
Pamela Pugh
(DEM) |
Tamara D. Carlone
(REP) |
|||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||||||||||||||
01 | 1,219 | 5 | 18 | 23 | 4 | 16 | 20 | 3 | 3 | 6 | 139 | 277 | 416 | 13 | 22 | 35 | 309 | 317 | 626 | 326 | 344 | 670 | 149 | 279 | 428 | ||
02 | 1,302 | 7 | 14 | 21 | 7 | 10 | 17 | 2 | 2 | 4 | 202 | 324 | 526 | 8 | 15 | 23 | 320 | 285 | 605 | 330 | 294 | 624 | 209 | 335 | 544 | ||
03 | 1,239 | 5 | 13 | 18 | 6 | 14 | 20 | 10 | 8 | 18 | 197 | 368 | 565 | 7 | 11 | 18 | 274 | 206 | 480 | 286 | 216 | 502 | 207 | 389 | 596 | ||
04 | 1,249 | 4 | 18 | 22 | 8 | 17 | 25 | 2 | 6 | 8 | 238 | 327 | 565 | 14 | 16 | 30 | 301 | 181 | 482 | 312 | 194 | 506 | 255 | 325 | 580 | ||
05 | 528 | 4 | 5 | 9 | 4 | 7 | 11 | 1 | 5 | 6 | 37 | 99 | 136 | 5 | 5 | 10 | 131 | 185 | 316 | 143 | 194 | 337 | 38 | 105 | 143 | ||
06 | 819 | 5 | 8 | 13 | 6 | 7 | 13 | 4 | 3 | 7 | 71 | 155 | 226 | 8 | 18 | 26 | 255 | 225 | 480 | 263 | 243 | 506 | 74 | 167 | 241 | ||
07 | 1,009 | 9 | 14 | 23 | 5 | 17 | 22 | 4 | 8 | 12 | 151 | 277 | 428 | 11 | 16 | 27 | 240 | 157 | 397 | 237 | 162 | 399 | 166 | 277 | 443 | ||
08 | 1,455 | 7 | 12 | 19 | 11 | 14 | 25 | 2 | 8 | 10 | 258 | 354 | 612 | 16 | 16 | 32 | 388 | 236 | 624 | 404 | 252 | 656 | 266 | 345 | 611 | ||
09 | 1,453 | 10 | 20 | 30 | 9 | 13 | 22 | 4 | 4 | 8 | 351 | 290 | 641 | 23 | 15 | 38 | 384 | 187 | 571 | 409 | 200 | 609 | 363 | 306 | 669 | ||
10 | 951 | 6 | 5 | 11 | 7 | 3 | 10 | 2 | 4 | 6 | 223 | 246 | 469 | 9 | 9 | 18 | 237 | 96 | 333 | 241 | 102 | 343 | 219 | 261 | 480 | ||
11 | 1,480 | 9 | 11 | 20 | 3 | 12 | 15 | 10 | 5 | 15 | 315 | 368 | 683 | 13 | 13 | 26 | 345 | 210 | 555 | 360 | 221 | 581 | 317 | 376 | 693 | ||
12 | 1,049 | 3 | 13 | 16 | 7 | 16 | 23 | 3 | 3 | 6 | 206 | 296 | 502 | 10 | 14 | 24 | 247 | 129 | 376 | 263 | 128 | 391 | 200 | 299 | 499 | ||
13 | 638 | 3 | 4 | 7 | 7 | 4 | 11 | 1 | 3 | 4 | 151 | 142 | 293 | 13 | 14 | 27 | 147 | 100 | 247 | 151 | 111 | 262 | 152 | 144 | 296 | ||
14 | 870 | 4 | 11 | 15 | 6 | 12 | 18 | 5 | 7 | 12 | 58 | 120 | 178 | 16 | 37 | 53 | 219 | 329 | 548 | 233 | 358 | 591 | 60 | 128 | 188 | ||
15 | 1,297 | 6 | 22 | 28 | 8 | 15 | 23 | 2 | 5 | 7 | 215 | 321 | 536 | 12 | 22 | 34 | 289 | 220 | 509 | 292 | 234 | 526 | 224 | 331 | 555 | ||
16 | 1,565 | 3 | 23 | 26 | 8 | 17 | 25 | 3 | 8 | 11 | 342 | 342 | 684 | 17 | 12 | 29 | 444 | 191 | 635 | 459 | 198 | 657 | 350 | 339 | 689 | ||
17 | 1,100 | 5 | 13 | 18 | 2 | 14 | 16 | 4 | 5 | 9 | 194 | 226 | 420 | 7 | 20 | 27 | 228 | 289 | 517 | 244 | 307 | 551 | 200 | 234 | 434 | ||
18 | 884 | 9 | 13 | 22 | 5 | 13 | 18 | 5 | 5 | 10 | 172 | 212 | 384 | 11 | 9 | 20 | 250 | 100 | 350 | 256 | 113 | 369 | 170 | 218 | 388 | ||
19 | 746 | 5 | 9 | 14 | 2 | 7 | 9 | 1 | 4 | 5 | 123 | 183 | 306 | 10 | 9 | 19 | 165 | 116 | 281 | 165 | 116 | 281 | 139 | 195 | 334 | ||
20 | 1,085 | 11 | 18 | 29 | 6 | 15 | 21 | 5 | 8 | 13 | 169 | 268 | 437 | 21 | 26 | 47 | 279 | 185 | 464 | 293 | 200 | 493 | 165 | 270 | 435 | ||
21 | 1,042 | 9 | 14 | 23 | 5 | 9 | 14 | 6 | 5 | 11 | 125 | 238 | 363 | 14 | 23 | 37 | 255 | 273 | 528 | 267 | 291 | 558 | 128 | 252 | 380 | ||
22 | 1,160 | 5 | 18 | 23 | 5 | 11 | 16 | 4 | 10 | 14 | 220 | 307 | 527 | 14 | 27 | 41 | 231 | 177 | 408 | 242 | 209 | 451 | 223 | 316 | 539 | ||
23 | 1,191 | 3 | 9 | 12 | 8 | 12 | 20 | 3 | 5 | 8 | 245 | 314 | 559 | 12 | 22 | 34 | 295 | 132 | 427 | 318 | 144 | 462 | 236 | 321 | 557 | ||
24 | 583 | 7 | 6 | 13 | 9 | 8 | 17 | 2 | 3 | 5 | 110 | 190 | 300 | 4 | 7 | 11 | 105 | 87 | 192 | 111 | 89 | 200 | 119 | 198 | 317 | ||
25 | 979 | 7 | 7 | 14 | 7 | 6 | 13 | 4 | 3 | 7 | 213 | 281 | 494 | 6 | 8 | 14 | 195 | 178 | 373 | 204 | 181 | 385 | 222 | 285 | 507 | ||
26 | 1,102 | 5 | 16 | 21 | 6 | 12 | 18 | 6 | 13 | 19 | 114 | 215 | 329 | 17 | 25 | 42 | 288 | 325 | 613 | 297 | 338 | 635 | 111 | 225 | 336 | ||
27 | 976 | 5 | 14 | 19 | 6 | 10 | 16 | 6 | 7 | 13 | 137 | 239 | 376 | 19 | 29 | 48 | 246 | 201 | 447 | 259 | 214 | 473 | 139 | 245 | 384 | ||
28 | 1,268 | 5 | 15 | 20 | 6 | 14 | 20 | 3 | 12 | 15 | 146 | 302 | 448 | 8 | 24 | 32 | 304 | 332 | 636 | 311 | 355 | 666 | 147 | 311 | 458 | ||
29 | 694 | 3 | 10 | 13 | 6 | 9 | 15 | 5 | 2 | 7 | 133 | 191 | 324 | 6 | 10 | 16 | 151 | 130 | 281 | 145 | 139 | 284 | 130 | 192 | 322 | ||
30 | 1,099 | 6 | 6 | 12 | 6 | 4 | 10 | 6 | 2 | 8 | 168 | 256 | 424 | 13 | 10 | 23 | 282 | 218 | 500 | 302 | 227 | 529 | 180 | 268 | 448 | ||
31 | 796 | 4 | 8 | 12 | 6 | 6 | 12 | 2 | 7 | 9 | 129 | 238 | 367 | 6 | 9 | 15 | 179 | 139 | 318 | 192 | 142 | 334 | 129 | 257 | 386 | ||
32 | 903 | 2 | 15 | 17 | 2 | 13 | 15 | 3 | 6 | 9 | 145 | 277 | 422 | 10 | 25 | 35 | 173 | 151 | 324 | 176 | 156 | 332 | 138 | 274 | 412 | ||
33 | 1,090 | 5 | 7 | 12 | 4 | 15 | 19 | 2 | 8 | 10 | 109 | 311 | 420 | 10 | 26 | 36 | 212 | 275 | 487 | 229 | 284 | 513 | 98 | 325 | 423 | ||
34 | 899 | 4 | 14 | 18 | 2 | 18 | 20 | 0 | 14 | 14 | 79 | 210 | 289 | 10 | 27 | 37 | 193 | 273 | 466 | 201 | 282 | 483 | 77 | 222 | 299 | ||
35 | 1,276 | 4 | 19 | 23 | 4 | 15 | 19 | 7 | 19 | 26 | 136 | 362 | 498 | 12 | 38 | 50 | 234 | 318 | 552 | 242 | 323 | 565 | 142 | 374 | 516 | ||
36 | 585 | 3 | 12 | 15 | 3 | 10 | 13 | 4 | 11 | 15 | 65 | 188 | 253 | 7 | 19 | 26 | 112 | 116 | 228 | 116 | 125 | 241 | 64 | 203 | 267 | ||
37 | 1,316 | 4 | 15 | 19 | 5 | 16 | 21 | 6 | 18 | 24 | 138 | 312 | 450 | 8 | 31 | 39 | 297 | 321 | 618 | 312 | 346 | 658 | 147 | 330 | 477 | ||
38 | 1,064 | 6 | 12 | 18 | 4 | 16 | 20 | 5 | 5 | 10 | 101 | 196 | 297 | 13 | 20 | 33 | 266 | 346 | 612 | 287 | 379 | 666 | 104 | 196 | 300 | ||
39 | 1,021 | 8 | 14 | 22 | 13 | 18 | 31 | 4 | 14 | 18 | 85 | 281 | 366 | 11 | 37 | 48 | 210 | 260 | 470 | 232 | 274 | 506 | 88 | 291 | 379 | ||
40 | 1,057 | 8 | 22 | 30 | 11 | 27 | 38 | 1 | 16 | 17 | 101 | 301 | 402 | 12 | 49 | 61 | 202 | 263 | 465 | 209 | 289 | 498 | 101 | 293 | 394 | ||
41 | 673 | 2 | 6 | 8 | 4 | 2 | 6 | 2 | 9 | 11 | 15 | 48 | 63 | 3 | 15 | 18 | 193 | 335 | 528 | 195 | 355 | 550 | 16 | 50 | 66 | ||
42 | 1,249 | 10 | 16 | 26 | 11 | 26 | 37 | 5 | 6 | 11 | 155 | 330 | 485 | 18 | 44 | 62 | 280 | 251 | 531 | 294 | 276 | 570 | 156 | 331 | 487 | ||
43,961 | 235 | 539 | 774 | 254 | 520 | 774 | 159 | 299 | 458 | 6,681 | 10,782 | 17,463 | 477 | 844 | 1,321 | 10,355 | 9,045 | 19,400 | 10,808 | 9,605 | 20,413 | 6,818 | 11,082 | 17,900 | |||
POLL BOOK TOTALS |
Bill Hall
(LIB) |
Donna Gundle-Krieg
(LIB) |
Ethan Hobson
(UST) |
Linda Lee Tarver
(REP) |
Mary Anne Hering
(WC) |
Mitchell Robinson
(DEM) |
Pamela Pugh
(DEM) |
Tamara D. Carlone
(REP) |
|||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||||||||||||||||||||
01 | 765 | 6 | 5 | 11 | 7 | 9 | 16 | 4 | 5 | 9 | 46 | 90 | 136 | 11 | 19 | 30 | 214 | 307 | 521 | 240 | 327 | 567 | 43 | 91 | 134 | ||
02 | 1,083 | 4 | 13 | 17 | 6 | 13 | 19 | 8 | 13 | 21 | 84 | 122 | 206 | 26 | 29 | 55 | 337 | 387 | 724 | 355 | 410 | 765 | 84 | 118 | 202 | ||
03 | 1,000 | 5 | 17 | 22 | 8 | 15 | 23 | 8 | 8 | 16 | 71 | 154 | 225 | 15 | 28 | 43 | 248 | 349 | 597 | 264 | 369 | 633 | 81 | 162 | 243 | ||
04 | 985 | 6 | 12 | 18 | 9 | 17 | 26 | 3 | 11 | 14 | 85 | 132 | 217 | 12 | 29 | 41 | 278 | 321 | 599 | 289 | 339 | 628 | 87 | 144 | 231 | ||
05 | 979 | 3 | 15 | 18 | 1 | 17 | 18 | 2 | 7 | 9 | 58 | 166 | 224 | 11 | 32 | 43 | 218 | 407 | 625 | 231 | 428 | 659 | 59 | 160 | 219 | ||
06 | 996 | 4 | 1 | 5 | 9 | 8 | 17 | 4 | 5 | 9 | 71 | 123 | 194 | 10 | 35 | 45 | 286 | 389 | 675 | 296 | 405 | 701 | 76 | 128 | 204 | ||
07 | 885 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 5 | 5 | 42 | 45 | 87 | 9 | 32 | 41 | 287 | 413 | 700 | 294 | 441 | 735 | 44 | 50 | 94 | ||
08 | 1,077 | 3 | 8 | 11 | 3 | 8 | 11 | 1 | 3 | 4 | 59 | 37 | 96 | 15 | 40 | 55 | 393 | 457 | 850 | 406 | 485 | 891 | 50 | 46 | 96 | ||
09 | 821 | 3 | 5 | 8 | 2 | 5 | 7 | 1 | 4 | 5 | 39 | 55 | 94 | 11 | 15 | 26 | 295 | 344 | 639 | 311 | 353 | 664 | 37 | 58 | 95 | ||
10 | 755 | 4 | 6 | 10 | 0 | 9 | 9 | 2 | 6 | 8 | 56 | 103 | 159 | 13 | 24 | 37 | 189 | 296 | 485 | 206 | 317 | 523 | 55 | 114 | 169 | ||
11 | 932 | 4 | 9 | 13 | 2 | 8 | 10 | 4 | 9 | 13 | 72 | 111 | 183 | 8 | 20 | 28 | 260 | 359 | 619 | 270 | 389 | 659 | 77 | 122 | 199 | ||
12 | 1,322 | 7 | 11 | 18 | 7 | 3 | 10 | 7 | 12 | 19 | 110 | 169 | 279 | 19 | 31 | 50 | 418 | 453 | 871 | 421 | 476 | 897 | 112 | 167 | 279 | ||
13 | 491 | 3 | 1 | 4 | 1 | 1 | 2 | 4 | 3 | 7 | 36 | 25 | 61 | 6 | 8 | 14 | 175 | 198 | 373 | 179 | 205 | 384 | 36 | 27 | 63 | ||
14 | 934 | 4 | 4 | 8 | 3 | 4 | 7 | 4 | 10 | 14 | 69 | 81 | 150 | 11 | 23 | 34 | 326 | 352 | 678 | 338 | 366 | 704 | 71 | 88 | 159 | ||
13,025 | 58 | 108 | 166 | 62 | 119 | 181 | 52 | 101 | 153 | 898 | 1,413 | 2,311 | 177 | 365 | 542 | 3,924 | 5,032 | 8,956 | 4,100 | 5,310 | 9,410 | 912 | 1,475 | 2,387 | |||
POLL BOOK TOTALS |
Bill Hall
(LIB) |
Donna Gundle-Krieg
(LIB) |
Ethan Hobson
(UST) |
Linda Lee Tarver
(REP) |
Mary Anne Hering
(WC) |
Mitchell Robinson
(DEM) |
Pamela Pugh
(DEM) |
Tamara D. Carlone
(REP) |
|||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||||||||||||||||||||
01 | 806 | 3 | 15 | 18 | 6 | 17 | 23 | 4 | 5 | 9 | 88 | 247 | 335 | 9 | 21 | 30 | 129 | 172 | 301 | 139 | 183 | 322 | 87 | 247 | 334 | ||
02 | 1,245 | 3 | 12 | 15 | 7 | 14 | 21 | 5 | 10 | 15 | 204 | 334 | 538 | 10 | 23 | 33 | 228 | 247 | 475 | 229 | 265 | 494 | 214 | 353 | 567 | ||
03 | 1,353 | 10 | 31 | 41 | 8 | 27 | 35 | 2 | 16 | 18 | 133 | 344 | 477 | 14 | 34 | 48 | 304 | 311 | 615 | 324 | 336 | 660 | 140 | 346 | 486 | ||
04 | 1,159 | 8 | 12 | 20 | 11 | 13 | 24 | 5 | 8 | 13 | 129 | 317 | 446 | 15 | 31 | 46 | 223 | 282 | 505 | 235 | 300 | 535 | 132 | 328 | 460 | ||
05 | 432 | 2 | 4 | 6 | 3 | 5 | 8 | 0 | 6 | 6 | 44 | 120 | 164 | 3 | 15 | 18 | 93 | 95 | 188 | 93 | 105 | 198 | 43 | 126 | 169 | ||
06 | 1,354 | 13 | 15 | 28 | 13 | 12 | 25 | 7 | 6 | 13 | 204 | 350 | 554 | 11 | 20 | 31 | 310 | 210 | 520 | 331 | 229 | 560 | 215 | 368 | 583 | ||
07 | 727 | 3 | 17 | 20 | 3 | 13 | 16 | 2 | 5 | 7 | 85 | 152 | 237 | 10 | 18 | 28 | 175 | 173 | 348 | 187 | 181 | 368 | 88 | 163 | 251 | ||
7,076 | 42 | 106 | 148 | 51 | 101 | 152 | 25 | 56 | 81 | 887 | 1,864 | 2,751 | 72 | 162 | 234 | 1,462 | 1,490 | 2,952 | 1,538 | 1,599 | 3,137 | 919 | 1,931 | 2,850 | |||
POLL BOOK TOTALS |
Bill Hall
(LIB) |
Donna Gundle-Krieg
(LIB) |
Ethan Hobson
(UST) |
Linda Lee Tarver
(REP) |
Mary Anne Hering
(WC) |
Mitchell Robinson
(DEM) |
Pamela Pugh
(DEM) |
Tamara D. Carlone
(REP) |
|||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | |||||||||||||||||||||||||||
03 | 56 | ![]() |
0 | 0 | ![]() |
0 | 0 | ![]() |
0 | 0 | ![]() |
30 | 30 | ![]() |
1 | 1 | ![]() |
13 | 13 | ![]() |
11 | 11 | ![]() |
35 | 35 | ||
56 | ![]() |
0 | 0 | ![]() |
0 | 0 | ![]() |
0 | 0 | ![]() |
30 | 30 | ![]() |
1 | 1 | ![]() |
13 | 13 | ![]() |
11 | 11 | ![]() |
35 | 35 | |||
POLL BOOK TOTALS |
Bill Hall
(LIB) |
Donna Gundle-Krieg
(LIB) |
Ethan Hobson
(UST) |
Linda Lee Tarver
(REP) |
Mary Anne Hering
(WC) |
Mitchell Robinson
(DEM) |
Pamela Pugh
(DEM) |
Tamara D. Carlone
(REP) |
|||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||||||||||||||||||||
