Two 8-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Eric Larson
(LIB) |
Joe Sanger
(UST) |
Kathleen Oakford
(NLP) |
Kathy White
(DEM) |
Lena Epstein
(REP) |
Mike Behm
(DEM) |
Sevag Vartanian
(REP) |
Sherry A. Wells
(GRN) |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||||||||||||||||||||
01 | 1,813 | 19 | 40 | 59 | 20 | 23 | 43 | 6 | 15 | 21 | 272 | 199 | 471 | 297 | 669 | 966 | 266 | 190 | 456 | 274 | 623 | 897 | 9 | 13 | 22 | ||
02 | 1,150 | 11 | 29 | 40 | 13 | 16 | 29 | 7 | 6 | 13 | 159 | 109 | 268 | 180 | 487 | 667 | 146 | 93 | 239 | 164 | 466 | 630 | 13 | 9 | 22 | ||
2,963 | 30 | 69 | 99 | 33 | 39 | 72 | 13 | 21 | 34 | 431 | 308 | 739 | 477 | 1,156 | 1,633 | 412 | 283 | 695 | 438 | 1,089 | 1,527 | 22 | 22 | 44 | |||
POLL BOOK TOTALS |
Eric Larson
(LIB) |
Joe Sanger
(UST) |
Kathleen Oakford
(NLP) |
Kathy White
(DEM) |
Lena Epstein
(REP) |
Mike Behm
(DEM) |
Sevag Vartanian
(REP) |
Sherry A. Wells
(GRN) |
|||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||||||||||||||||||
01 | 973 | 6 | 20 | 26 | 3 | 20 | 23 | 3 | 4 | 7 | 171 | 170 | 341 | 130 | 310 | 440 | 159 | 163 | 322 | 121 | 280 | 401 | 5 | 6 | 11 | ||
02 | 1,797 | 15 | 23 | 38 | 13 | 15 | 28 | 3 | 7 | 10 | 246 | 199 | 445 | 312 | 779 | 1,091 | 238 | 186 | 424 | 299 | 747 | 1,046 | 11 | 8 | 19 | ||
03 | 1,301 | 5 | 18 | 23 | 6 | 18 | 24 | 3 | 10 | 13 | 171 | 193 | 364 | 247 | 507 | 754 | 168 | 191 | 359 | 237 | 489 | 726 | 2 | 9 | 11 | ||
04 | 1,310 | 6 | 23 | 29 | 2 | 13 | 15 | 5 | 10 | 15 | 157 | 135 | 292 | 208 | 601 | 809 | 150 | 120 | 270 | 189 | 573 | 762 | 3 | 7 | 10 | ||
5,381 | 32 | 84 | 116 | 24 | 66 | 90 | 14 | 31 | 45 | 745 | 697 | 1,442 | 897 | 2,197 | 3,094 | 715 | 660 | 1,375 | 846 | 2,089 | 2,935 | 21 | 30 | 51 | |||
POLL BOOK TOTALS |
Eric Larson
(LIB) |
Joe Sanger
(UST) |
Kathleen Oakford
(NLP) |
Kathy White
(DEM) |
Lena Epstein
(REP) |
Mike Behm
(DEM) |
Sevag Vartanian
(REP) |
Sherry A. Wells
(GRN) |
|||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||||||||||||||||||||
01 | 736 | 7 | 16 | 23 | 7 | 10 | 17 | 6 | 6 | 12 | 135 | 232 | 367 | 54 | 207 | 261 | 131 | 230 | 361 | 42 | 182 | 224 | 2 | 14 | 16 | ||
02 | 560 | 3 | 14 | 17 | 7 | 8 | 15 | 4 | 3 | 7 | 156 | 170 | 326 | 49 | 115 | 164 | 157 | 167 | 324 | 40 | 111 | 151 | 5 | 9 | 14 | ||
03 | 891 | 6 | 18 | 24 | 4 | 15 | 19 | 1 | 8 | 9 | 197 | 319 | 516 | 70 | 186 | 256 | 194 | 305 | 499 | 62 | 186 | 248 | 4 | 14 | 18 | ||
04 | 450 | 4 | 13 | 17 | 4 | 5 | 9 | 0 | 4 | 4 | 77 | 155 | 232 | 34 | 117 | 151 | 79 | 146 | 225 | 32 | 111 | 143 | 4 | 6 | 10 | ||
05 | 481 | 4 | 11 | 15 | 5 | 8 | 13 | 1 | 5 | 6 | 76 | 171 | 247 | 36 | 139 | 175 | 71 | 167 | 238 | 31 | 127 | 158 | 5 | 11 | 16 | ||
3,118 | 24 | 72 | 96 | 27 | 46 | 73 | 12 | 26 | 38 | 641 | 1,047 | 1,688 | 243 | 764 | 1,007 | 632 | 1,015 | 1,647 | 207 | 717 | 924 | 20 | 54 | 74 | |||
POLL BOOK TOTALS |
Eric Larson
(LIB) |
Joe Sanger
(UST) |
Kathleen Oakford
(NLP) |
Kathy White
(DEM) |
Lena Epstein
(REP) |
Mike Behm
(DEM) |
Sevag Vartanian
(REP) |
Sherry A. Wells
(GRN) |
|||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||||||||||||||||||||
01 | 1,378 | 17 | 31 | 48 | 14 | 14 | 28 | 15 | 6 | 21 | 312 | 154 | 466 | 305 | 388 | 693 | 291 | 139 | 430 | 265 | 362 | 627 | 9 | 10 | 19 | ||
02 | 1,346 | 16 | 32 | 48 | 12 | 24 | 36 | 8 | 8 | 16 | 230 | 194 | 424 | 231 | 438 | 669 | 226 | 186 | 412 | 213 | 409 | 622 | 7 | 17 | 24 | ||
03 | 1,102 | 11 | 14 | 25 | 11 | 13 | 24 | 5 | 8 | 13 | 200 | 113 | 313 | 221 | 373 | 594 | 197 | 119 | 316 | 195 | 350 | 545 | 7 | 7 | 14 | ||
04 | 1,087 | 4 | 12 | 16 | 6 | 9 | 15 | 2 | 4 | 6 | 237 | 168 | 405 | 187 | 331 | 518 | 235 | 159 | 394 | 161 | 306 | 467 | 3 | 6 | 9 | ||
05 | 1,267 | 11 | 27 | 38 | 9 | 17 | 26 | 6 | 8 | 14 | 243 | 183 | 426 | 202 | 429 | 631 | 240 | 177 | 417 | 179 | 380 | 559 | 7 | 10 | 17 | ||
06 | 1,190 | 8 | 27 | 35 | 10 | 12 | 22 | 1 | 5 | 6 | 204 | 202 | 406 | 185 | 406 | 591 | 207 | 191 | 398 | 162 | 390 | 552 | 1 | 11 | 12 | ||
07 | 1,051 | 8 | 20 | 28 | 4 | 15 | 19 | 4 | 4 | 8 | 166 | 197 | 363 | 132 | 397 | 529 | 162 | 189 | 351 | 118 | 366 | 484 | 3 | 11 | 14 | ||
08 | 1,004 | 8 | 14 | 22 | 7 | 9 | 16 | 3 | 6 | 9 | 154 | 135 | 289 | 190 | 337 | 527 | 154 | 138 | 292 | 182 | 312 | 494 | 6 | 3 | 9 | ||
09 | 1,195 | 11 | 12 | 23 | 8 | 15 | 23 | 5 | 7 | 12 | 280 | 167 | 447 | 245 | 302 | 547 | 264 | 173 | 437 | 225 | 269 | 494 | 4 | 16 | 20 | ||
10 | 1,716 | 16 | 34 | 50 | 13 | 23 | 36 | 11 | 8 | 19 | 299 | 122 | 421 | 461 | 573 | 1,034 | 290 | 112 | 402 | 433 | 551 | 984 | 14 | 7 | 21 | ||
11 | 991 | 16 | 22 | 38 | 11 | 12 | 23 | 5 | 4 | 9 | 166 | 140 | 306 | 176 | 358 | 534 | 173 | 127 | 300 | 152 | 318 | 470 | 11 | 13 | 24 | ||
12 | 1,310 | 15 | 24 | 39 | 10 | 19 | 29 | 6 | 7 | 13 | 270 | 274 | 544 | 157 | 418 | 575 | 259 | 253 | 512 | 140 | 390 | 530 | 3 | 10 | 13 | ||
13 | 1,515 | 14 | 27 | 41 | 11 | 11 | 22 | 6 | 6 | 12 | 305 | 240 | 545 | 242 | 483 | 725 | 292 | 225 | 517 | 220 | 445 | 665 | 8 | 10 | 18 | ||
14 | 945 | 5 | 16 | 21 | 6 | 8 | 14 | 6 | 6 | 12 | 141 | 148 | 289 | 147 | 351 | 498 | 142 | 126 | 268 | 131 | 324 | 455 | 5 | 10 | 15 | ||
15 | 1,587 | 16 | 30 | 46 | 13 | 13 | 26 | 11 | 6 | 17 | 322 | 194 | 516 | 287 | 528 | 815 | 317 | 194 | 511 | 271 | 498 | 769 | 8 | 11 | 19 | ||
16 | 1,136 | 14 | 22 | 36 | 9 | 14 | 23 | 3 | 7 | 10 | 227 | 136 | 363 | 240 | 368 | 608 | 219 | 139 | 358 | 205 | 331 | 536 | 4 | 7 | 11 | ||
17 | 739 | 4 | 23 | 27 | 5 | 13 | 18 | 3 | 7 | 10 | 154 | 246 | 400 | 58 | 179 | 237 | 140 | 248 | 388 | 54 | 163 | 217 | 7 | 15 | 22 | ||
18 | 901 | 9 | 15 | 24 | 9 | 5 | 14 | 10 | 5 | 15 | 157 | 140 | 297 | 121 | 310 | 431 | 160 | 140 | 300 | 102 | 287 | 389 | 9 | 5 | 14 | ||
19 | 1,053 | 12 | 29 | 41 | 8 | 11 | 19 | 7 | 5 | 12 | 202 | 214 | 416 | 101 | 344 | 445 | 188 | 206 | 394 | 83 | 318 | 401 | 7 | 12 | 19 | ||
22,513 | 215 | 431 | 646 | 176 | 257 | 433 | 117 | 117 | 234 | 4,269 | 3,367 | 7,636 | 3,888 | 7,313 | 11,201 | 4,156 | 3,241 | 7,397 | 3,491 | 6,769 | 10,260 | 123 | 191 | 314 | |||
POLL BOOK TOTALS |
Eric Larson
(LIB) |
Joe Sanger
(UST) |
Kathleen Oakford
(NLP) |
Kathy White
(DEM) |
Lena Epstein
(REP) |
Mike Behm
(DEM) |
Sevag Vartanian
(REP) |
Sherry A. Wells
(GRN) |
|||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||||||||||||||
01 | 1,219 | 8 | 26 | 34 | 4 | 8 | 12 | 4 | 7 | 11 | 321 | 335 | 656 | 149 | 274 | 423 | 310 | 328 | 638 | 129 | 255 | 384 | 4 | 11 | 15 | ||
02 | 1,302 | 10 | 19 | 29 | 5 | 5 | 10 | 3 | 3 | 6 | 324 | 291 | 615 | 205 | 327 | 532 | 308 | 280 | 588 | 194 | 316 | 510 | 11 | 7 | 18 | ||
03 | 1,239 | 8 | 25 | 33 | 11 | 8 | 19 | 9 | 5 | 14 | 267 | 204 | 471 | 207 | 376 | 583 | 266 | 204 | 470 | 197 | 360 | 557 | 7 | 5 | 12 | ||
04 | 1,249 | 12 | 26 | 38 | 6 | 15 | 21 | 8 | 10 | 18 | 304 | 186 | 490 | 254 | 319 | 573 | 296 | 181 | 477 | 234 | 301 | 535 | 11 | 12 | 23 | ||
05 | 528 | 5 | 12 | 17 | 1 | 5 | 6 | 3 | 5 | 8 | 138 | 190 | 328 | 35 | 95 | 130 | 134 | 187 | 321 | 34 | 91 | 125 | 2 | 5 | 7 | ||
06 | 819 | 6 | 11 | 17 | 4 | 5 | 9 | 2 | 4 | 6 | 259 | 232 | 491 | 74 | 166 | 240 | 254 | 223 | 477 | 59 | 154 | 213 | 6 | 9 | 15 | ||
07 | 1,009 | 15 | 14 | 29 | 5 | 10 | 15 | 4 | 6 | 10 | 241 | 160 | 401 | 157 | 286 | 443 | 231 | 158 | 389 | 139 | 255 | 394 | 7 | 4 | 11 | ||
08 | 1,455 | 8 | 20 | 28 | 5 | 9 | 14 | 7 | 6 | 13 | 399 | 239 | 638 | 271 | 355 | 626 | 397 | 240 | 637 | 237 | 331 | 568 | 11 | 7 | 18 | ||
09 | 1,453 | 20 | 17 | 37 | 12 | 12 | 24 | 8 | 3 | 11 | 406 | 186 | 592 | 359 | 308 | 667 | 378 | 187 | 565 | 324 | 284 | 608 | 10 | 7 | 17 | ||
10 | 951 | 8 | 11 | 19 | 5 | 6 | 11 | 7 | 4 | 11 | 239 | 97 | 336 | 224 | 258 | 482 | 225 | 98 | 323 | 209 | 240 | 449 | 5 | 6 | 11 | ||
11 | 1,480 | 8 | 19 | 27 | 13 | 6 | 19 | 5 | 3 | 8 | 346 | 219 | 565 | 317 | 369 | 686 | 345 | 210 | 555 | 286 | 347 | 633 | 11 | 6 | 17 | ||
12 | 1,049 | 9 | 21 | 30 | 5 | 4 | 9 | 8 | 2 | 10 | 253 | 133 | 386 | 204 | 297 | 501 | 238 | 116 | 354 | 187 | 288 | 475 | 2 | 9 | 11 | ||
13 | 638 | 7 | 10 | 17 | 5 | 8 | 13 | 2 | 5 | 7 | 154 | 106 | 260 | 151 | 142 | 293 | 148 | 100 | 248 | 144 | 131 | 275 | 5 | 4 | 9 | ||
14 | 870 | 5 | 16 | 21 | 2 | 11 | 13 | 3 | 12 | 15 | 234 | 352 | 586 | 59 | 128 | 187 | 230 | 340 | 570 | 52 | 112 | 164 | 6 | 13 | 19 | ||
15 | 1,297 | 11 | 32 | 43 | 9 | 12 | 21 | 7 | 10 | 17 | 273 | 215 | 488 | 227 | 328 | 555 | 269 | 208 | 477 | 214 | 309 | 523 | 4 | 18 | 22 | ||
16 | 1,565 | 13 | 24 | 37 | 11 | 12 | 23 | 6 | 4 | 10 | 436 | 186 | 622 | 352 | 336 | 688 | 440 | 192 | 632 | 326 | 329 | 655 | 10 | 8 | 18 | ||
17 | 1,100 | 8 | 24 | 32 | 7 | 6 | 13 | 7 | 7 | 14 | 237 | 299 | 536 | 184 | 242 | 426 | 233 | 291 | 524 | 172 | 217 | 389 | 3 | 10 | 13 | ||
18 | 884 | 10 | 16 | 26 | 6 | 9 | 15 | 4 | 4 | 8 | 253 | 104 | 357 | 173 | 225 | 398 | 250 | 105 | 355 | 154 | 204 | 358 | 1 | 2 | 3 | ||
19 | 746 | 3 | 16 | 19 | 4 | 5 | 9 | 2 | 2 | 4 | 173 | 113 | 286 | 132 | 192 | 324 | 170 | 109 | 279 | 112 | 176 | 288 | 6 | 1 | 7 | ||
20 | 1,085 | 15 | 19 | 34 | 5 | 15 | 20 | 6 | 8 | 14 | 284 | 192 | 476 | 172 | 282 | 454 | 276 | 187 | 463 | 155 | 257 | 412 | 9 | 5 | 14 | ||
21 | 1,042 | 10 | 13 | 23 | 6 | 13 | 19 | 4 | 9 | 13 | 266 | 271 | 537 | 125 | 257 | 382 | 264 | 275 | 539 | 112 | 232 | 344 | 10 | 14 | 24 | ||
22 | 1,160 | 7 | 29 | 36 | 9 | 19 | 28 | 4 | 10 | 14 | 235 | 187 | 422 | 222 | 315 | 537 | 230 | 187 | 417 | 207 | 287 | 494 | 6 | 15 | 21 | ||
23 | 1,191 | 11 | 17 | 28 | 8 | 6 | 14 | 5 | 5 | 10 | 309 | 135 | 444 | 249 | 323 | 572 | 290 | 135 | 425 | 223 | 317 | 540 | 8 | 8 | 16 | ||
24 | 583 | 7 | 9 | 16 | 6 | 7 | 13 | 2 | 2 | 4 | 106 | 85 | 191 | 117 | 200 | 317 | 107 | 80 | 187 | 106 | 183 | 289 | 4 | 5 | 9 | ||
25 | 979 | 8 | 12 | 20 | 5 | 7 | 12 | 6 | 3 | 9 | 202 | 187 | 389 | 221 | 281 | 502 | 200 | 173 | 373 | 207 | 267 | 474 | 5 | 7 | 12 | ||
26 | 1,102 | 12 | 20 | 32 | 6 | 17 | 23 | 5 | 6 | 11 | 299 | 326 | 625 | 118 | 220 | 338 | 285 | 322 | 607 | 100 | 206 | 306 | 8 | 11 | 19 | ||
27 | 976 | 12 | 16 | 28 | 6 | 8 | 14 | 10 | 10 | 20 | 250 | 215 | 465 | 143 | 247 | 390 | 239 | 202 | 441 | 131 | 217 | 348 | 10 | 8 | 18 | ||
28 | 1,268 | 9 | 24 | 33 | 4 | 19 | 23 | 6 | 9 | 15 | 307 | 336 | 643 | 149 | 304 | 453 | 295 | 326 | 621 | 131 | 275 | 406 | 10 | 18 | 28 | ||
29 | 694 | 5 | 11 | 16 | 3 | 1 | 4 | 2 | 4 | 6 | 153 | 139 | 292 | 142 | 197 | 339 | 138 | 133 | 271 | 122 | 187 | 309 | 1 | 4 | 5 | ||
30 | 1,099 | 9 | 10 | 19 | 6 | 8 | 14 | 6 | 12 | 18 | 296 | 219 | 515 | 182 | 251 | 433 | 289 | 218 | 507 | 160 | 239 | 399 | 2 | 8 | 10 | ||
31 | 796 | 6 | 13 | 19 | 0 | 10 | 10 | 3 | 4 | 7 | 185 | 139 | 324 | 136 | 251 | 387 | 171 | 142 | 313 | 113 | 233 | 346 | 6 | 3 | 9 | ||
32 | 903 | 4 | 17 | 21 | 7 | 12 | 19 | 3 | 11 | 14 | 168 | 149 | 317 | 149 | 283 | 432 | 160 | 155 | 315 | 132 | 258 | 390 | 2 | 8 | 10 | ||
33 | 1,090 | 6 | 16 | 22 | 8 | 16 | 24 | 1 | 9 | 10 | 220 | 288 | 508 | 112 | 315 | 427 | 214 | 271 | 485 | 95 | 298 | 393 | 4 | 19 | 23 | ||
34 | 899 | 5 | 21 | 26 | 1 | 17 | 18 | 3 | 9 | 12 | 194 | 275 | 469 | 80 | 220 | 300 | 194 | 273 | 467 | 74 | 203 | 277 | 2 | 19 | 21 | ||
35 | 1,276 | 9 | 27 | 36 | 7 | 25 | 32 | 5 | 17 | 22 | 236 | 315 | 551 | 139 | 365 | 504 | 235 | 303 | 538 | 117 | 337 | 454 | 5 | 11 | 16 | ||
36 | 585 | 4 | 19 | 23 | 6 | 17 | 23 | 2 | 7 | 9 | 116 | 119 | 235 | 65 | 200 | 265 | 115 | 116 | 231 | 62 | 187 | 249 | 2 | 7 | 9 | ||
37 | 1,316 | 9 | 19 | 28 | 9 | 18 | 27 | 4 | 16 | 20 | 295 | 335 | 630 | 148 | 317 | 465 | 293 | 317 | 610 | 131 | 294 | 425 | 2 | 15 | 17 | ||
38 | 1,064 | 11 | 18 | 29 | 5 | 8 | 13 | 4 | 4 | 8 | 281 | 367 | 648 | 105 | 204 | 309 | 273 | 364 | 637 | 93 | 184 | 277 | 6 | 6 | 12 | ||
39 | 1,021 | 10 | 27 | 37 | 5 | 16 | 21 | 4 | 9 | 13 | 225 | 278 | 503 | 89 | 293 | 382 | 208 | 261 | 469 | 83 | 271 | 354 | 11 | 10 | 21 | ||
40 | 1,057 | 12 | 31 | 43 | 1 | 30 | 31 | 6 | 22 | 28 | 210 | 280 | 490 | 106 | 298 | 404 | 205 | 274 | 479 | 97 | 283 | 380 | 3 | 18 | 21 | ||
41 | 673 | 4 | 9 | 13 | 2 | 8 | 10 | 0 | 0 | 0 | 198 | 348 | 546 | 13 | 50 | 63 | 194 | 341 | 535 | 13 | 46 | 59 | 0 | 7 | 7 | ||
42 | 1,249 | 10 | 32 | 42 | 9 | 18 | 27 | 7 | 12 | 19 | 285 | 261 | 546 | 161 | 338 | 499 | 274 | 259 | 533 | 140 | 308 | 448 | 10 | 14 | 24 | ||
43,961 | 369 | 788 | 1,157 | 244 | 471 | 715 | 197 | 300 | 497 | 10,577 | 9,293 | 19,870 | 6,877 | 11,034 | 17,911 | 10,271 | 9,071 | 19,342 | 6,207 | 10,269 | 16,476 | 248 | 384 | 632 | |||
POLL BOOK TOTALS |
Eric Larson
(LIB) |
Joe Sanger
(UST) |
Kathleen Oakford
(NLP) |
Kathy White
(DEM) |
Lena Epstein
(REP) |
Mike Behm
(DEM) |
Sevag Vartanian
(REP) |
Sherry A. Wells
(GRN) |
|||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||||||||||||||||||||
01 | 765 | 9 | 15 | 24 | 3 | 9 | 12 | 2 | 7 | 9 | 227 | 314 | 541 | 44 | 97 | 141 | 224 | 306 | 530 | 41 | 80 | 121 | 9 | 16 | 25 | ||
02 | 1,083 | 1 | 16 | 17 | 9 | 15 | 24 | 14 | 7 | 21 | 355 | 410 | 765 | 84 | 123 | 207 | 341 | 393 | 734 | 77 | 113 | 190 | 10 | 16 | 26 | ||
03 | 1,000 | 11 | 22 | 33 | 7 | 11 | 18 | 5 | 13 | 18 | 255 | 360 | 615 | 80 | 157 | 237 | 247 | 352 | 599 | 74 | 149 | 223 | 9 | 14 | 23 | ||
04 | 985 | 6 | 15 | 21 | 6 | 11 | 17 | 4 | 10 | 14 | 285 | 324 | 609 | 87 | 145 | 232 | 282 | 321 | 603 | 80 | 140 | 220 | 10 | 13 | 23 | ||
05 | 979 | 3 | 28 | 31 | 5 | 19 | 24 | 2 | 12 | 14 | 225 | 416 | 641 | 60 | 172 | 232 | 223 | 413 | 636 | 54 | 148 | 202 | 6 | 10 | 16 | ||
06 | 996 | 8 | 13 | 21 | 6 | 9 | 15 | 5 | 9 | 14 | 287 | 403 | 690 | 72 | 129 | 201 | 285 | 380 | 665 | 65 | 109 | 174 | 7 | 20 | 27 | ||
07 | 885 | 2 | 6 | 8 | 2 | 8 | 10 | 4 | 5 | 9 | 298 | 429 | 727 | 43 | 50 | 93 | 286 | 429 | 715 | 39 | 43 | 82 | 11 | 8 | 19 | ||
08 | 1,077 | 5 | 11 | 16 | 2 | 8 | 10 | 3 | 7 | 10 | 402 | 481 | 883 | 56 | 40 | 96 | 396 | 479 | 875 | 49 | 36 | 85 | 6 | 9 | 15 | ||
09 | 821 | 6 | 4 | 10 | 2 | 6 | 8 | 1 | 1 | 2 | 304 | 348 | 652 | 40 | 62 | 102 | 308 | 357 | 665 | 33 | 53 | 86 | 2 | 5 | 7 | ||
10 | 755 | 6 | 10 | 16 | 5 | 5 | 10 | 2 | 10 | 12 | 200 | 313 | 513 | 58 | 108 | 166 | 197 | 299 | 496 | 48 | 99 | 147 | 7 | 8 | 15 | ||
11 | 932 | 7 | 14 | 21 | 4 | 10 | 14 | 4 | 4 | 8 | 262 | 382 | 644 | 77 | 124 | 201 | 262 | 368 | 630 | 69 | 98 | 167 | 1 | 10 | 11 | ||
12 | 1,322 | 8 | 14 | 22 | 13 | 17 | 30 | 3 | 10 | 13 | 419 | 474 | 893 | 115 | 163 | 278 | 408 | 470 | 878 | 101 | 157 | 258 | 9 | 5 | 14 | ||
13 | 491 | 3 | 4 | 7 | 9 | 1 | 10 | 4 | 1 | 5 | 174 | 203 | 377 | 39 | 26 | 65 | 174 | 205 | 379 | 34 | 27 | 61 | 4 | 5 | 9 | ||
14 | 934 | 5 | 10 | 15 | 6 | 9 | 15 | 5 | 2 | 7 | 331 | 363 | 694 | 73 | 85 | 158 | 327 | 360 | 687 | 65 | 80 | 145 | 1 | 12 | 13 | ||
13,025 | 80 | 182 | 262 | 79 | 138 | 217 | 58 | 98 | 156 | 4,024 | 5,220 | 9,244 | 928 | 1,481 | 2,409 | 3,960 | 5,132 | 9,092 | 829 | 1,332 | 2,161 | 92 | 151 | 243 | |||
POLL BOOK TOTALS |
Eric Larson
(LIB) |
Joe Sanger
(UST) |
Kathleen Oakford
(NLP) |
Kathy White
(DEM) |
Lena Epstein
(REP) |
Mike Behm
(DEM) |
Sevag Vartanian
(REP) |
Sherry A. Wells
(GRN) |
|||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||||||||||||||||||||
01 | 806 | 7 | 14 | 21 | 5 | 8 | 13 | 3 | 3 | 6 | 135 | 184 | 319 | 87 | 255 | 342 | 135 | 179 | 314 | 80 | 232 | 312 | 5 | 9 | 14 | ||
02 | 1,245 | 7 | 18 | 25 | 5 | 13 | 18 | 2 | 12 | 14 | 233 | 259 | 492 | 205 | 346 | 551 | 221 | 241 | 462 | 195 | 325 | 520 | 6 | 12 | 18 | ||
03 | 1,353 | 11 | 38 | 49 | 8 | 22 | 30 | 4 | 13 | 17 | 319 | 321 | 640 | 136 | 356 | 492 | 307 | 304 | 611 | 127 | 318 | 445 | 6 | 23 | 29 | ||
04 | 1,159 | 9 | 19 | 28 | 8 | 14 | 22 | 5 | 13 | 18 | 233 | 298 | 531 | 131 | 320 | 451 | 223 | 282 | 505 | 121 | 299 | 420 | 16 | 11 | 27 | ||
05 | 432 | 4 | 6 | 10 | 1 | 7 | 8 | 1 | 3 | 4 | 92 | 106 | 198 | 42 | 122 | 164 | 88 | 100 | 188 | 42 | 117 | 159 | 3 | 7 | 10 | ||
06 | 1,354 | 11 | 18 | 29 | 9 | 15 | 24 | 5 | 9 | 14 | 308 | 212 | 520 | 221 | 358 | 579 | 306 | 205 | 511 | 189 | 329 | 518 | 8 | 12 | 20 | ||
07 | 727 | 5 | 21 | 26 | 3 | 7 | 10 | 3 | 5 | 8 | 186 | 181 | 367 | 89 | 166 | 255 | 178 | 172 | 350 | 82 | 149 | 231 | 3 | 8 | 11 | ||
7,076 | 54 | 134 | 188 | 39 | 86 | 125 | 23 | 58 | 81 | 1,506 | 1,561 | 3,067 | 911 | 1,923 | 2,834 | 1,458 | 1,483 | 2,941 | 836 | 1,769 | 2,605 | 47 | 82 | 129 | |||
POLL BOOK TOTALS |
Eric Larson
(LIB) |
Joe Sanger
(UST) |
Kathleen Oakford
(NLP) |
Kathy White
(DEM) |
Lena Epstein
(REP) |
Mike Behm
(DEM) |
Sevag Vartanian
(REP) |
Sherry A. Wells
(GRN) |
|||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | |||||||||||||||||||||||||||
03 | 56 | ![]() |
1 | 1 | ![]() |
0 | 0 | ![]() |
0 | 0 | ![]() |
10 | 10 | ![]() |
33 | 33 | ![]() |
9 | 9 | ![]() |
31 | 31 | ![]() |
0 | 0 | ||
56 | ![]() |
1 | 1 | ![]() |
0 | 0 | ![]() |
0 | 0 | ![]() |
10 | 10 | ![]() |
33 | 33 | ![]() |
9 | 9 | ![]() |
31 | 31 | ![]() |
0 | 0 | |||
POLL BOOK TOTALS |
Eric Larson
(LIB) |
Joe Sanger
(UST) |
Kathleen Oakford
(NLP) |
Kathy White
(DEM) |
Lena Epstein
(REP) |
Mike Behm
(DEM) |
Sevag Vartanian
(REP) |
Sherry A. Wells
(GRN) |
|||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||||||||||||||||||||
01 | 1,131 | 14 | 19 | 33 | 9 | 12 | 21 | 2 | 9 | 11 | 255 | 218 | 473 | 190 | 298 | 488 | 248 | 213 | 461 | 167 | 292 | 459 | 8 | 13 | 21 | ||
