
Two 8-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Bruce Jaquays
(LIB) |
Christa Murphy
(REP) |
Craig Wilsher
(REP) |
Danielle Atkinson
(DEM) |
Marc Joseph Sosnowski
(UST) |
Marilyn Kelly
(DEM) |
Susan Odgers
(GRN) |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | ||||||||||||||||||||||||
| 01 | 1,813 | 18 | 31 | 49 | 296 | 660 | 956 | 279 | 633 | 912 | 270 | 192 | 462 | 18 | 16 | 34 | 269 | 186 | 455 | 6 | 9 | 15 | ||
| 02 | 1,150 | 9 | 17 | 26 | 183 | 494 | 677 | 173 | 466 | 639 | 148 | 91 | 239 | 12 | 14 | 26 | 150 | 101 | 251 | 13 | 6 | 19 | ||
| 2,963 | 27 | 48 | 75 | 479 | 1,154 | 1,633 | 452 | 1,099 | 1,551 | 418 | 283 | 701 | 30 | 30 | 60 | 419 | 287 | 706 | 19 | 15 | 34 | |||
| POLL BOOK TOTALS |
Bruce Jaquays
(LIB) |
Christa Murphy
(REP) |
Craig Wilsher
(REP) |
Danielle Atkinson
(DEM) |
Marc Joseph Sosnowski
(UST) |
Marilyn Kelly
(DEM) |
Susan Odgers
(GRN) |
|||||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | ||||||||||||||||||||||||
| 01 | 973 | 6 | 20 | 26 | 127 | 311 | 438 | 122 | 286 | 408 | 167 | 167 | 334 | 1 | 13 | 14 | 170 | 161 | 331 | 4 | 4 | 8 | ||
| 02 | 1,797 | 11 | 20 | 31 | 313 | 774 | 1,087 | 304 | 743 | 1,047 | 237 | 189 | 426 | 9 | 14 | 23 | 244 | 188 | 432 | 8 | 7 | 15 | ||
| 03 | 1,301 | 3 | 21 | 24 | 243 | 499 | 742 | 242 | 486 | 728 | 158 | 180 | 338 | 5 | 25 | 30 | 169 | 189 | 358 | 4 | 12 | 16 | ||
| 04 | 1,310 | 6 | 20 | 26 | 203 | 601 | 804 | 191 | 569 | 760 | 143 | 126 | 269 | 8 | 12 | 20 | 154 | 139 | 293 | 4 | 11 | 15 | ||
| 5,381 | 26 | 81 | 107 | 886 | 2,185 | 3,071 | 859 | 2,084 | 2,943 | 705 | 662 | 1,367 | 23 | 64 | 87 | 737 | 677 | 1,414 | 20 | 34 | 54 | |||
| POLL BOOK TOTALS |
Bruce Jaquays
(LIB) |
Christa Murphy
(REP) |
Craig Wilsher
(REP) |
Danielle Atkinson
(DEM) |
Marc Joseph Sosnowski
(UST) |
Marilyn Kelly
(DEM) |
Susan Odgers
(GRN) |
|||||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CENTER LINE | ||||||||||||||||||||||||
| 01 | 736 | 4 | 12 | 16 | 54 | 196 | 250 | 52 | 194 | 246 | 132 | 245 | 377 | 2 | 10 | 12 | 141 | 222 | 363 | 2 | 9 | 11 | ||
| 02 | 560 | 3 | 13 | 16 | 46 | 114 | 160 | 45 | 111 | 156 | 157 | 170 | 327 | 4 | 7 | 11 | 156 | 167 | 323 | 6 | 5 | 11 | ||
| 03 | 891 | 3 | 14 | 17 | 74 | 192 | 266 | 62 | 180 | 242 | 196 | 329 | 525 | 7 | 10 | 17 | 192 | 303 | 495 | 4 | 17 | 21 | ||
| 04 | 450 | 4 | 8 | 12 | 34 | 118 | 152 | 31 | 111 | 142 | 77 | 149 | 226 | 3 | 2 | 5 | 79 | 153 | 232 | 2 | 7 | 9 | ||
| 05 | 481 | 3 | 5 | 8 | 36 | 141 | 177 | 34 | 131 | 165 | 75 | 172 | 247 | 5 | 7 | 12 | 73 | 168 | 241 | 5 | 12 | 17 | ||
| 3,118 | 17 | 52 | 69 | 244 | 761 | 1,005 | 224 | 727 | 951 | 637 | 1,065 | 1,702 | 21 | 36 | 57 | 641 | 1,013 | 1,654 | 19 | 50 | 69 | |||
| POLL BOOK TOTALS |
Bruce Jaquays
(LIB) |
Christa Murphy
(REP) |
Craig Wilsher
(REP) |
Danielle Atkinson
(DEM) |
Marc Joseph Sosnowski
(UST) |
Marilyn Kelly
(DEM) |
Susan Odgers
(GRN) |
|||||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | ||||||||||||||||||||||||
| 01 | 1,378 | 18 | 22 | 40 | 296 | 392 | 688 | 272 | 364 | 636 | 297 | 152 | 449 | 13 | 10 | 23 | 304 | 154 | 458 | 6 | 8 | 14 | ||
| 02 | 1,346 | 15 | 25 | 40 | 234 | 434 | 668 | 216 | 417 | 633 | 232 | 197 | 429 | 9 | 22 | 31 | 230 | 183 | 413 | 7 | 16 | 23 | ||
| 03 | 1,102 | 10 | 13 | 23 | 222 | 367 | 589 | 210 | 361 | 571 | 188 | 113 | 301 | 8 | 12 | 20 | 203 | 111 | 314 | 5 | 8 | 13 | ||
| 04 | 1,087 | 3 | 9 | 12 | 174 | 324 | 498 | 174 | 313 | 487 | 234 | 163 | 397 | 8 | 11 | 19 | 235 | 164 | 399 | 4 | 7 | 11 | ||
| 05 | 1,267 | 7 | 23 | 30 | 195 | 421 | 616 | 186 | 395 | 581 | 234 | 180 | 414 | 6 | 15 | 21 | 242 | 184 | 426 | 7 | 8 | 15 | ||
| 06 | 1,190 | 8 | 22 | 30 | 182 | 413 | 595 | 173 | 378 | 551 | 199 | 189 | 388 | 10 | 10 | 20 | 202 | 185 | 387 | 4 | 11 | 15 | ||
| 07 | 1,051 | 7 | 11 | 18 | 134 | 390 | 524 | 122 | 377 | 499 | 162 | 194 | 356 | 7 | 14 | 21 | 159 | 178 | 337 | 2 | 14 | 16 | ||
| 08 | 1,004 | 7 | 12 | 19 | 187 | 332 | 519 | 184 | 315 | 499 | 157 | 134 | 291 | 7 | 5 | 12 | 153 | 135 | 288 | 3 | 6 | 9 | ||
| 09 | 1,195 | 10 | 10 | 20 | 246 | 292 | 538 | 232 | 280 | 512 | 262 | 181 | 443 | 15 | 16 | 31 | 271 | 170 | 441 | 5 | 9 | 14 | ||
| 10 | 1,716 | 15 | 27 | 42 | 458 | 570 | 1,028 | 437 | 555 | 992 | 291 | 116 | 407 | 19 | 15 | 34 | 305 | 114 | 419 | 6 | 8 | 14 | ||
| 11 | 991 | 12 | 16 | 28 | 166 | 347 | 513 | 157 | 324 | 481 | 168 | 136 | 304 | 6 | 11 | 17 | 169 | 129 | 298 | 14 | 7 | 21 | ||
| 12 | 1,310 | 15 | 15 | 30 | 156 | 424 | 580 | 142 | 392 | 534 | 262 | 266 | 528 | 8 | 22 | 30 | 265 | 256 | 521 | 4 | 11 | 15 | ||
| 13 | 1,515 | 11 | 20 | 31 | 237 | 475 | 712 | 232 | 448 | 680 | 290 | 232 | 522 | 12 | 9 | 21 | 302 | 233 | 535 | 8 | 7 | 15 | ||
| 14 | 945 | 3 | 13 | 16 | 153 | 343 | 496 | 134 | 330 | 464 | 144 | 136 | 280 | 10 | 7 | 17 | 143 | 142 | 285 | 4 | 11 | 15 | ||
| 15 | 1,587 | 9 | 20 | 29 | 289 | 531 | 820 | 288 | 506 | 794 | 317 | 196 | 513 | 10 | 11 | 21 | 316 | 193 | 509 | 7 | 9 | 16 | ||
| 16 | 1,136 | 13 | 13 | 26 | 235 | 360 | 595 | 218 | 341 | 559 | 221 | 135 | 356 | 10 | 16 | 26 | 214 | 141 | 355 | 4 | 7 | 11 | ||
| 17 | 739 | 2 | 19 | 21 | 63 | 183 | 246 | 55 | 166 | 221 | 147 | 256 | 403 | 7 | 10 | 17 | 145 | 242 | 387 | 5 | 11 | 16 | ||
| 18 | 901 | 11 | 13 | 24 | 117 | 302 | 419 | 108 | 292 | 400 | 156 | 142 | 298 | 12 | 8 | 20 | 157 | 136 | 293 | 7 | 6 | 13 | ||
| 19 | 1,053 | 9 | 22 | 31 | 97 | 351 | 448 | 88 | 333 | 421 | 192 | 204 | 396 | 9 | 12 | 21 | 197 | 210 | 407 | 8 | 10 | 18 | ||
| 22,513 | 185 | 325 | 510 | 3,841 | 7,251 | 11,092 | 3,628 | 6,887 | 10,515 | 4,153 | 3,322 | 7,475 | 186 | 236 | 422 | 4,212 | 3,260 | 7,472 | 110 | 174 | 284 | |||
| POLL BOOK TOTALS |
Bruce Jaquays
(LIB) |
Christa Murphy
(REP) |
Craig Wilsher
(REP) |
Danielle Atkinson
(DEM) |
Marc Joseph Sosnowski
(UST) |
Marilyn Kelly
(DEM) |
Susan Odgers
(GRN) |
|||||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | ||||||||||||||||||||||||
| 01 | 1,219 | 6 | 24 | 30 | 144 | 276 | 420 | 137 | 261 | 398 | 316 | 323 | 639 | 3 | 16 | 19 | 313 | 319 | 632 | 6 | 10 | 16 | ||
| 02 | 1,302 | 6 | 14 | 20 | 211 | 326 | 537 | 199 | 321 | 520 | 312 | 287 | 599 | 6 | 3 | 9 | 321 | 275 | 596 | 6 | 7 | 13 | ||
| 03 | 1,239 | 6 | 13 | 19 | 209 | 379 | 588 | 201 | 362 | 563 | 261 | 201 | 462 | 7 | 9 | 16 | 271 | 204 | 475 | 8 | 6 | 14 | ||
| 04 | 1,249 | 3 | 25 | 28 | 253 | 321 | 574 | 238 | 310 | 548 | 301 | 179 | 480 | 8 | 12 | 20 | 303 | 184 | 487 | 8 | 5 | 13 | ||
| 05 | 528 | 5 | 8 | 13 | 36 | 104 | 140 | 29 | 98 | 127 | 138 | 194 | 332 | 5 | 4 | 9 | 133 | 185 | 318 | 0 | 2 | 2 | ||
| 06 | 819 | 4 | 12 | 16 | 69 | 165 | 234 | 66 | 158 | 224 | 256 | 232 | 488 | 2 | 4 | 6 | 255 | 228 | 483 | 5 | 3 | 8 | ||
| 07 | 1,009 | 8 | 11 | 19 | 159 | 270 | 429 | 156 | 260 | 416 | 229 | 160 | 389 | 10 | 13 | 23 | 230 | 161 | 391 | 5 | 5 | 10 | ||
| 08 | 1,455 | 8 | 18 | 26 | 262 | 347 | 609 | 246 | 342 | 588 | 388 | 239 | 627 | 13 | 8 | 21 | 406 | 239 | 645 | 4 | 7 | 11 | ||
| 09 | 1,453 | 13 | 12 | 25 | 368 | 309 | 677 | 350 | 289 | 639 | 379 | 186 | 565 | 9 | 11 | 20 | 377 | 187 | 564 | 7 | 11 | 18 | ||
| 10 | 951 | 3 | 10 | 13 | 217 | 257 | 474 | 214 | 242 | 456 | 233 | 96 | 329 | 11 | 10 | 21 | 233 | 93 | 326 | 3 | 3 | 6 | ||
| 11 | 1,480 | 9 | 11 | 20 | 314 | 377 | 691 | 300 | 346 | 646 | 341 | 209 | 550 | 15 | 8 | 23 | 352 | 201 | 553 | 5 | 9 | 14 | ||
| 12 | 1,049 | 6 | 10 | 16 | 202 | 299 | 501 | 191 | 277 | 468 | 236 | 120 | 356 | 7 | 5 | 12 | 243 | 126 | 369 | 6 | 10 | 16 | ||
| 13 | 638 | 7 | 6 | 13 | 149 | 144 | 293 | 152 | 138 | 290 | 146 | 97 | 243 | 9 | 4 | 13 | 149 | 100 | 249 | 5 | 2 | 7 | ||
| 14 | 870 | 2 | 14 | 16 | 61 | 131 | 192 | 54 | 120 | 174 | 233 | 345 | 578 | 4 | 12 | 16 | 233 | 341 | 574 | 3 | 16 | 19 | ||
| 15 | 1,297 | 14 | 21 | 35 | 218 | 333 | 551 | 216 | 315 | 531 | 267 | 213 | 480 | 14 | 11 | 25 | 281 | 217 | 498 | 4 | 16 | 20 | ||
| 16 | 1,565 | 12 | 16 | 28 | 349 | 340 | 689 | 334 | 327 | 661 | 421 | 186 | 607 | 19 | 9 | 28 | 437 | 183 | 620 | 8 | 4 | 12 | ||
| 17 | 1,100 | 7 | 15 | 22 | 178 | 237 | 415 | 179 | 222 | 401 | 232 | 300 | 532 | 4 | 10 | 14 | 246 | 293 | 539 | 1 | 11 | 12 | ||
| 18 | 884 | 8 | 19 | 27 | 162 | 212 | 374 | 169 | 203 | 372 | 241 | 103 | 344 | 11 | 11 | 22 | 248 | 99 | 347 | 4 | 3 | 7 | ||
| 19 | 746 | 3 | 8 | 11 | 130 | 193 | 323 | 118 | 181 | 299 | 161 | 110 | 271 | 6 | 9 | 15 | 167 | 106 | 273 | 6 | 3 | 9 | ||
| 20 | 1,085 | 12 | 20 | 32 | 167 | 273 | 440 | 161 | 261 | 422 | 275 | 197 | 472 | 9 | 13 | 22 | 280 | 179 | 459 | 11 | 11 | 22 | ||
| 21 | 1,042 | 2 | 12 | 14 | 130 | 263 | 393 | 123 | 244 | 367 | 259 | 272 | 531 | 7 | 6 | 13 | 268 | 272 | 540 | 6 | 12 | 18 | ||
| 22 | 1,160 | 11 | 16 | 27 | 219 | 314 | 533 | 210 | 303 | 513 | 223 | 185 | 408 | 7 | 17 | 24 | 228 | 177 | 405 | 8 | 17 | 25 | ||
| 23 | 1,191 | 5 | 16 | 21 | 247 | 314 | 561 | 233 | 317 | 550 | 294 | 140 | 434 | 7 | 5 | 12 | 307 | 139 | 446 | 8 | 7 | 15 | ||
| 24 | 583 | 6 | 8 | 14 | 115 | 193 | 308 | 105 | 177 | 282 | 111 | 86 | 197 | 4 | 6 | 10 | 109 | 87 | 196 | 2 | 2 | 4 | ||
| 25 | 979 | 9 | 7 | 16 | 226 | 284 | 510 | 208 | 277 | 485 | 192 | 177 | 369 | 4 | 6 | 10 | 193 | 174 | 367 | 8 | 2 | 10 | ||
| 26 | 1,102 | 6 | 16 | 22 | 115 | 218 | 333 | 107 | 211 | 318 | 293 | 326 | 619 | 5 | 14 | 19 | 289 | 332 | 621 | 11 | 12 | 23 | ||
| 27 | 976 | 14 | 11 | 25 | 143 | 242 | 385 | 130 | 232 | 362 | 242 | 212 | 454 | 7 | 9 | 16 | 251 | 203 | 454 | 12 | 12 | 24 | ||
| 28 | 1,268 | 6 | 20 | 26 | 148 | 294 | 442 | 144 | 289 | 433 | 299 | 337 | 636 | 6 | 14 | 20 | 302 | 329 | 631 | 6 | 14 | 20 | ||
| 29 | 694 | 3 | 9 | 12 | 138 | 193 | 331 | 128 | 189 | 317 | 140 | 135 | 275 | 1 | 3 | 4 | 146 | 134 | 280 | 1 | 3 | 4 | ||
| 30 | 1,099 | 9 | 9 | 18 | 179 | 252 | 431 | 171 | 246 | 417 | 278 | 218 | 496 | 5 | 5 | 10 | 290 | 218 | 508 | 2 | 5 | 7 | ||
| 31 | 796 | 2 | 7 | 9 | 128 | 242 | 370 | 121 | 239 | 360 | 173 | 139 | 312 | 3 | 11 | 14 | 180 | 138 | 318 | 6 | 1 | 7 | ||
| 32 | 903 | 4 | 17 | 21 | 148 | 266 | 414 | 137 | 263 | 400 | 156 | 155 | 311 | 10 | 12 | 22 | 164 | 149 | 313 | 3 | 11 | 14 | ||
| 33 | 1,090 | 4 | 17 | 21 | 104 | 318 | 422 | 103 | 300 | 403 | 220 | 280 | 500 | 3 | 10 | 13 | 215 | 271 | 486 | 6 | 16 | 22 | ||
| 34 | 899 | 3 | 19 | 22 | 75 | 232 | 307 | 70 | 202 | 272 | 190 | 282 | 472 | 5 | 20 | 25 | 197 | 263 | 460 | 4 | 11 | 15 | ||
| 35 | 1,276 | 7 | 23 | 30 | 133 | 363 | 496 | 131 | 349 | 480 | 233 | 321 | 554 | 6 | 20 | 26 | 230 | 309 | 539 | 6 | 11 | 17 | ||
| 36 | 585 | 3 | 14 | 17 | 64 | 195 | 259 | 65 | 188 | 253 | 113 | 120 | 233 | 5 | 15 | 20 | 118 | 124 | 242 | 2 | 4 | 6 | ||
| 37 | 1,316 | 6 | 21 | 27 | 140 | 329 | 469 | 142 | 296 | 438 | 292 | 331 | 623 | 11 | 23 | 34 | 300 | 321 | 621 | 4 | 14 | 18 | ||
| 38 | 1,064 | 7 | 17 | 24 | 102 | 191 | 293 | 94 | 188 | 282 | 275 | 370 | 645 | 7 | 9 | 16 | 279 | 358 | 637 | 3 | 10 | 13 | ||
| 39 | 1,021 | 7 | 19 | 26 | 90 | 286 | 376 | 84 | 263 | 347 | 215 | 269 | 484 | 3 | 16 | 19 | 222 | 280 | 502 | 11 | 9 | 20 | ||
| 40 | 1,057 | 7 | 33 | 40 | 106 | 312 | 418 | 103 | 285 | 388 | 205 | 279 | 484 | 2 | 29 | 31 | 205 | 267 | 472 | 5 | 18 | 23 | ||
| 41 | 673 | 3 | 7 | 10 | 15 | 46 | 61 | 14 | 46 | 60 | 197 | 352 | 549 | 0 | 8 | 8 | 193 | 339 | 532 | 1 | 3 | 4 | ||
| 42 | 1,249 | 7 | 21 | 28 | 161 | 338 | 499 | 153 | 318 | 471 | 268 | 265 | 533 | 11 | 16 | 27 | 276 | 257 | 533 | 9 | 13 | 22 | ||
| 43,961 | 273 | 626 | 899 | 6,784 | 10,978 | 17,762 | 6,486 | 10,455 | 16,941 | 10,234 | 9,228 | 19,462 | 291 | 456 | 747 | 10,440 | 9,061 | 19,501 | 229 | 351 | 580 | |||
| POLL BOOK TOTALS |
Bruce Jaquays
(LIB) |
Christa Murphy
(REP) |
Craig Wilsher
(REP) |
Danielle Atkinson
(DEM) |
Marc Joseph Sosnowski
(UST) |
Marilyn Kelly
(DEM) |
Susan Odgers
(GRN) |
|||||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| EASTPOINTE | ||||||||||||||||||||||||
| 01 | 765 | 5 | 8 | 13 | 45 | 94 | 139 | 45 | 85 | 130 | 232 | 321 | 553 | 2 | 9 | 11 | 226 | 312 | 538 | 1 | 12 | 13 | ||
| 02 | 1,083 | 4 | 16 | 20 | 80 | 121 | 201 | 75 | 112 | 187 | 356 | 414 | 770 | 14 | 9 | 23 | 349 | 409 | 758 | 14 | 12 | 26 | ||
| 03 | 1,000 | 7 | 23 | 30 | 81 | 166 | 247 | 74 | 146 | 220 | 252 | 365 | 617 | 10 | 10 | 20 | 247 | 350 | 597 | 9 | 12 | 21 | ||
| 04 | 985 | 9 | 12 | 21 | 87 | 149 | 236 | 84 | 139 | 223 | 279 | 336 | 615 | 9 | 11 | 20 | 287 | 322 | 609 | 8 | 13 | 21 | ||
| 05 | 979 | 4 | 27 | 31 | 57 | 173 | 230 | 54 | 156 | 210 | 228 | 419 | 647 | 6 | 13 | 19 | 221 | 416 | 637 | 5 | 15 | 20 | ||
| 06 | 996 | 6 | 8 | 14 | 69 | 121 | 190 | 73 | 117 | 190 | 290 | 401 | 691 | 5 | 12 | 17 | 287 | 388 | 675 | 3 | 13 | 16 | ||
| 07 | 885 | 3 | 8 | 11 | 43 | 46 | 89 | 40 | 43 | 83 | 294 | 437 | 731 | 3 | 5 | 8 | 296 | 425 | 721 | 8 | 7 | 15 | ||
| 08 | 1,077 | 3 | 10 | 13 | 55 | 38 | 93 | 54 | 37 | 91 | 396 | 494 | 890 | 7 | 11 | 18 | 406 | 479 | 885 | 3 | 6 | 9 | ||
| 09 | 821 | 2 | 4 | 6 | 40 | 59 | 99 | 35 | 58 | 93 | 308 | 353 | 661 | 3 | 12 | 15 | 310 | 341 | 651 | 2 | 4 | 6 | ||
| 10 | 755 | 2 | 9 | 11 | 55 | 109 | 164 | 50 | 103 | 153 | 200 | 320 | 520 | 9 | 9 | 18 | 197 | 298 | 495 | 6 | 6 | 12 | ||
| 11 | 932 | 3 | 15 | 18 | 77 | 117 | 194 | 72 | 115 | 187 | 261 | 376 | 637 | 6 | 10 | 16 | 259 | 363 | 622 | 7 | 9 | 16 | ||
| 12 | 1,322 | 9 | 8 | 17 | 111 | 173 | 284 | 102 | 160 | 262 | 415 | 478 | 893 | 13 | 13 | 26 | 417 | 465 | 882 | 8 | 7 | 15 | ||
| 13 | 491 | 2 | 2 | 4 | 36 | 28 | 64 | 40 | 28 | 68 | 173 | 200 | 373 | 8 | 4 | 12 | 178 | 201 | 379 | 3 | 2 | 5 | ||
| 14 | 934 | 5 | 9 | 14 | 68 | 91 | 159 | 69 | 81 | 150 | 332 | 365 | 697 | 8 | 10 | 18 | 330 | 361 | 691 | 3 | 7 | 10 | ||
| 13,025 | 64 | 159 | 223 | 904 | 1,485 | 2,389 | 867 | 1,380 | 2,247 | 4,016 | 5,279 | 9,295 | 103 | 138 | 241 | 4,010 | 5,130 | 9,140 | 80 | 125 | 205 | |||
| POLL BOOK TOTALS |
Bruce Jaquays
(LIB) |
Christa Murphy
(REP) |
Craig Wilsher
(REP) |
Danielle Atkinson
(DEM) |
Marc Joseph Sosnowski
(UST) |
Marilyn Kelly
(DEM) |
Susan Odgers
(GRN) |
|||||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| FRASER | ||||||||||||||||||||||||
| 01 | 806 | 4 | 12 | 16 | 89 | 258 | 347 | 84 | 240 | 324 | 136 | 174 | 310 | 8 | 8 | 16 | 130 | 171 | 301 | 4 | 11 | 15 | ||
| 02 | 1,245 | 7 | 18 | 25 | 199 | 342 | 541 | 195 | 327 | 522 | 219 | 247 | 466 | 8 | 16 | 24 | 226 | 245 | 471 | 3 | 12 | 15 | ||
| 03 | 1,353 | 9 | 28 | 37 | 141 | 343 | 484 | 131 | 345 | 476 | 304 | 315 | 619 | 5 | 21 | 26 | 319 | 313 | 632 | 8 | 22 | 30 | ||
| 04 | 1,159 | 7 | 14 | 21 | 129 | 332 | 461 | 122 | 305 | 427 | 230 | 291 | 521 | 13 | 15 | 28 | 235 | 281 | 516 | 11 | 7 | 18 | ||
| 05 | 432 | 4 | 7 | 11 | 46 | 126 | 172 | 45 | 114 | 159 | 90 | 102 | 192 | 1 | 10 | 11 | 87 | 106 | 193 | 3 | 4 | 7 | ||
| 06 | 1,354 | 12 | 14 | 26 | 214 | 363 | 577 | 202 | 335 | 537 | 303 | 204 | 507 | 11 | 14 | 25 | 310 | 200 | 510 | 7 | 15 | 22 | ||
| 07 | 727 | 3 | 18 | 21 | 86 | 163 | 249 | 90 | 159 | 249 | 181 | 173 | 354 | 5 | 11 | 16 | 181 | 170 | 351 | 1 | 9 | 10 | ||
| 7,076 | 46 | 111 | 157 | 904 | 1,927 | 2,831 | 869 | 1,825 | 2,694 | 1,463 | 1,506 | 2,969 | 51 | 95 | 146 | 1,488 | 1,486 | 2,974 | 37 | 80 | 117 | |||
| POLL BOOK TOTALS |
Bruce Jaquays
(LIB) |
Christa Murphy
(REP) |
Craig Wilsher
(REP) |
Danielle Atkinson
(DEM) |
Marc Joseph Sosnowski
(UST) |
Marilyn Kelly
(DEM) |
Susan Odgers
(GRN) |
|||||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| GROSSE POINTE SHORES | ||||||||||||||||||||||||
| 03 | 56 | 0 | 0 | 34 | 34 | 31 | 31 | 8 | 8 | 0 | 0 | 9 | 9 | 0 | 0 | |||||||||
| 56 | 0 | 0 | 34 | 34 | 31 | 31 | 8 | 8 | 0 | 0 | 9 | 9 | 0 | 0 | ||||||||||
| POLL BOOK TOTALS |
Bruce Jaquays
(LIB) |
Christa Murphy
(REP) |
Craig Wilsher
(REP) |
Danielle Atkinson
(DEM) |
Marc Joseph Sosnowski
(UST) |
Marilyn Kelly
(DEM) |
Susan Odgers
(GRN) |
|||||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| HARRISON TOWNSHIP | ||||||||||||||||||||||||
| 01 | 1,131 | 13 | 24 | 37 | 182 | 304 | 486 | 171 | 280 | 451 | 237 | 216 | 453 | 9 | 13 | 22 | 259 | 208 | 467 | 9 | 10 | 19 | ||
| 02 | 1,426 | 15 | 20 | 35 | 245 | 309 | 554 | 232 | 287 | 519 | 368 | 285 | 653 | 8 | 11 | 19 | 374 | 272 | 646 | 10 | 9 | 19 | ||
| 03 | 1,263 | 13 | 18 | 31 | 240 | 426 | 666 | 222 | 395 | 617 | 215 | 173 | 388 | 13 | 13 | 26 | 214 | 182 | 396 | 9 | 15 | 24 | ||
| 04 | 1,399 | 10 | 15 | 25 | 255 | 384 | 639 | 246 | 369 | 615 | 274 | 228 | 502 | 13 | 9 | 22 | 282 | 223 | 505 | 5 | 9 | 14 | ||
| 05 | 1,385 | 18 | 19 | 37 | 386 | 457 | 843 | 370 | 437 | 807 | 162 | 90 | 252 | 11 | 13 | 24 | 176 | 100 | 276 | 2 | 7 | 9 | ||
| 06 | 1,423 | 7 | 19 | 26 | 252 | 354 | 606 | 243 | 343 | 586 | 296 | 265 | 561 | 5 | 20 | 25 | 296 | 259 | 555 | 7 | 14 | 21 | ||
| 07 | 1,325 | 10 | 19 | 29 | 261 | 384 | 645 | 249 | 355 | 604 | 228 | 193 | 421 | 6 | 9 | 15 | 247 | 190 | 437 | 1 | 8 | 9 | ||
| 08 | 870 | 5 | 13 | 18 | 87 | 191 | 278 | 81 | 178 | 259 | 202 | 249 | 451 | 8 | 14 | 22 | 204 | 248 | 452 | 8 | 14 | 22 | ||
| 09 | 1,231 | 13 | 11 | 24 | 281 | 386 | 667 | 277 | 371 | 648 | 204 | 134 | 338 | 7 | 13 | 20 | 208 | 137 | 345 | 3 | 5 | 8 | ||
| 10 | 1,143 | 10 | 22 | 32 | 211 | 355 | 566 | 204 | 327 | 531 | 185 | 156 | 341 | 11 | 13 | 24 | 196 | 161 | 357 | 4 | 16 | 20 | ||
| 12,596 | 114 | 180 | 294 | 2,400 | 3,550 | 5,950 | 2,295 | 3,342 | 5,637 | 2,371 | 1,989 | 4,360 | 91 | 128 | 219 | 2,456 | 1,980 | 4,436 | 58 | 107 | 165 | |||
| POLL BOOK TOTALS |
Bruce Jaquays
(LIB) |
Christa Murphy
(REP) |
Craig Wilsher
(REP) |
Danielle Atkinson
(DEM) |
Marc Joseph Sosnowski
(UST) |
Marilyn Kelly
(DEM) |
Susan Odgers
(GRN) |
|||||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | ||||||||||||||||||||||||
