Macomb County, Michigan Election Results

County Executive
One 4-year term

Official  results, updated November 22, 2:16 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,813 492 453 945 210 584 794
02 1,150 251 275 526 154 424 578
2,963 743 728 1,471 364 1,008 1,372
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 973 258 319 577 97 249 346
02 1,797 413 465 878 240 623 863
03 1,301 292 364 656 177 427 604
04 1,310 280 320 600 154 512 666
5,381 1,243 1,468 2,711 668 1,811 2,479
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 736 169 315 484 41 187 228
02 560 180 222 402 43 96 139
03 891 234 396 630 50 175 225
04 450 106 198 304 24 107 131
05 481 88 214 302 34 130 164
3,118 777 1,345 2,122 192 695 887
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,378 452 283 735 241 354 595
02 1,346 354 355 709 192 399 591
03 1,102 324 241 565 171 334 505
04 1,087 323 272 595 145 299 444
05 1,267 363 321 684 158 380 538
06 1,190 309 338 647 140 353 493
07 1,051 233 334 567 112 336 448
08 1,004 277 258 535 139 291 430
09 1,195 424 296 720 185 255 440
10 1,716 530 317 847 350 468 818
11 991 246 246 492 145 318 463
12 1,310 360 370 730 119 398 517
13 1,515 427 428 855 198 404 602
14 945 239 250 489 104 319 423
15 1,587 472 371 843 218 467 685
16 1,136 359 248 607 170 320 490
17 739 175 314 489 52 171 223
18 901 240 251 491 103 268 371
19 1,053 285 357 642 60 305 365
22,513 6,392 5,850 12,242 3,002 6,439 9,441
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,219 397 422 819 109 252 361
02 1,302 443 397 840 145 279 424
03 1,239 406 349 755 133 309 442
04 1,249 431 323 754 180 275 455
05 528 153 226 379 33 92 125
06 819 298 284 582 52 154 206
07 1,009 327 269 596 128 238 366
08 1,455 534 350 884 199 318 517
09 1,453 606 300 906 259 256 515
10 951 367 196 563 158 202 360
11 1,480 538 332 870 228 333 561
12 1,049 378 243 621 147 253 400
13 638 215 143 358 119 133 252
14 870 271 401 672 46 114 160
15 1,297 419 359 778 178 292 470
16 1,565 639 307 946 263 303 566
17 1,100 352 388 740 130 200 330
18 884 362 182 544 125 190 315
19 746 257 197 454 95 159 254
20 1,085 395 280 675 123 242 365
21 1,042 336 345 681 95 241 336
22 1,160 354 334 688 159 271 430
23 1,191 463 254 717 162 274 436
24 583 175 168 343 78 144 222
25 979 296 256 552 154 245 399
26 1,102 358 413 771 91 208 299
27 976 318 281 599 120 227 347
28 1,268 384 493 877 112 239 351
29 694 211 201 412 99 159 258
30 1,099 395 311 706 136 224 360
31 796 243 229 472 104 205 309
32 903 259 249 508 109 254 363
33 1,090 275 395 670 96 291 387
34 899 250 354 604 56 212 268
35 1,276 317 476 793 100 329 429
36 585 149 181 330 46 190 236
37 1,316 400 449 849 108 301 409
38 1,064 325 449 774 91 164 255
39 1,021 282 373 655 63 272 335
40 1,057 243 385 628 91 287 378
41 673 207 370 577 13 58 71
42 1,249 372 379 751 130 320 450
43,961 14,400 13,293 27,693 5,063 9,709 14,772
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 765 257 356 613 38 90 128
02 1,083 398 465 863 74 111 185
03 1,000 313 445 758 59 140 199
04 985 334 396 730 80 139 219
05 979 261 482 743 48 161 209
06 996 326 451 777 66 116 182
07 885 326 462 788 31 46 77
08 1,077 454 522 976 38 34 72
09 821 333 380 713 32 55 87
10 755 234 360 594 41 104 145
11 932 302 424 726 57 114 171
12 1,322 503 533 1,036 86 160 246
13 491 198 213 411 34 26 60
14 934 377 404 781 51 77 128
13,025 4,616 5,893 10,509 735 1,373 2,108
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 806 197 272 469 63 238 301
02 1,245 348 401 749 155 302 457
03 1,353 410 458 868 107 337 444
04 1,159 307 395 702 103 305 408
05 432 107 154 261 37 114 151
06 1,354 467 343 810 157 322 479
07 727 234 234 468 76 155 231
7,076 2,070 2,257 4,327 698 1,773 2,471
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 24 24 27 27
56 24 24 27 27
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,131 345 319 664 142 280 422
02 1,426 490 409 899 206 273 479
03 1,263 339 318 657 188 378 566
04 1,399 420 382 802 198 339 537
05 1,385 408 247 655 279 414 693
06 1,423 451 419 870 187 310 497
07 1,325 415 347 762 191 334 525
08 870 275 327 602 65 174 239
09 1,231 382 286 668 213 315 528
10 1,143 297 323 620 178 303 481
12,596 3,822 3,377 7,199 1,847 3,120 4,967
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 916 185 196 381 157 342 499
02 1,398 313 343 656 188 507 695
03 1,554 367 556 923 91 472 563
04 614 96 268 364 30 192 222
4,482 961 1,363 2,324 466 1,513 1,979
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,222 403 301 704 151 323 474
02 1,103 302 377 679 107 280 387
03 1,497 439 436 875 144 425 569
04 876 319 208 527 116 206 322
05 935 288 326 614 84 207 291
06 1,072 334 361 695 115 238 353
07 1,455 400 479 879 127 392 519
08 1,584 459 438 897 190 438 628
09 681 151 228 379 64 215 279
10 1,717 550 462 1,012 179 473 652
11 1,303 405 375 780 139 333 472
12 654 162 165 327 76 221 297
13 1,853 489 554 1,043 205 556 761
14 1,700 440 569 1,009 161 477 638
15 1,631 403 466 869 200 507 707
16 1,285 369 363 732 147 362 509
17 1,754 495 595 1,090 141 467 608
18 611 167 186 353 37 202 239
19 1,503 425 419 844 174 428 602
20 1,560 466 483 949 154 413 567
21 1,276 320 425 745 115 372 487
22 1,288 262 440 702 118 410 528
23 1,539 686 273 959 282 246 528
24 1,299 495 236 731 234 301 535
25 948 224 281 505 98 321 419
26 1,116 257 340 597 111 373 484
27 1,213 459 249 708 191 278 469
28 1,035 273 247 520 144 339 483
29 1,725 488 451 939 227 481 708
30 1,506 386 419 805 154 496 650
31 1,132 340 344 684 130 287 417
32 1,609 595 325 920 272 376 648
33 1,057 255 319 574 146 304 450
34 916 225 243 468 139 286 425
35 991 310 223 533 163 267 430
44,646 13,041 12,606 25,647 5,235 12,300 17,535
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 397 161 161 216 216
397 161 161 216 216
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 611 193 288 481 19 86 105
02 902 248 351 599 51 214 265
03 1,325 321 512 833 100 346 446
04 670 197 270 467 44 138 182
06 1,242 397 495 892 79 221 300
09 1,117 314 348 662 98 313 411
5,867 1,670 2,264 3,934 391 1,318 1,709
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 925 221 250 471 85 340 425
02 698 166 190 356 88 230 318
03 1,784 391 531 922 201 581 782
04 1,402 339 392 731 178 430 608
05 1,432 354 427 781 146 433 579
6,241 1,471 1,790 3,261 698 2,014 2,712
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 979 227 208 435 166 339 505
02 1,315 301 305 606 163 498 661
2,294 528 513 1,041 329 837 1,166
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,567 341 414 755 214 531 745
02 1,294 249 372 621 138 482 620
2,861 590 786 1,376 352 1,013 1,365
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 913 355 355 520 520
02 1,050 439 439 578 578
1,963 794 794 1,098 1,098
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,152 270 457 727 89 288 377
02 1,280 348 421 769 108 342 450
03 1,042 342 429 771 63 167 230
04 714 176 300 476 54 159 213
05 1,179 322 478 800 91 249 340
06 869 198 314 512 70 242 312
07 911 229 349 578 75 227 302
08 1,170 361 368 729 83 307 390
09 1,523 468 514 982 125 364 489
10 863 187 302 489 72 268 340
11 1,188 320 384 704 119 310 429
12 830 261 291 552 76 160 236
13 837 248 291 539 72 194 266
14 929 242 336 578 85 231 316
15 1,232 403 482 885 106 209 315
16 705 194 259 453 52 170 222
17 538 156 193 349 48 123 171
18 366 151 168 319 13 24 37
17,328 4,876 6,336 11,212 1,401 4,034 5,435
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,013 275 230 505 141 327 468
02 1,540 378 397 775 221 492 713
03 747 166 237 403 74 236 310
04 1,196 336 255 591 215 347 562
05 1,018 347 239 586 149 257 406
06 967 231 273 504 92 332 424
07 1,279 385 343 728 181 331 512
08 766 223 181 404 116 224 340
09 845 192 301 493 79 256 335
10 1,018 279 236 515 135 332 467
11 1,426 386 373 759 157 456 613
12 854 236 212 448 127 240 367
13 722 195 194 389 85 225 310
14 1,708 428 417 845 234 569 803
15 1,551 416 416 832 189 463 652
16 1,962 654 348 1,002 365 524 889
17 972 245 226 471 129 334 463
18 1,363 443 308 751 206 359 565
19 1,004 292 220 512 165 294 459
20 923 272 222 494 122 284 406
21 711 212 273 485 48 153 201
22 1,899 612 341 953 351 528 879
23 1,672 433 381 814 299 512 811
24 2,044 655 422 1,077 360 542 902
25 1,447 444 317 761 247 397 644
26 1,360 487 243 730 254 335 589
27 1,451 449 379 828 223 363 586
28 1,404 600 224 824 259 287 546
29 1,003 234 246 480 146 345 491
30 1,145 299 266 565 183 355 538
31 1,015 285 205 490 166 318 484
32 901 189 223 412 115 342 457
38,926 11,278 9,148 20,426 5,833 11,359 17,192
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,378 473 537 1,010 117 213 330
02 1,690 483 596 1,079 129 405 534
03 1,903 674 448 1,122 289 414 703
04 1,485 398 510 908 116 392 508
05 1,667 522 494 1,016 194 392 586
06 902 302 267 569 77 226 303
07 1,649 493 524 1,017 174 394 568
08 827 227 251 478 92 222 314
09 1,401 416 402 818 146 379 525
10 1,705 562 432 994 225 435 660
11 1,473 482 408 890 143 383 526
12 1,973 627 470 1,097 316 482 798
13 1,498 437 442 879 180 359 539
14 1,513 450 449 899 201 364 565
15 1,612 513 464 977 202 383 585
16 1,540 477 433 910 209 359 568
17 1,767 549 462 1,011 239 442 681
18 1,722 574 430 1,004 253 390 643
19 1,207 349 351 700 141 322 463
20 1,324 350 412 762 128 381 509
21 998 246 291 537 110 323 433
31,234 9,604 9,073 18,677 3,681 7,660 11,341
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 902 223 303 526 55 278 333
02 1,387 399 466 865 110 362 472
03 1,206 350 327 677 101 387 488
04 1,242 349 375 724 94 387 481
05 1,137 293 317 610 83 397 480
06 1,027 291 284 575 106 316 422
07 1,202 257 279 536 133 473 606
08 1,154 292 277 569 118 424 542
09 1,410 394 327 721 116 531 647
10 1,426 374 353 727 135 512 647
11 1,669 489 293 782 259 575 834
12 1,097 265 391 656 81 343 424
13 1,488 379 312 691 170 589 759
14 1,461 512 271 783 226 398 624
15 1,547 413 304 717 178 593 771
16 1,162 428 294 722 154 244 398
17 867 184 298 482 62 291 353
18 1,103 319 274 593 128 334 462
19 846 234 257 491 68 257 325
20 1,053 272 351 623 76 303 379
21 1,211 320 397 717 103 343 446
22 1,150 448 271 719 136 267 403
23 1,345 415 391 806 122 358 480
24 1,437 475 380 855 148 380 528
25 671 197 209 406 52 193 245
26 1,288 371 441 812 95 332 427
27 1,125 299 319 618 125 337 462
28 1,165 382 295 677 151 298 449
29 1,423 436 414 850 148 374 522
30 1,638 499 397 896 197 485 682
31 1,425 400 421 821 143 403 546
32 1,112 321 320 641 111 322 433
33 792 190 264 454 86 239 325
34 1,271 441 373 814 110 299 409
35 1,501 450 471 921 141 379 520
36 1,375 454 394 848 140 325 465
37 891 269 281 550 85 219 304
38 1,471 420 418 838 166 414 580
39 1,254 330 387 717 136 340 476
40 1,099 287 433 720 67 264 331
41 685 209 195 404 66 192 258
42 1,436 539 417 956 143 291 434
43 1,816 600 574 1,174 158 418 576
52,967 15,469 14,815 30,284 5,282 15,466 20,748
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 430 93 143 236 33 142 175
02 833 199 266 465 70 259 329
03 951 291 289 580 97 245 342
2,214 583 698 1,281 200 646 846
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 938 271 436 707 48 154 202
02 941 281 424 705 57 144 201
03 924 239 401 640 50 190 240
04 978 325 372 697 60 187 247
05 1,021 275 402 677 78 230 308
06 581 137 302 439 33 87 120
07 678 186 313 499 31 123 154
08 740 187 366 553 36 131 167
09 658 155 361 516 16 100 116
10 10 3 3 6 0 3 3
11 477 123 222 345 27 84 111
12 299 64 119 183 20 87 107
13 1,185 319 515 834 90 223 313
14 730 204 327 531 37 138 175
15 810 242 341 583 43 154 197
16 665 183 239 422 55 160 215
17 295 68 133 201 22 59 81
18 936 230 389 619 77 210 287
19 1,318 446 427 873 120 273 393
20 1,176 361 410 771 98 275 373
21 1,079 362 355 717 79 241 320
22 504 156 174 330 31 122 153
23 748 181 285 466 61 192 253
24 537 130 287 417 28 68 96
25 1,042 304 344 648 119 231 350
26 932 309 298 607 97 197 294
27 1,492 478 512 990 146 300 446
28 1,401 513 425 938 155 259 414
29 1,262 409 363 772 141 298 439
30 1,387 401 433 834 119 373 492
31 701 163 324 487 49 142 191
32 1,271 439 380 819 139 247 386
33 699 215 235 450 60 164 224
34 922 290 386 676 54 166 220
35 684 200 209 409 60 188 248
36 1,206 413 348 761 146 253 399
37 1,496 452 537 989 98 355 453
38 1,043 309 372 681 91 229 320
39 953 348 346 694 89 137 226
40 1,088 368 360 728 136 195 331
41 886 298 311 609 71 171 242
42 1,426 417 495 912 166 295 461
43 767 282 269 551 70 118 188
44 1,548 482 463 945 182 356 538
45 1,242 379 417 796 125 270 395
46 1,434 479 411 890 193 314 507
47 893 244 249 493 106 250 356
48 908 242 323 565 71 227 298
49 1,136 361 303 664 160 276 436
50 1,214 329 421 750 94 330 424
51 631 181 175 356 73 185 258
52 1,056 281 350 631 75 296 371
53 1,551 449 478 927 150 414 564
50,499 15,163 18,140 33,303 4,432 10,871 15,303
POLL BOOK TOTALS Mark A. Hackel
(DEM)
Nicholyn Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 880 198 322 520 73 244 317
02 1,286 382 334 716 172 348 520
03 1,755 472 422 894 224 584 808
04 1,263 315 346 661 139 433 572
05 1,551 396 370 766 233 505 738
06 1,697 580 303 883 365 393 758
07 1,697 430 352 782 258 615 873
08 1,446 432 338 770 212 420 632
09 885 228 199 427 107 321 428
10 1,272 341 301 642 154 441 595
11 1,105 335 221 556 191 326 517
12 601 181 123 304 106 174 280
15,438 4,290 3,631 7,921 2,234 4,804 7,038
TOTALS
388,046 113,587 116,353 229,940 43,103 101,104 144,207

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results