
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||
| 01 | 1,813 | 367 | 747 | 1,114 | 304 | 245 | 549 | ||
| 02 | 1,150 | 213 | 541 | 754 | 175 | 131 | 306 | ||
| 2,963 | 580 | 1,288 | 1,868 | 479 | 376 | 855 | |||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||
| 01 | 973 | 161 | 374 | 535 | 182 | 171 | 353 | ||
| 02 | 1,797 | 386 | 860 | 1,246 | 250 | 200 | 450 | ||
| 03 | 1,301 | 292 | 572 | 864 | 166 | 195 | 361 | ||
| 04 | 1,310 | 259 | 665 | 924 | 166 | 140 | 306 | ||
| 5,381 | 1,098 | 2,471 | 3,569 | 764 | 706 | 1,470 | |||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MEMPHIS | |||||||||
| 01 | 397 | 263 | 263 | 98 | 98 | ||||
| 397 | 263 | 263 | 98 | 98 | |||||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | |||||||||
| 01 | 979 | 253 | 439 | 692 | 118 | 82 | 200 | ||
| 02 | 1,315 | 270 | 645 | 915 | 178 | 130 | 308 | ||
| 2,294 | 523 | 1,084 | 1,607 | 296 | 212 | 508 | |||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND CITY | |||||||||
| 01 | 1,567 | 286 | 663 | 949 | 239 | 245 | 484 | ||
| 02 | 1,294 | 201 | 606 | 807 | 176 | 211 | 387 | ||
| 2,861 | 487 | 1,269 | 1,756 | 415 | 456 | 871 | |||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||
| 01 | 913 | 660 | 660 | 171 | 171 | ||||
| 02 | 1,050 | 728 | 728 | 245 | 245 | ||||
| 1,963 | 1,388 | 1,388 | 416 | 416 | |||||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | |||||||||
| 16 | 1,962 | 581 | 667 | 1,248 | 397 | 172 | 569 | ||
| 17 | 972 | 178 | 398 | 576 | 180 | 142 | 322 | ||
| 18 | 1,363 | 277 | 454 | 731 | 335 | 191 | 526 | ||
| 32 | 901 | 166 | 423 | 589 | 124 | 130 | 254 | ||
| 5,198 | 1,202 | 1,942 | 3,144 | 1,036 | 635 | 1,671 | |||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | |||||||||
| 01 | 880 | 133 | 352 | 485 | 135 | 204 | 339 | ||
| 02 | 1,286 | 283 | 463 | 746 | 249 | 204 | 453 | ||
| 03 | 1,755 | 386 | 779 | 1,165 | 279 | 203 | 482 | ||
| 04 | 1,263 | 231 | 528 | 759 | 214 | 219 | 433 | ||
| 05 | 1,551 | 401 | 681 | 1,082 | 209 | 159 | 368 | ||
| 06 | 1,697 | 606 | 523 | 1,129 | 308 | 146 | 454 | ||
| 07 | 1,697 | 415 | 780 | 1,195 | 252 | 160 | 412 | ||
| 08 | 1,446 | 362 | 569 | 931 | 253 | 168 | 421 | ||
| 09 | 885 | 192 | 420 | 612 | 134 | 72 | 206 | ||
| 10 | 1,272 | 276 | 560 | 836 | 196 | 157 | 353 | ||
| 11 | 1,105 | 355 | 449 | 804 | 155 | 80 | 235 | ||
| 12 | 601 | 180 | 233 | 413 | 94 | 56 | 150 | ||
| 15,438 | 3,820 | 6,337 | 10,157 | 2,478 | 1,828 | 4,306 | |||
| TOTALS | |||||||||
| 36,495 | 7,710 | 16,042 | 23,752 | 5,468 | 4,727 | 10,195 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results