One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Michelle Merriwether
(DEM) |
Phil Kraft
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||
01 | 1,378 | 324 | 168 | 492 | 329 | 445 | 774 | ||
02 | 1,346 | 256 | 219 | 475 | 266 | 500 | 766 | ||
03 | 1,102 | 216 | 138 | 354 | 253 | 422 | 675 | ||
04 | 1,087 | 248 | 180 | 428 | 208 | 360 | 568 | ||
05 | 1,267 | 252 | 196 | 448 | 249 | 475 | 724 | ||
06 | 1,190 | 205 | 212 | 417 | 218 | 452 | 670 | ||
07 | 1,051 | 175 | 202 | 377 | 156 | 438 | 594 | ||
08 | 1,004 | 179 | 147 | 326 | 217 | 378 | 595 | ||
09 | 1,195 | 290 | 200 | 490 | 290 | 326 | 616 | ||
10 | 1,716 | 317 | 133 | 450 | 515 | 627 | 1,142 | ||
11 | 991 | 191 | 153 | 344 | 193 | 389 | 582 | ||
12 | 1,310 | 277 | 289 | 566 | 179 | 458 | 637 | ||
13 | 1,515 | 311 | 254 | 565 | 289 | 532 | 821 | ||
14 | 945 | 151 | 145 | 296 | 169 | 401 | 570 | ||
15 | 1,587 | 333 | 220 | 553 | 340 | 590 | 930 | ||
16 | 1,136 | 226 | 145 | 371 | 270 | 409 | 679 | ||
17 | 739 | 156 | 269 | 425 | 66 | 204 | 270 | ||
18 | 901 | 162 | 147 | 309 | 157 | 342 | 499 | ||
19 | 1,053 | 218 | 236 | 454 | 114 | 402 | 516 | ||
22,513 | 4,487 | 3,653 | 8,140 | 4,478 | 8,150 | 12,628 | |||
POLL BOOK TOTALS |
Michelle Merriwether
(DEM) |
Phil Kraft
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||
01 | 916 | 113 | 79 | 192 | 209 | 430 | 639 | ||
02 | 1,398 | 226 | 203 | 429 | 247 | 611 | 858 | ||
03 | 1,554 | 312 | 435 | 747 | 132 | 567 | 699 | ||
04 | 614 | 76 | 207 | 283 | 45 | 236 | 281 | ||
4,482 | 727 | 924 | 1,651 | 633 | 1,844 | 2,477 | |||
POLL BOOK TOTALS |
Michelle Merriwether
(DEM) |
Phil Kraft
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||
01 | 925 | 171 | 146 | 317 | 134 | 413 | 547 | ||
02 | 698 | 110 | 112 | 222 | 136 | 300 | 436 | ||
03 | 1,784 | 256 | 290 | 546 | 313 | 764 | 1,077 | ||
04 | 1,402 | 249 | 260 | 509 | 249 | 539 | 788 | ||
05 | 1,432 | 237 | 221 | 458 | 236 | 598 | 834 | ||
6,241 | 1,023 | 1,029 | 2,052 | 1,068 | 2,614 | 3,682 | |||
TOTALS | |||||||||
33,236 | 6,237 | 5,606 | 11,843 | 6,179 | 12,608 | 18,787 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results