
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Ken Reid
(DEM) |
Sylvia Grot
(REP) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | |||||||||
| 01 | 1,013 | 204 | 145 | 349 | 200 | 402 | 602 | ||
| 02 | 1,540 | 272 | 259 | 531 | 317 | 600 | 917 | ||
| 03 | 747 | 144 | 151 | 295 | 95 | 311 | 406 | ||
| 04 | 1,196 | 256 | 168 | 424 | 276 | 407 | 683 | ||
| 05 | 1,018 | 271 | 187 | 458 | 214 | 303 | 517 | ||
| 06 | 967 | 198 | 216 | 414 | 119 | 373 | 492 | ||
| 07 | 1,279 | 296 | 210 | 506 | 256 | 439 | 695 | ||
| 08 | 766 | 178 | 122 | 300 | 149 | 276 | 425 | ||
| 09 | 845 | 162 | 250 | 412 | 100 | 287 | 387 | ||
| 10 | 1,018 | 199 | 149 | 348 | 200 | 400 | 600 | ||
| 11 | 1,426 | 311 | 274 | 585 | 219 | 535 | 754 | ||
| 12 | 854 | 157 | 134 | 291 | 193 | 296 | 489 | ||
| 13 | 722 | 142 | 136 | 278 | 130 | 268 | 398 | ||
| 14 | 1,708 | 314 | 268 | 582 | 329 | 692 | 1,021 | ||
| 15 | 1,551 | 332 | 260 | 592 | 272 | 598 | 870 | ||
| 19 | 1,004 | 223 | 158 | 381 | 218 | 341 | 559 | ||
| 20 | 923 | 213 | 144 | 357 | 173 | 347 | 520 | ||
| 21 | 711 | 183 | 250 | 433 | 72 | 168 | 240 | ||
| 22 | 1,899 | 457 | 207 | 664 | 473 | 644 | 1,117 | ||
| 23 | 1,672 | 291 | 243 | 534 | 417 | 621 | 1,038 | ||
| 24 | 2,044 | 438 | 224 | 662 | 526 | 717 | 1,243 | ||
| 25 | 1,447 | 312 | 202 | 514 | 367 | 493 | 860 | ||
| 26 | 1,360 | 389 | 167 | 556 | 336 | 400 | 736 | ||
| 30 | 1,145 | 217 | 183 | 400 | 250 | 422 | 672 | ||
| 31 | 1,015 | 204 | 129 | 333 | 233 | 381 | 614 | ||
| 29,870 | 6,363 | 4,836 | 11,199 | 6,134 | 10,721 | 16,855 | |||
| POLL BOOK TOTALS |
Ken Reid
(DEM) |
Sylvia Grot
(REP) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| UTICA | |||||||||
| 01 | 430 | 83 | 121 | 204 | 38 | 155 | 193 | ||
| 02 | 833 | 146 | 167 | 313 | 115 | 341 | 456 | ||
| 03 | 951 | 234 | 231 | 465 | 142 | 291 | 433 | ||
| 2,214 | 463 | 519 | 982 | 295 | 787 | 1,082 | |||
| TOTALS | |||||||||
| 32,084 | 6,826 | 5,355 | 12,181 | 6,429 | 11,508 | 17,937 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results