Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||||||||||||||||||||
01 | 1,813 | 138 | 95 | 233 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 135 | 379 | 514 | 0 | 0 | 0 | 2 | 6 | 8 | ||
02 | 1,150 | 84 | 56 | 140 | 1 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 94 | 274 | 368 | 1 | 0 | 1 | 0 | 1 | 1 | ||
2,963 | 222 | 151 | 373 | 1 | 0 | 1 | 2 | 8 | 10 | 0 | 1 | 1 | 229 | 653 | 882 | 1 | 0 | 1 | 2 | 7 | 9 | |||
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||||||||||||||||||||
01 | 973 | 97 | 89 | 186 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 59 | 171 | 230 | 0 | 1 | 1 | 0 | 3 | 3 | ||
02 | 1,797 | 136 | 92 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 476 | 654 | 2 | 1 | 3 | 0 | 6 | 6 | ||
03 | 1,301 | 112 | 100 | 212 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 132 | 310 | 442 | 0 | 0 | 0 | 1 | 2 | 3 | ||
04 | 1,310 | 88 | 65 | 153 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 99 | 342 | 441 | 0 | 0 | 0 | 0 | 2 | 2 | ||
5,381 | 433 | 346 | 779 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 468 | 1,299 | 1,767 | 2 | 2 | 4 | 1 | 13 | 14 | |||
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||||||||||||||||||||
01 | 736 | 96 | 157 | 253 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 26 | 118 | 144 | 0 | 4 | 4 | 0 | 2 | 2 | ||
02 | 560 | 126 | 125 | 251 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 34 | 68 | 102 | 1 | 0 | 1 | 4 | 0 | 4 | ||
03 | 891 | 151 | 242 | 393 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 45 | 109 | 154 | 0 | 2 | 2 | 0 | 2 | 2 | ||
04 | 450 | 54 | 109 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 77 | 94 | 0 | 0 | 0 | 0 | 2 | 2 | ||
05 | 481 | 55 | 127 | 182 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 28 | 93 | 121 | 0 | 1 | 1 | 1 | 3 | 4 | ||
3,118 | 482 | 760 | 1,242 | 1 | 3 | 4 | 2 | 9 | 11 | 0 | 0 | 0 | 150 | 465 | 615 | 1 | 7 | 8 | 5 | 9 | 14 | |||
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||||||||||||||
01 | 1,378 | 193 | 79 | 272 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 150 | 239 | 389 | 0 | 1 | 1 | 0 | 2 | 2 | ||
02 | 1,346 | 131 | 124 | 255 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 137 | 258 | 395 | 1 | 1 | 2 | 1 | 4 | 5 | ||
03 | 1,102 | 129 | 73 | 202 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 111 | 230 | 341 | 0 | 0 | 0 | 0 | 2 | 2 | ||
04 | 1,087 | 166 | 104 | 270 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 90 | 199 | 289 | 0 | 0 | 0 | 0 | 2 | 2 | ||
05 | 1,267 | 162 | 120 | 282 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 94 | 267 | 361 | 0 | 2 | 2 | 0 | 1 | 1 | ||
06 | 1,190 | 126 | 124 | 250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 90 | 241 | 331 | 0 | 0 | 0 | 0 | 1 | 1 | ||
07 | 1,051 | 98 | 113 | 211 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 63 | 237 | 300 | 0 | 1 | 1 | 1 | 1 | 2 | ||
08 | 1,004 | 85 | 82 | 167 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 101 | 205 | 306 | 0 | 2 | 2 | 2 | 0 | 2 | ||
09 | 1,195 | 177 | 115 | 292 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 2 | 2 | 146 | 171 | 317 | 1 | 0 | 1 | 0 | 3 | 3 | ||
10 | 1,716 | 176 | 60 | 236 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 231 | 353 | 584 | 3 | 1 | 4 | 1 | 2 | 3 | ||
11 | 991 | 95 | 73 | 168 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 95 | 206 | 301 | 0 | 1 | 1 | 0 | 5 | 5 | ||
12 | 1,310 | 186 | 173 | 359 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 87 | 278 | 365 | 1 | 1 | 2 | 5 | 4 | 9 | ||
13 | 1,515 | 167 | 148 | 315 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 124 | 274 | 398 | 0 | 0 | 0 | 0 | 1 | 1 | ||
14 | 945 | 71 | 88 | 159 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 67 | 216 | 283 | 0 | 0 | 0 | 0 | 1 | 1 | ||
15 | 1,587 | 191 | 129 | 320 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 156 | 324 | 480 | 1 | 0 | 1 | 0 | 2 | 2 | ||
16 | 1,136 | 147 | 89 | 236 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 128 | 227 | 355 | 1 | 1 | 2 | 0 | 0 | 0 | ||
17 | 739 | 104 | 187 | 291 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 37 | 106 | 143 | 1 | 3 | 4 | 0 | 0 | 0 | ||
18 | 901 | 84 | 86 | 170 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 44 | 186 | 230 | 0 | 0 | 0 | 0 | 2 | 2 | ||
19 | 1,053 | 120 | 125 | 245 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 41 | 205 | 246 | 1 | 1 | 2 | 0 | 2 | 2 | ||
22,513 | 2,608 | 2,092 | 4,700 | 7 | 18 | 25 | 23 | 45 | 68 | 2 | 6 | 8 | 1,992 | 4,422 | 6,414 | 10 | 15 | 25 | 10 | 35 | 45 | |||
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||||||||||||||
01 | 1,219 | 223 | 253 | 476 | 1 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 87 | 186 | 273 | 0 | 2 | 2 | 1 | 2 | 3 | ||
02 | 1,302 | 226 | 192 | 418 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 109 | 231 | 340 | 0 | 0 | 0 | 0 | 3 | 3 | ||
03 | 1,239 | 165 | 133 | 298 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 89 | 212 | 301 | 0 | 1 | 1 | 1 | 0 | 1 | ||
04 | 1,249 | 170 | 126 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 194 | 310 | 1 | 0 | 1 | 1 | 2 | 3 | ||
05 | 528 | 98 | 141 | 239 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 24 | 66 | 90 | 0 | 1 | 1 | 1 | 1 | 2 | ||
06 | 819 | 187 | 183 | 370 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 39 | 101 | 140 | 0 | 0 | 0 | 0 | 3 | 3 | ||
07 | 1,009 | 157 | 102 | 259 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 85 | 171 | 256 | 0 | 0 | 0 | 3 | 2 | 5 | ||
08 | 1,455 | 260 | 150 | 410 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 135 | 236 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | ||
09 | 1,453 | 228 | 129 | 357 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 197 | 185 | 382 | 0 | 0 | 0 | 2 | 1 | 3 | ||
10 | 951 | 159 | 55 | 214 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 103 | 146 | 249 | 0 | 0 | 0 | 1 | 1 | 2 | ||
11 | 1,480 | 216 | 134 | 350 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 155 | 210 | 365 | 2 | 1 | 3 | 2 | 1 | 3 | ||
12 | 1,049 | 149 | 70 | 219 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 94 | 172 | 266 | 0 | 1 | 1 | 0 | 1 | 1 | ||
13 | 638 | 95 | 72 | 167 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 85 | 93 | 178 | 0 | 1 | 1 | 0 | 0 | 0 | ||
14 | 870 | 192 | 292 | 484 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 33 | 75 | 108 | 0 | 1 | 1 | 1 | 3 | 4 | ||
15 | 1,297 | 171 | 129 | 300 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 139 | 206 | 345 | 0 | 0 | 0 | 1 | 4 | 5 | ||
16 | 1,565 | 300 | 126 | 426 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 211 | 196 | 407 | 0 | 0 | 0 | 1 | 3 | 4 | ||
17 | 1,100 | 161 | 217 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 107 | 146 | 253 | 0 | 0 | 0 | 1 | 1 | 2 | ||
18 | 884 | 157 | 60 | 217 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 89 | 118 | 207 | 0 | 0 | 0 | 0 | 1 | 1 | ||
19 | 746 | 109 | 71 | 180 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 67 | 106 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | 1,085 | 195 | 132 | 327 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 82 | 177 | 259 | 0 | 1 | 1 | 1 | 8 | 9 | ||
21 | 1,042 | 178 | 211 | 389 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 72 | 164 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | 1,160 | 135 | 115 | 250 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 108 | 197 | 305 | 0 | 1 | 1 | 1 | 1 | 2 | ||
23 | 1,191 | 165 | 82 | 247 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 108 | 181 | 289 | 1 | 0 | 1 | 0 | 3 | 3 | ||
24 | 583 | 70 | 54 | 124 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 59 | 109 | 168 | 0 | 1 | 1 | 0 | 0 | 0 | ||
25 | 979 | 120 | 119 | 239 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 95 | 183 | 278 | 1 | 0 | 1 | 0 | 1 | 1 | ||
26 | 1,102 | 220 | 240 | 460 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 61 | 142 | 203 | 1 | 2 | 3 | 0 | 4 | 4 | ||
27 | 976 | 174 | 146 | 320 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 73 | 160 | 233 | 0 | 3 | 3 | 0 | 1 | 1 | ||
28 | 1,268 | 210 | 261 | 471 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 70 | 175 | 245 | 0 | 2 | 2 | 2 | 2 | 4 | ||
29 | 694 | 85 | 90 | 175 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 82 | 107 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | 1,099 | 195 | 156 | 351 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 4 | 104 | 163 | 267 | 1 | 0 | 1 | 2 | 0 | 2 | ||
31 | 796 | 104 | 91 | 195 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 69 | 153 | 222 | 0 | 2 | 2 | 1 | 1 | 2 | ||
32 | 903 | 98 | 98 | 196 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 79 | 177 | 256 | 0 | 0 | 0 | 2 | 3 | 5 | ||
33 | 1,090 | 166 | 196 | 362 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 64 | 211 | 275 | 0 | 1 | 1 | 1 | 3 | 4 | ||
34 | 899 | 125 | 206 | 331 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 42 | 143 | 185 | 0 | 1 | 1 | 0 | 5 | 5 | ||
35 | 1,276 | 155 | 223 | 378 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 68 | 223 | 291 | 0 | 2 | 2 | 4 | 8 | 12 | ||
36 | 585 | 82 | 76 | 158 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 37 | 132 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | 1,316 | 214 | 241 | 455 | 1 | 1 | 2 | 0 | 7 | 7 | 1 | 3 | 4 | 76 | 201 | 277 | 1 | 0 | 1 | 0 | 4 | 4 | ||
38 | 1,064 | 202 | 298 | 500 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 65 | 133 | 198 | 0 | 0 | 0 | 0 | 1 | 1 | ||
39 | 1,021 | 142 | 204 | 346 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 46 | 197 | 243 | 1 | 4 | 5 | 2 | 6 | 8 | ||
40 | 1,057 | 147 | 204 | 351 | 0 | 3 | 3 | 2 | 13 | 15 | 0 | 1 | 1 | 63 | 214 | 277 | 0 | 1 | 1 | 1 | 3 | 4 | ||
41 | 673 | 162 | 294 | 456 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | 32 | 42 | 0 | 1 | 1 | 0 | 1 | 1 | ||
42 | 1,249 | 176 | 166 | 342 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 87 | 199 | 286 | 0 | 1 | 1 | 1 | 5 | 6 | ||
43,961 | 6,943 | 6,538 | 13,481 | 10 | 27 | 37 | 34 | 105 | 139 | 4 | 18 | 22 | 3,584 | 6,823 | 10,407 | 9 | 31 | 40 | 34 | 89 | 123 | |||
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||||||||||||||||||||
01 | 765 | 175 | 261 | 436 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 26 | 59 | 85 | 0 | 1 | 1 | 1 | 1 | 2 | ||
02 | 1,083 | 269 | 326 | 595 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 47 | 76 | 123 | 0 | 1 | 1 | 3 | 3 | 6 | ||
03 | 1,000 | 191 | 276 | 467 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 2 | 49 | 93 | 142 | 0 | 0 | 0 | 3 | 11 | 14 | ||
04 | 985 | 198 | 255 | 453 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 50 | 95 | 145 | 4 | 2 | 6 | 1 | 6 | 7 | ||
05 | 979 | 193 | 341 | 534 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 1 | 1 | 34 | 109 | 143 | 0 | 1 | 1 | 1 | 3 | 4 | ||
06 | 996 | 234 | 324 | 558 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 45 | 73 | 118 | 0 | 1 | 1 | 1 | 9 | 10 | ||
07 | 885 | 232 | 364 | 596 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 19 | 39 | 58 | 0 | 0 | 0 | 0 | 4 | 4 | ||
08 | 1,077 | 327 | 420 | 747 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 27 | 26 | 53 | 0 | 0 | 0 | 0 | 6 | 6 | ||
09 | 821 | 242 | 313 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 38 | 60 | 0 | 1 | 1 | 1 | 3 | 4 | ||
10 | 755 | 160 | 250 | 410 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 34 | 71 | 105 | 1 | 0 | 1 | 0 | 4 | 4 | ||
11 | 932 | 209 | 308 | 517 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 48 | 71 | 119 | 0 | 0 | 0 | 0 | 7 | 7 | ||
12 | 1,322 | 325 | 373 | 698 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 57 | 99 | 156 | 1 | 1 | 2 | 4 | 4 | 8 | ||
13 | 491 | 135 | 165 | 300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 15 | 40 | 2 | 0 | 2 | 0 | 1 | 1 | ||
14 | 934 | 274 | 295 | 569 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 50 | 91 | 1 | 0 | 1 | 1 | 2 | 3 | ||
13,025 | 3,164 | 4,271 | 7,435 | 0 | 10 | 10 | 8 | 29 | 37 | 0 | 10 | 10 | 524 | 914 | 1,438 | 9 | 8 | 17 | 16 | 64 | 80 | |||
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | ||||||||||||||||||||||||
01 | 806 | 100 | 113 | 213 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 46 | 152 | 198 | 1 | 0 | 1 | 0 | 1 | 1 | ||
02 | 1,245 | 147 | 160 | 307 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 109 | 203 | 312 | 0 | 1 | 1 | 0 | 2 | 2 | ||
03 | 1,353 | 217 | 222 | 439 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 69 | 214 | 283 | 0 | 1 | 1 | 1 | 3 | 4 | ||
04 | 1,159 | 168 | 210 | 378 | 1 | 2 | 3 | 1 | 6 | 7 | 0 | 1 | 1 | 73 | 208 | 281 | 2 | 0 | 2 | 3 | 4 | 7 | ||
05 | 432 | 65 | 75 | 140 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 26 | 72 | 98 | 0 | 2 | 2 | 0 | 1 | 1 | ||
06 | 1,354 | 207 | 124 | 331 | 0 | 2 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 106 | 225 | 331 | 0 | 1 | 1 | 0 | 4 | 4 | ||
07 | 727 | 128 | 129 | 257 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 52 | 112 | 164 | 0 | 0 | 0 | 1 | 1 | 2 | ||
7,076 | 1,032 | 1,033 | 2,065 | 1 | 5 | 6 | 13 | 24 | 37 | 0 | 1 | 1 | 481 | 1,186 | 1,667 | 3 | 5 | 8 | 5 | 16 | 21 | |||
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | ||||||||||||||||||||||||
03 | 56 | ![]() |
4 | 4 | ![]() |
0 | 0 | ![]() |
0 | 0 | ![]() |
0 | 0 | ![]() |
23 | 23 | ![]() |
0 | 0 | ![]() |
0 | 0 | ||
56 | ![]() |
4 | 4 | ![]() |
0 | 0 | ![]() |
0 | 0 | ![]() |
0 | 0 | ![]() |
23 | 23 | ![]() |
0 | 0 | ![]() |
0 | 0 | |||
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||||||||||||||||||||
01 | 1,131 | 155 | 165 | 320 | 0 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 2 | 99 | 196 | 295 | 2 | 1 | 3 | 1 | 2 | 3 | ||
02 | 1,426 | 282 | 196 | 478 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 153 | 196 | 349 | 1 | 1 | 2 | 1 | 0 | 1 | ||
03 | 1,263 | 135 | 122 | 257 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 129 | 280 | 409 | 0 | 1 | 1 | 1 | 5 | 6 | ||
04 | 1,399 | 174 | 150 | 324 | 0 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 123 | 238 | 361 | 1 | 0 | 1 | 1 | 5 | 6 | ||
05 | 1,385 | 109 | 51 | 160 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 220 | 299 | 519 | 0 | 0 | 0 | 0 | 1 | 1 | ||
06 | 1,423 | 159 | 172 | 331 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 130 | 202 | 332 | 1 | 1 | 2 | 2 | 7 | 9 | ||
07 | 1,325 | 139 | 118 | 257 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 119 | 222 | 341 | 0 | 2 | 2 | 1 | 4 | 5 | ||
08 | 870 | 150 | 184 | 334 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 38 | 118 | 156 | 1 | 2 | 3 | 1 | 5 | 6 | ||
09 | 1,231 | 142 | 91 | 233 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 144 | 232 | 376 | 1 | 1 | 2 | 0 | 1 | 1 | ||
10 | 1,143 | 123 | 90 | 213 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 105 | 208 | 313 | 1 | 0 | 1 | 0 | 0 | 0 | ||
12,596 | 1,568 | 1,339 | 2,907 | 2 | 10 | 12 | 16 | 21 | 37 | 3 | 3 | 6 | 1,260 | 2,191 | 3,451 | 8 | 9 | 17 | 8 | 30 | 38 | |||
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | ||||||||||||||||||||||||
01 | 916 | 68 | 37 | 105 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 96 | 219 | 315 | 0 | 1 | 1 | 0 | 2 | 2 | ||
02 | 1,398 | 145 | 110 | 255 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 2 | 2 | 126 | 374 | 500 | 0 | 1 | 1 | 1 | 4 | 5 | ||
03 | 1,554 | 195 | 272 | 467 | 0 | 3 | 3 | 1 | 6 | 7 | 0 | 2 | 2 | 69 | 325 | 394 | 0 | 3 | 3 | 0 | 8 | 8 | ||
04 | 614 | 50 | 119 | 169 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 129 | 142 | 0 | 0 | 0 | 0 | 2 | 2 | ||
4,482 | 458 | 538 | 996 | 0 | 10 | 10 | 2 | 11 | 13 | 0 | 4 | 4 | 304 | 1,047 | 1,351 | 0 | 5 | 5 | 1 | 16 | 17 | |||
POLL BOOK TOTALS |
Democratic Party
