One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
James M. Perna
(REP) |
|||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||
01 | 1,219 | 244 | 441 | 685 | ||
02 | 1,302 | 283 | 437 | 720 | ||
03 | 1,239 | 286 | 493 | 779 | ||
07 | 1,009 | 252 | 355 | 607 | ||
08 | 1,455 | 403 | 466 | 869 | ||
09 | 1,453 | 512 | 387 | 899 | ||
10 | 951 | 308 | 311 | 619 | ||
11 | 1,480 | 451 | 492 | 943 | ||
12 | 1,049 | 290 | 385 | 675 | ||
13 | 638 | 23 | 20 | 43 | ||
15 | 1,297 | 335 | 467 | 802 | ||
16 | 1,565 | 503 | 459 | 962 | ||
17 | 1,100 | 264 | 360 | 624 | ||
18 | 884 | 267 | 284 | 551 | ||
19 | 746 | 182 | 257 | 439 | ||
22 | 1,160 | 296 | 456 | 752 | ||
23 | 1,191 | 357 | 403 | 760 | ||
19,738 | 5,256 | 6,473 | 11,729 | |||
POLL BOOK TOTALS |
James M. Perna
(REP) |
|||||
AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||
01 | 1,222 | 305 | 452 | 757 | ||
02 | 1,103 | 223 | 460 | 683 | ||
03 | 1,497 | 320 | 668 | 988 | ||
04 | 876 | 251 | 306 | 557 | ||
10 | 1,717 | 378 | 692 | 1,070 | ||
11 | 1,303 | 286 | 529 | 815 | ||
15 | 1,631 | 363 | 771 | 1,134 | ||
16 | 1,285 | 299 | 556 | 855 | ||
10,634 | 2,425 | 4,434 | 6,859 | |||
POLL BOOK TOTALS |
James M. Perna
(REP) |
|||||
AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||
27 | 1,451 | 390 | 525 | 915 | ||
28 | 1,404 | 465 | 409 | 874 | ||
29 | 1,003 | 230 | 469 | 699 | ||
3,858 | 1,085 | 1,403 | 2,488 | |||
TOTALS | ||||||
34,230 | 8,766 | 12,310 | 21,076 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results