One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Antoinette Wallace
(DEM) |
Lisa Valerio-Nowc
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
04 | 1,249 | 320 | 212 | 532 | 273 | 352 | 625 | ||
05 | 528 | 143 | 202 | 345 | 38 | 111 | 149 | ||
06 | 819 | 269 | 248 | 517 | 76 | 178 | 254 | ||
13 | 638 | 151 | 98 | 249 | 139 | 142 | 281 | ||
14 | 870 | 250 | 376 | 626 | 58 | 137 | 195 | ||
20 | 1,085 | 309 | 215 | 524 | 183 | 296 | 479 | ||
21 | 1,042 | 284 | 293 | 577 | 139 | 280 | 419 | ||
24 | 583 | 121 | 91 | 212 | 123 | 209 | 332 | ||
25 | 979 | 206 | 187 | 393 | 235 | 304 | 539 | ||
26 | 1,102 | 321 | 350 | 671 | 119 | 253 | 372 | ||
27 | 976 | 266 | 228 | 494 | 161 | 264 | 425 | ||
28 | 1,268 | 323 | 369 | 692 | 161 | 337 | 498 | ||
29 | 694 | 141 | 146 | 287 | 151 | 207 | 358 | ||
30 | 1,099 | 310 | 231 | 541 | 191 | 277 | 468 | ||
31 | 796 | 184 | 155 | 339 | 146 | 262 | 408 | ||
32 | 903 | 186 | 165 | 351 | 148 | 302 | 450 | ||
33 | 1,090 | 186 | 201 | 387 | 110 | 320 | 430 | ||
34 | 899 | 213 | 296 | 509 | 80 | 254 | 334 | ||
35 | 1,276 | 249 | 357 | 606 | 157 | 414 | 571 | ||
36 | 585 | 119 | 133 | 252 | 71 | 220 | 291 | ||
37 | 1,316 | 319 | 360 | 679 | 158 | 360 | 518 | ||
38 | 1,064 | 288 | 391 | 679 | 111 | 208 | 319 | ||
41 | 673 | 204 | 370 | 574 | 14 | 55 | 69 | ||
42 | 1,249 | 305 | 293 | 598 | 177 | 380 | 557 | ||
22,783 | 5,667 | 5,967 | 11,634 | 3,219 | 6,122 | 9,341 | |||
POLL BOOK TOTALS |
Antoinette Wallace
(DEM) |
Lisa Valerio-Nowc
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||
01 | 611 | 195 | 277 | 472 | 19 | 100 | 119 | ||
02 | 902 | 217 | 277 | 494 | 67 | 271 | 338 | ||
03 | 1,325 | 281 | 435 | 716 | 122 | 394 | 516 | ||
04 | 670 | 182 | 211 | 393 | 56 | 187 | 243 | ||
06 | 1,242 | 361 | 446 | 807 | 99 | 260 | 359 | ||
09 | 1,117 | 257 | 223 | 480 | 132 | 403 | 535 | ||
5,867 | 1,493 | 1,869 | 3,362 | 495 | 1,615 | 2,110 | |||
TOTALS | |||||||||
28,650 | 7,160 | 7,836 | 14,996 | 3,714 | 7,737 | 11,451 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results