One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Barbara Zinner
(REP) |
Dana Camphous-Peterson
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | |||||||||
03 | 56 | ![]() |
37 | 37 | ![]() |
11 | 11 | ||
56 | ![]() |
37 | 37 | ![]() |
11 | 11 | |||
POLL BOOK TOTALS |
Barbara Zinner
(REP) |
Dana Camphous-Peterson
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||
01 | 1,131 | 203 | 332 | 535 | 277 | 241 | 518 | ||
02 | 1,426 | 262 | 337 | 599 | 417 | 316 | 733 | ||
03 | 1,263 | 271 | 482 | 753 | 246 | 189 | 435 | ||
04 | 1,399 | 284 | 427 | 711 | 316 | 258 | 574 | ||
05 | 1,385 | 436 | 503 | 939 | 224 | 131 | 355 | ||
06 | 1,423 | 281 | 407 | 688 | 338 | 300 | 638 | ||
07 | 1,325 | 313 | 434 | 747 | 269 | 219 | 488 | ||
08 | 870 | 99 | 223 | 322 | 229 | 266 | 495 | ||
09 | 1,231 | 317 | 414 | 731 | 265 | 160 | 425 | ||
10 | 1,143 | 249 | 404 | 653 | 217 | 198 | 415 | ||
12,596 | 2,715 | 3,963 | 6,678 | 2,798 | 2,278 | 5,076 | |||
POLL BOOK TOTALS |
Barbara Zinner
(REP) |
Dana Camphous-Peterson
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||||
03 | 1,903 | 424 | 510 | 934 | 493 | 314 | 807 | ||
08 | 827 | 123 | 252 | 375 | 181 | 179 | 360 | ||
09 | 1,401 | 212 | 467 | 679 | 325 | 287 | 612 | ||
10 | 1,705 | 321 | 522 | 843 | 420 | 307 | 727 | ||
11 | 1,473 | 190 | 452 | 642 | 397 | 300 | 697 | ||
12 | 1,973 | 429 | 604 | 1,033 | 466 | 300 | 766 | ||
13 | 1,498 | 237 | 460 | 697 | 355 | 299 | 654 | ||
14 | 1,513 | 270 | 447 | 717 | 350 | 319 | 669 | ||
15 | 1,612 | 309 | 508 | 817 | 363 | 315 | 678 | ||
16 | 1,540 | 276 | 453 | 729 | 371 | 305 | 676 | ||
17 | 1,767 | 321 | 529 | 850 | 437 | 341 | 778 | ||
18 | 1,722 | 334 | 467 | 801 | 458 | 315 | 773 | ||
19 | 1,207 | 193 | 398 | 591 | 273 | 250 | 523 | ||
20 | 1,324 | 199 | 466 | 665 | 266 | 292 | 558 | ||
21 | 998 | 152 | 389 | 541 | 192 | 201 | 393 | ||
22,463 | 3,990 | 6,924 | 10,914 | 5,347 | 4,324 | 9,671 | |||
TOTALS | |||||||||
35,115 | 6,705 | 10,924 | 17,629 | 8,145 | 6,613 | 14,758 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results