One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Adam Shane Pelt
(REP) |
Harold L. Haugh
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
33 | 1,090 | 9 | 28 | 37 | 43 | 106 | 149 | ||
39 | 1,021 | 97 | 320 | 417 | 236 | 296 | 532 | ||
40 | 1,057 | 109 | 351 | 460 | 220 | 304 | 524 | ||
3,168 | 215 | 699 | 914 | 499 | 706 | 1,205 | |||
POLL BOOK TOTALS |
Adam Shane Pelt
(REP) |
Harold L. Haugh
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||
01 | 806 | 92 | 276 | 368 | 160 | 206 | 366 | ||
02 | 1,245 | 220 | 358 | 578 | 262 | 301 | 563 | ||
03 | 1,353 | 139 | 388 | 527 | 357 | 372 | 729 | ||
04 | 1,159 | 126 | 332 | 458 | 273 | 325 | 598 | ||
05 | 432 | 47 | 137 | 184 | 96 | 119 | 215 | ||
06 | 1,354 | 220 | 380 | 600 | 362 | 252 | 614 | ||
07 | 727 | 84 | 178 | 262 | 207 | 201 | 408 | ||
7,076 | 928 | 2,049 | 2,977 | 1,717 | 1,776 | 3,493 | |||
POLL BOOK TOTALS |
Adam Shane Pelt
(REP) |
Harold L. Haugh
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | |||||||||
01 | 1,152 | 105 | 321 | 426 | 249 | 410 | 659 | ||
02 | 1,280 | 142 | 381 | 523 | 310 | 359 | 669 | ||
03 | 1,042 | 76 | 195 | 271 | 323 | 397 | 720 | ||
04 | 714 | 59 | 165 | 224 | 168 | 278 | 446 | ||
05 | 1,179 | 101 | 274 | 375 | 305 | 435 | 740 | ||
06 | 869 | 79 | 266 | 345 | 185 | 275 | 460 | ||
07 | 911 | 83 | 256 | 339 | 218 | 309 | 527 | ||
08 | 1,170 | 99 | 345 | 444 | 340 | 325 | 665 | ||
09 | 1,523 | 163 | 405 | 568 | 423 | 465 | 888 | ||
10 | 863 | 77 | 309 | 386 | 179 | 250 | 429 | ||
11 | 1,188 | 129 | 338 | 467 | 302 | 334 | 636 | ||
12 | 830 | 90 | 183 | 273 | 245 | 263 | 508 | ||
13 | 837 | 77 | 222 | 299 | 240 | 253 | 493 | ||
14 | 929 | 95 | 257 | 352 | 223 | 301 | 524 | ||
15 | 1,232 | 112 | 232 | 344 | 386 | 449 | 835 | ||
16 | 705 | 62 | 192 | 254 | 180 | 225 | 405 | ||
17 | 538 | 52 | 135 | 187 | 147 | 170 | 317 | ||
18 | 366 | 18 | 21 | 39 | 142 | 167 | 309 | ||
17,328 | 1,619 | 4,497 | 6,116 | 4,565 | 5,665 | 10,230 | |||
TOTALS | |||||||||
27,572 | 2,762 | 7,245 | 10,007 | 6,781 | 8,147 | 14,928 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results