One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Clifford Frost
(REP) |
Mai Xiong
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
22 | 504 | 42 | 136 | 178 | 142 | 155 | 297 | ||
23 | 748 | 72 | 230 | 302 | 159 | 232 | 391 | ||
24 | 537 | 38 | 86 | 124 | 117 | 261 | 378 | ||
25 | 1,042 | 164 | 287 | 451 | 239 | 280 | 519 | ||
26 | 932 | 130 | 231 | 361 | 270 | 263 | 533 | ||
27 | 1,492 | 184 | 368 | 552 | 418 | 427 | 845 | ||
28 | 1,401 | 204 | 299 | 503 | 448 | 375 | 823 | ||
29 | 1,262 | 191 | 351 | 542 | 339 | 289 | 628 | ||
30 | 1,387 | 176 | 450 | 626 | 335 | 339 | 674 | ||
37 | 1,496 | 145 | 439 | 584 | 380 | 420 | 800 | ||
38 | 1,043 | 133 | 271 | 404 | 254 | 316 | 570 | ||
39 | 953 | 106 | 165 | 271 | 322 | 315 | 637 | ||
40 | 1,088 | 185 | 240 | 425 | 311 | 306 | 617 | ||
41 | 886 | 101 | 203 | 304 | 258 | 278 | 536 | ||
42 | 1,426 | 232 | 363 | 595 | 337 | 420 | 757 | ||
43 | 767 | 91 | 124 | 215 | 259 | 263 | 522 | ||
44 | 1,548 | 237 | 434 | 671 | 411 | 360 | 771 | ||
45 | 1,242 | 179 | 337 | 516 | 307 | 336 | 643 | ||
46 | 1,434 | 253 | 372 | 625 | 401 | 341 | 742 | ||
47 | 893 | 139 | 293 | 432 | 199 | 182 | 381 | ||
48 | 908 | 92 | 280 | 372 | 209 | 250 | 459 | ||
49 | 1,136 | 220 | 325 | 545 | 285 | 235 | 520 | ||
50 | 1,214 | 125 | 389 | 514 | 285 | 331 | 616 | ||
51 | 631 | 90 | 211 | 301 | 156 | 140 | 296 | ||
52 | 1,056 | 114 | 356 | 470 | 237 | 276 | 513 | ||
53 | 1,551 | 209 | 526 | 735 | 374 | 349 | 723 | ||
28,577 | 3,852 | 7,766 | 11,618 | 7,452 | 7,739 | 15,191 | |||
TOTALS | |||||||||
28,577 | 3,852 | 7,766 | 11,618 | 7,452 | 7,739 | 15,191 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results