
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Randell J. Shafer
(REP) |
Sarah Ann Lucido
(DEM) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| EASTPOINTE | |||||||||
| 01 | 765 | 47 | 94 | 141 | 243 | 349 | 592 | ||
| 02 | 1,083 | 84 | 128 | 212 | 389 | 446 | 835 | ||
| 03 | 1,000 | 74 | 171 | 245 | 296 | 402 | 698 | ||
| 04 | 985 | 90 | 161 | 251 | 312 | 365 | 677 | ||
| 05 | 979 | 60 | 172 | 232 | 244 | 469 | 713 | ||
| 06 | 996 | 69 | 127 | 196 | 319 | 432 | 751 | ||
| 07 | 885 | 41 | 52 | 93 | 312 | 457 | 769 | ||
| 08 | 1,077 | 61 | 40 | 101 | 426 | 515 | 941 | ||
| 09 | 821 | 31 | 67 | 98 | 327 | 367 | 694 | ||
| 10 | 755 | 54 | 111 | 165 | 215 | 340 | 555 | ||
| 11 | 932 | 72 | 120 | 192 | 288 | 410 | 698 | ||
| 12 | 1,322 | 110 | 177 | 287 | 464 | 505 | 969 | ||
| 13 | 491 | 39 | 27 | 66 | 190 | 218 | 408 | ||
| 14 | 934 | 69 | 86 | 155 | 355 | 387 | 742 | ||
| 13,025 | 901 | 1,533 | 2,434 | 4,380 | 5,662 | 10,042 | |||
| POLL BOOK TOTALS |
Randell J. Shafer
(REP) |
Sarah Ann Lucido
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ST. CLAIR SHORES | |||||||||
| 01 | 1,378 | 148 | 239 | 387 | 424 | 500 | 924 | ||
| 02 | 1,690 | 175 | 480 | 655 | 416 | 502 | 918 | ||
| 04 | 1,485 | 135 | 438 | 573 | 362 | 438 | 800 | ||
| 05 | 1,667 | 243 | 458 | 701 | 461 | 413 | 874 | ||
| 06 | 902 | 106 | 242 | 348 | 261 | 235 | 496 | ||
| 07 | 1,649 | 237 | 458 | 695 | 405 | 426 | 831 | ||
| 08 | 827 | 6 | 9 | 15 | 6 | 12 | 18 | ||
| 9,598 | 1,050 | 2,324 | 3,374 | 2,335 | 2,526 | 4,861 | |||
| POLL BOOK TOTALS |
Randell J. Shafer
(REP) |
Sarah Ann Lucido
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WARREN | |||||||||
| 09 | 658 | 19 | 112 | 131 | 149 | 338 | 487 | ||
| 10 | 10 | 0 | 3 | 3 | 2 | 3 | 5 | ||
| 13 | 1,185 | 108 | 258 | 366 | 290 | 465 | 755 | ||
| 14 | 730 | 38 | 150 | 188 | 201 | 306 | 507 | ||
| 15 | 810 | 61 | 172 | 233 | 228 | 316 | 544 | ||
| 16 | 665 | 67 | 184 | 251 | 165 | 210 | 375 | ||
| 4,058 | 293 | 879 | 1,172 | 1,035 | 1,638 | 2,673 | |||
| TOTALS | |||||||||
| 26,681 | 2,244 | 4,736 | 6,980 | 7,750 | 9,826 | 17,576 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results