
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Daryl M. Simpson / Doug Dern
(NLP) |
Donna Brandenburg / Mellissa Carone
(UST) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Kevin Hogan / Destiny Clayton
(GRN) |
Mary Buzuma / Brian Ellison
(LIB) |
Tudor M. Dixon / Shane Hernandez
(REP) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||||||||||||||
| 01 | 1,813 | 1 | 1 | 2 | 7 | 4 | 11 | 383 | 287 | 670 | 0 | 3 | 3 | 8 | 15 | 23 | 318 | 765 | 1,083 | ||
| 02 | 1,150 | 0 | 0 | 0 | 8 | 4 | 12 | 210 | 162 | 372 | 2 | 1 | 3 | 5 | 7 | 12 | 194 | 550 | 744 | ||
| 2,963 | 1 | 1 | 2 | 15 | 8 | 23 | 593 | 449 | 1,042 | 2 | 4 | 6 | 13 | 22 | 35 | 512 | 1,315 | 1,827 | |||
| POLL BOOK TOTALS |
Daryl M. Simpson / Doug Dern
(NLP) |
Donna Brandenburg / Mellissa Carone
(UST) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Kevin Hogan / Destiny Clayton
(GRN) |
Mary Buzuma / Brian Ellison
(LIB) |
Tudor M. Dixon / Shane Hernandez
(REP) |
|||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||||||||||||||
| 01 | 973 | 0 | 0 | 0 | 1 | 5 | 6 | 218 | 231 | 449 | 1 | 0 | 1 | 2 | 6 | 8 | 148 | 348 | 496 | ||
| 02 | 1,797 | 1 | 0 | 1 | 3 | 6 | 9 | 325 | 259 | 584 | 0 | 2 | 2 | 2 | 4 | 6 | 332 | 852 | 1,184 | ||
| 03 | 1,301 | 2 | 1 | 3 | 0 | 2 | 2 | 219 | 256 | 475 | 0 | 2 | 2 | 6 | 10 | 16 | 246 | 548 | 794 | ||
| 04 | 1,310 | 0 | 1 | 1 | 4 | 2 | 6 | 208 | 191 | 399 | 0 | 2 | 2 | 2 | 11 | 13 | 236 | 638 | 874 | ||
| 5,381 | 3 | 2 | 5 | 8 | 15 | 23 | 970 | 937 | 1,907 | 1 | 6 | 7 | 12 | 31 | 43 | 962 | 2,386 | 3,348 | |||
| POLL BOOK TOTALS |
Daryl M. Simpson / Doug Dern
(NLP) |
Donna Brandenburg / Mellissa Carone
(UST) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Kevin Hogan / Destiny Clayton
(GRN) |
Mary Buzuma / Brian Ellison
(LIB) |
Tudor M. Dixon / Shane Hernandez
(REP) |
|||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CENTER LINE | |||||||||||||||||||||
| 01 | 736 | 0 | 1 | 1 | 1 | 5 | 6 | 155 | 299 | 454 | 2 | 3 | 5 | 1 | 3 | 4 | 56 | 204 | 260 | ||
| 02 | 560 | 2 | 0 | 2 | 0 | 4 | 4 | 177 | 199 | 376 | 0 | 0 | 0 | 3 | 2 | 5 | 45 | 122 | 167 | ||
| 03 | 891 | 0 | 0 | 0 | 0 | 5 | 5 | 217 | 377 | 594 | 1 | 7 | 8 | 6 | 6 | 12 | 68 | 197 | 265 | ||
| 04 | 450 | 1 | 0 | 1 | 2 | 1 | 3 | 97 | 191 | 288 | 0 | 1 | 1 | 1 | 4 | 5 | 32 | 117 | 149 | ||
| 05 | 481 | 0 | 0 | 0 | 1 | 2 | 3 | 86 | 203 | 289 | 0 | 1 | 1 | 2 | 6 | 8 | 32 | 142 | 174 | ||
| 3,118 | 3 | 1 | 4 | 4 | 17 | 21 | 732 | 1,269 | 2,001 | 3 | 12 | 15 | 13 | 21 | 34 | 233 | 782 | 1,015 | |||
| POLL BOOK TOTALS |
Daryl M. Simpson / Doug Dern
(NLP) |
Donna Brandenburg / Mellissa Carone
(UST) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Kevin Hogan / Destiny Clayton
(GRN) |
Mary Buzuma / Brian Ellison
(LIB) |
Tudor M. Dixon / Shane Hernandez
(REP) |
|||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | |||||||||||||||||||||
| 01 | 1,378 | 2 | 0 | 2 | 7 | 4 | 11 | 408 | 201 | 609 | 1 | 3 | 4 | 7 | 8 | 15 | 280 | 440 | 720 | ||
| 02 | 1,346 | 2 | 0 | 2 | 3 | 8 | 11 | 312 | 275 | 587 | 1 | 6 | 7 | 6 | 10 | 16 | 240 | 473 | 713 | ||
| 03 | 1,102 | 0 | 2 | 2 | 3 | 4 | 7 | 262 | 171 | 433 | 2 | 1 | 3 | 2 | 5 | 7 | 228 | 410 | 638 | ||
| 04 | 1,087 | 1 | 0 | 1 | 1 | 4 | 5 | 304 | 234 | 538 | 0 | 1 | 1 | 1 | 0 | 1 | 178 | 353 | 531 | ||
| 05 | 1,267 | 2 | 2 | 4 | 4 | 1 | 5 | 316 | 255 | 571 | 1 | 2 | 3 | 4 | 12 | 16 | 204 | 448 | 652 | ||
| 06 | 1,190 | 0 | 1 | 1 | 6 | 5 | 11 | 269 | 267 | 536 | 0 | 1 | 1 | 2 | 1 | 3 | 179 | 448 | 627 | ||
| 07 | 1,051 | 0 | 0 | 0 | 0 | 4 | 4 | 210 | 263 | 473 | 2 | 1 | 3 | 5 | 5 | 10 | 140 | 413 | 553 | ||
| 08 | 1,004 | 0 | 0 | 0 | 2 | 3 | 5 | 234 | 195 | 429 | 0 | 1 | 1 | 4 | 3 | 7 | 189 | 365 | 554 | ||
| 09 | 1,195 | 2 | 2 | 4 | 2 | 1 | 3 | 365 | 234 | 599 | 2 | 5 | 7 | 3 | 5 | 8 | 247 | 320 | 567 | ||
| 10 | 1,716 | 1 | 0 | 1 | 4 | 5 | 9 | 414 | 175 | 589 | 1 | 1 | 2 | 8 | 8 | 16 | 467 | 620 | 1,087 | ||
| 11 | 991 | 0 | 0 | 0 | 3 | 4 | 7 | 223 | 199 | 422 | 0 | 5 | 5 | 2 | 10 | 12 | 176 | 367 | 543 | ||
| 12 | 1,310 | 0 | 0 | 0 | 4 | 4 | 8 | 344 | 362 | 706 | 0 | 3 | 3 | 3 | 9 | 12 | 144 | 427 | 571 | ||
| 13 | 1,515 | 0 | 1 | 1 | 3 | 5 | 8 | 378 | 327 | 705 | 3 | 0 | 3 | 8 | 12 | 20 | 248 | 517 | 765 | ||
| 14 | 945 | 0 | 1 | 1 | 1 | 1 | 2 | 199 | 193 | 392 | 0 | 1 | 1 | 2 | 4 | 6 | 145 | 390 | 535 | ||
| 15 | 1,587 | 1 | 1 | 2 | 11 | 0 | 11 | 395 | 290 | 685 | 1 | 2 | 3 | 6 | 10 | 16 | 292 | 564 | 856 | ||
| 16 | 1,136 | 2 | 0 | 2 | 11 | 0 | 11 | 282 | 191 | 473 | 0 | 3 | 3 | 5 | 6 | 11 | 239 | 386 | 625 | ||
| 17 | 739 | 0 | 1 | 1 | 1 | 7 | 8 | 170 | 296 | 466 | 0 | 3 | 3 | 2 | 9 | 11 | 57 | 186 | 243 | ||
| 18 | 901 | 0 | 0 | 0 | 0 | 1 | 1 | 226 | 199 | 425 | 0 | 2 | 2 | 4 | 6 | 10 | 119 | 328 | 447 | ||
| 19 | 1,053 | 0 | 0 | 0 | 2 | 3 | 5 | 254 | 283 | 537 | 1 | 0 | 1 | 3 | 5 | 8 | 100 | 391 | 491 | ||
| 22,513 | 13 | 11 | 24 | 68 | 64 | 132 | 5,565 | 4,610 | 10,175 | 15 | 41 | 56 | 77 | 128 | 205 | 3,872 | 7,846 | 11,718 | |||
| POLL BOOK TOTALS |
Daryl M. Simpson / Doug Dern
(NLP) |
Donna Brandenburg / Mellissa Carone
(UST) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Kevin Hogan / Destiny Clayton
(GRN) |
Mary Buzuma / Brian Ellison
(LIB) |
Tudor M. Dixon / Shane Hernandez
(REP) |
|||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | |||||||||||||||||||||
| 01 | 1,219 | 0 | 0 | 0 | 2 | 1 | 3 | 359 | 396 | 755 | 1 | 2 | 3 | 1 | 9 | 10 | 149 | 291 | 440 | ||
| 02 | 1,302 | 1 | 0 | 1 | 2 | 0 | 2 | 379 | 352 | 731 | 0 | 3 | 3 | 5 | 6 | 11 | 208 | 337 | 545 | ||
| 03 | 1,239 | 0 | 1 | 1 | 2 | 2 | 4 | 343 | 270 | 613 | 1 | 2 | 3 | 0 | 4 | 4 | 199 | 405 | 604 | ||
| 04 | 1,249 | 0 | 1 | 1 | 4 | 2 | 6 | 376 | 269 | 645 | 2 | 0 | 2 | 4 | 3 | 7 | 234 | 345 | 579 | ||
| 05 | 528 | 0 | 2 | 2 | 1 | 1 | 2 | 154 | 224 | 378 | 1 | 0 | 1 | 3 | 2 | 5 | 31 | 103 | 134 | ||
| 06 | 819 | 0 | 0 | 0 | 0 | 2 | 2 | 292 | 269 | 561 | 0 | 0 | 0 | 1 | 3 | 4 | 70 | 178 | 248 | ||
| 07 | 1,009 | 0 | 2 | 2 | 4 | 1 | 5 | 303 | 211 | 514 | 0 | 1 | 1 | 1 | 3 | 4 | 163 | 313 | 476 | ||
| 08 | 1,455 | 1 | 0 | 1 | 2 | 1 | 3 | 487 | 303 | 790 | 1 | 4 | 5 | 6 | 6 | 12 | 255 | 375 | 630 | ||
| 09 | 1,453 | 1 | 0 | 1 | 5 | 2 | 7 | 512 | 244 | 756 | 5 | 2 | 7 | 4 | 4 | 8 | 349 | 314 | 663 | ||
| 10 | 951 | 1 | 0 | 1 | 2 | 3 | 5 | 312 | 130 | 442 | 1 | 0 | 1 | 2 | 1 | 3 | 213 | 274 | 487 | ||
| 11 | 1,480 | 0 | 0 | 0 | 8 | 2 | 10 | 454 | 275 | 729 | 1 | 2 | 3 | 3 | 6 | 9 | 321 | 400 | 721 | ||
| 12 | 1,049 | 0 | 0 | 0 | 0 | 0 | 0 | 316 | 180 | 496 | 0 | 0 | 0 | 7 | 6 | 13 | 206 | 318 | 524 | ||
| 13 | 638 | 0 | 0 | 0 | 1 | 0 | 1 | 186 | 130 | 316 | 1 | 0 | 1 | 3 | 5 | 8 | 150 | 155 | 305 | ||
| 14 | 870 | 0 | 3 | 3 | 3 | 1 | 4 | 264 | 395 | 659 | 1 | 0 | 1 | 5 | 4 | 9 | 54 | 131 | 185 | ||
| 15 | 1,297 | 0 | 0 | 0 | 3 | 2 | 5 | 371 | 314 | 685 | 1 | 1 | 2 | 4 | 4 | 8 | 227 | 356 | 583 | ||
| 16 | 1,565 | 0 | 0 | 0 | 7 | 5 | 12 | 562 | 240 | 802 | 5 | 4 | 9 | 5 | 11 | 16 | 344 | 358 | 702 | ||
| 17 | 1,100 | 0 | 1 | 1 | 2 | 2 | 4 | 292 | 360 | 652 | 0 | 0 | 0 | 1 | 5 | 6 | 189 | 241 | 430 | ||
| 18 | 884 | 0 | 0 | 0 | 3 | 0 | 3 | 310 | 142 | 452 | 0 | 0 | 0 | 6 | 7 | 13 | 174 | 231 | 405 | ||
| 19 | 746 | 0 | 0 | 0 | 1 | 4 | 5 | 220 | 159 | 379 | 0 | 1 | 1 | 0 | 3 | 3 | 137 | 213 | 350 | ||
| 20 | 1,085 | 1 | 1 | 2 | 1 | 3 | 4 | 362 | 248 | 610 | 0 | 0 | 0 | 3 | 6 | 9 | 165 | 284 | 449 | ||
| 21 | 1,042 | 0 | 3 | 3 | 1 | 3 | 4 | 307 | 316 | 623 | 2 | 1 | 3 | 2 | 3 | 5 | 130 | 265 | 395 | ||
| 22 | 1,160 | 1 | 1 | 2 | 2 | 1 | 3 | 304 | 264 | 568 | 0 | 0 | 0 | 1 | 8 | 9 | 220 | 351 | 571 | ||
| 23 | 1,191 | 1 | 1 | 2 | 4 | 0 | 4 | 375 | 191 | 566 | 4 | 2 | 6 | 6 | 4 | 10 | 249 | 349 | 598 | ||
| 24 | 583 | 0 | 0 | 0 | 1 | 0 | 1 | 135 | 109 | 244 | 0 | 0 | 0 | 2 | 5 | 7 | 117 | 204 | 321 | ||
| 25 | 979 | 0 | 0 | 0 | 3 | 0 | 3 | 241 | 212 | 453 | 0 | 0 | 0 | 1 | 4 | 5 | 217 | 295 | 512 | ||
| 26 | 1,102 | 0 | 0 | 0 | 3 | 3 | 6 | 348 | 391 | 739 | 1 | 2 | 3 | 2 | 5 | 7 | 102 | 242 | 344 | ||
| 27 | 976 | 0 | 0 | 0 | 2 | 5 | 7 | 305 | 253 | 558 | 1 | 1 | 2 | 4 | 8 | 12 | 132 | 258 | 390 | ||
| 28 | 1,268 | 0 | 0 | 0 | 0 | 4 | 4 | 363 | 408 | 771 | 1 | 1 | 2 | 4 | 3 | 7 | 140 | 333 | 473 | ||
| 29 | 694 | 0 | 0 | 0 | 2 | 0 | 2 | 189 | 159 | 348 | 1 | 1 | 2 | 1 | 1 | 2 | 128 | 206 | 334 | ||
| 30 | 1,099 | 0 | 1 | 1 | 1 | 2 | 3 | 355 | 266 | 621 | 0 | 0 | 0 | 4 | 4 | 8 | 179 | 278 | 457 | ||
| 31 | 796 | 1 | 0 | 1 | 2 | 4 | 6 | 208 | 184 | 392 | 0 | 1 | 1 | 1 | 2 | 3 | 138 | 252 | 390 | ||
| 32 | 903 | 0 | 0 | 0 | 2 | 2 | 4 | 231 | 212 | 443 | 0 | 3 | 3 | 1 | 6 | 7 | 140 | 296 | 436 | ||
| 33 | 1,090 | 0 | 0 | 0 | 2 | 5 | 7 | 254 | 357 | 611 | 2 | 2 | 4 | 0 | 9 | 9 | 114 | 336 | 450 | ||
| 34 | 899 | 0 | 0 | 0 | 0 | 5 | 5 | 230 | 332 | 562 | 0 | 2 | 2 | 2 | 10 | 12 | 77 | 238 | 315 | ||
| 35 | 1,276 | 0 | 0 | 0 | 1 | 4 | 5 | 273 | 408 | 681 | 1 | 2 | 3 | 2 | 13 | 15 | 150 | 414 | 564 | ||
| 36 | 585 | 0 | 0 | 0 | 0 | 3 | 3 | 128 | 172 | 300 | 0 | 2 | 2 | 4 | 5 | 9 | 65 | 205 | 270 | ||
| 37 | 1,316 | 1 | 4 | 5 | 2 | 4 | 6 | 363 | 407 | 770 | 1 | 1 | 2 | 2 | 9 | 11 | 158 | 354 | 512 | ||
| 38 | 1,064 | 0 | 1 | 1 | 2 | 4 | 6 | 324 | 426 | 750 | 1 | 2 | 3 | 0 | 8 | 8 | 98 | 196 | 294 | ||
| 39 | 1,021 | 0 | 0 | 0 | 1 | 4 | 5 | 257 | 343 | 600 | 7 | 4 | 11 | 4 | 7 | 11 | 84 | 302 | 386 | ||
| 40 | 1,057 | 1 | 1 | 2 | 1 | 16 | 17 | 235 | 351 | 586 | 0 | 3 | 3 | 3 | 12 | 15 | 106 | 316 | 422 | ||
| 41 | 673 | 0 | 0 | 0 | 0 | 1 | 1 | 206 | 387 | 593 | 0 | 1 | 1 | 3 | 2 | 5 | 15 | 52 | 67 | ||
| 42 | 1,249 | 0 | 0 | 0 | 2 | 5 | 7 | 349 | 344 | 693 | 0 | 4 | 4 | 4 | 10 | 14 | 163 | 361 | 524 | ||
| 43,961 | 10 | 23 | 33 | 87 | 109 | 196 | 12,834 | 11,603 | 24,437 | 43 | 57 | 100 | 117 | 236 | 353 | 6,760 | 11,725 | 18,485 | |||
| POLL BOOK TOTALS |
Daryl M. Simpson / Doug Dern
(NLP) |
Donna Brandenburg / Mellissa Carone
(UST) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Kevin Hogan / Destiny Clayton
(GRN) |
Mary Buzuma / Brian Ellison
(LIB) |
Tudor M. Dixon / Shane Hernandez
(REP) |
|||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| EASTPOINTE | |||||||||||||||||||||
| 01 | 765 | 0 | 0 | 0 | 0 | 4 | 4 | 256 | 365 | 621 | 1 | 1 | 2 | 3 | 4 | 7 | 41 | 86 | 127 | ||
| 02 | 1,083 | 0 | 0 | 0 | 4 | 1 | 5 | 386 | 445 | 831 | 0 | 3 | 3 | 2 | 4 | 6 | 91 | 136 | 227 | ||
| 03 | 1,000 | 0 | 0 | 0 | 3 | 0 | 3 | 289 | 422 | 711 | 2 | 2 | 4 | 3 | 9 | 12 | 87 | 174 | 261 | ||
| 04 | 985 | 1 | 1 | 2 | 2 | 3 | 5 | 330 | 377 | 707 | 1 | 3 | 4 | 2 | 5 | 7 | 91 | 163 | 254 | ||
| 05 | 979 | 0 | 2 | 2 | 3 | 3 | 6 | 249 | 477 | 726 | 1 | 0 | 1 | 1 | 7 | 8 | 61 | 170 | 231 | ||
| 06 | 996 | 0 | 2 | 2 | 1 | 5 | 6 | 322 | 443 | 765 | 1 | 1 | 2 | 2 | 7 | 9 | 75 | 131 | 206 | ||
| 07 | 885 | 0 | 0 | 0 | 1 | 0 | 1 | 314 | 474 | 788 | 0 | 2 | 2 | 3 | 1 | 4 | 45 | 38 | 83 | ||
| 08 | 1,077 | 0 | 0 | 0 | 0 | 1 | 1 | 443 | 527 | 970 | 0 | 0 | 0 | 0 | 1 | 1 | 55 | 44 | 99 | ||
| 09 | 821 | 0 | 0 | 0 | 0 | 0 | 0 | 332 | 392 | 724 | 1 | 1 | 2 | 1 | 1 | 2 | 35 | 57 | 92 | ||
| 10 | 755 | 1 | 0 | 1 | 2 | 1 | 3 | 212 | 362 | 574 | 1 | 4 | 5 | 2 | 2 | 4 | 55 | 106 | 161 | ||
| 11 | 932 | 0 | 0 | 0 | 1 | 0 | 1 | 300 | 418 | 718 | 1 | 1 | 2 | 1 | 4 | 5 | 68 | 129 | 197 | ||
| 12 | 1,322 | 0 | 0 | 0 | 3 | 3 | 6 | 475 | 531 | 1,006 | 1 | 1 | 2 | 5 | 5 | 10 | 115 | 173 | 288 | ||
| 13 | 491 | 0 | 1 | 1 | 1 | 0 | 1 | 187 | 223 | 410 | 1 | 0 | 1 | 0 | 1 | 1 | 47 | 29 | 76 | ||
| 14 | 934 | 0 | 0 | 0 | 2 | 1 | 3 | 358 | 399 | 757 | 0 | 1 | 1 | 3 | 0 | 3 | 74 | 90 | 164 | ||
| 13,025 | 2 | 6 | 8 | 23 | 22 | 45 | 4,453 | 5,855 | 10,308 | 11 | 20 | 31 | 28 | 51 | 79 | 940 | 1,526 | 2,466 | |||
| POLL BOOK TOTALS |
Daryl M. Simpson / Doug Dern
(NLP) |
Donna Brandenburg / Mellissa Carone
(UST) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Kevin Hogan / Destiny Clayton
(GRN) |
Mary Buzuma / Brian Ellison
(LIB) |
Tudor M. Dixon / Shane Hernandez
(REP) |
|||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| FRASER | |||||||||||||||||||||
| 01 | 806 | 0 | 0 | 0 | 3 | 3 | 6 | 166 | 240 | 406 | 0 | 2 | 2 | 3 | 10 | 13 | 95 | 273 | 368 | ||
| 02 | 1,245 | 0 | 0 | 0 | 1 | 5 | 6 | 280 | 334 | 614 | 0 | 1 | 1 | 2 | 2 | 4 | 226 | 380 | 606 | ||
| 03 | 1,353 | 0 | 1 | 1 | 3 | 3 | 6 | 376 | 409 | 785 | 1 | 1 | 2 | 7 | 13 | 20 | 142 | 388 | 530 | ||
| 04 | 1,159 | 0 | 0 | 0 | 2 | 7 | 9 | 281 | 367 | 648 | 4 | 2 | 6 | 2 | 7 | 9 | 125 | 349 | 474 | ||
| 05 | 432 | 0 | 0 | 0 | 0 | 1 | 1 | 103 | 140 | 243 | 0 | 1 | 1 | 0 | 3 | 3 | 47 | 136 | 183 | ||
| 06 | 1,354 | 0 | 0 | 0 | 3 | 3 | 6 | 409 | 301 | 710 | 0 | 3 | 3 | 6 | 2 | 8 | 223 | 397 | 620 | ||
| 07 | 727 | 0 | 1 | 1 | 2 | 2 | 4 | 227 | 211 | 438 | 0 | 4 | 4 | 1 | 12 | 13 | 87 | 169 | 256 | ||
| 7,076 | 0 | 2 | 2 | 14 | 24 | 38 | 1,842 | 2,002 | 3,844 | 5 | 14 | 19 | 21 | 49 | 70 | 945 | 2,092 | 3,037 | |||
| POLL BOOK TOTALS |
Daryl M. Simpson / Doug Dern
(NLP) |
Donna Brandenburg / Mellissa Carone
(UST) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Kevin Hogan / Destiny Clayton
(GRN) |
Mary Buzuma / Brian Ellison
(LIB) |
Tudor M. Dixon / Shane Hernandez
(REP) |
|||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| GROSSE POINTE SHORES | |||||||||||||||||||||
| 03 | 56 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 40 | 40 | ||||||||
| 56 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 40 | 40 | |||||||||
| POLL BOOK TOTALS |
Daryl M. Simpson / Doug Dern
(NLP) |
Donna Brandenburg / Mellissa Carone
(UST) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Kevin Hogan / Destiny Clayton
(GRN) |
Mary Buzuma / Brian Ellison
(LIB) |
Tudor M. Dixon / Shane Hernandez
(REP) |
|||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| HARRISON TOWNSHIP | |||||||||||||||||||||
| 01 | 1,131 | 0 | 1 | 1 | 4 | 5 | 9 | 305 | 281 | 586 | 1 | 2 | 3 | 6 | 6 | 12 | 181 | 331 | 512 | ||
| 02 | 1,426 | 0 | 0 | 0 | 5 | 1 | 6 | 447 | 355 | 802 | 3 | 1 | 4 | 2 | 10 | 12 | 246 | 328 | 574 | ||
| 03 | 1,263 | 0 | 1 | 1 | 6 | 2 | 8 | 300 | 243 | 543 | 0 | 0 | 0 | 7 | 10 | 17 | 223 | 462 | 685 | ||
| 04 | 1,399 | 0 | 3 | 3 | 2 | 5 | 7 | 360 | 306 | 666 | 0 | 3 | 3 | 2 | 8 | 10 | 267 | 429 | 696 | ||
| 05 | 1,385 | 0 | 0 | 0 | 4 | 1 | 5 | 285 | 156 | 441 | 0 | 1 | 1 | 6 | 6 | 12 | 405 | 513 | 918 | ||
| 06 | 1,423 | 0 | 1 | 1 | 7 | 3 | 10 | 384 | 350 | 734 | 1 | 5 | 6 | 2 | 4 | 6 | 263 | 386 | 649 | ||
| 07 | 1,325 | 1 | 0 | 1 | 1 | 6 | 7 | 327 | 272 | 599 | 1 | 1 | 2 | 6 | 8 | 14 | 276 | 417 | 693 | ||
| 08 | 870 | 2 | 1 | 3 | 2 | 4 | 6 | 247 | 298 | 545 | 0 | 0 | 0 | 3 | 2 | 5 | 86 | 214 | 300 | ||
| 09 | 1,231 | 0 | 1 | 1 | 4 | 5 | 9 | 293 | 183 | 476 | 1 | 0 | 1 | 3 | 2 | 5 | 303 | 420 | 723 | ||
| 10 | 1,143 | 0 | 1 | 1 | 3 | 2 | 5 | 260 | 243 | 503 | 2 | 1 | 3 | 2 | 9 | 11 | 219 | 385 | 604 | ||
| 12,596 | 3 | 9 | 12 | 38 | 34 | 72 | 3,208 | 2,687 | 5,895 | 9 | 14 | 23 | 39 | 65 | 104 | 2,469 | 3,885 | 6,354 | |||
| POLL BOOK TOTALS |
Daryl M. Simpson / Doug Dern
(NLP) |
Donna Brandenburg / Mellissa Carone
(UST) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Kevin Hogan / Destiny Clayton
(GRN) |
Mary Buzuma / Brian Ellison
(LIB) |
Tudor M. Dixon / Shane Hernandez
(REP) |
|||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||||||||||||||
| 01 | 916 | 0 | 1 | 1 | 2 | 4 | 6 | 136 | 114 | 250 | 0 | 3 | 3 | 3 | 3 | 6 | 207 | 433 | 640 | ||
| 02 | 1,398 | 2 | 0 | 2 | 4 | 4 | 8 | 273 | 258 | 531 | 0 | 2 | 2 | 7 | 10 | 17 | 222 | 604 | 826 | ||
| 03 | 1,554 | 2 | 3 | 5 | 2 | 9 | 11 | 356 | 497 | 853 | 1 | 2 | 3 | 1 | 9 | 10 | 112 | 547 | 659 | ||
| 04 | 614 | 1 | 0 | 1 | 0 | 1 | 1 | 88 | 243 | 331 | 1 | 1 | 2 | 1 | 9 | 10 | 38 | 225 | 263 | ||
| 4,482 | 5 | 4 | 9 | 8 | 18 | 26 | 853 | 1,112 | 1,965 | 2 | 8 | 10 | 12 | 31 | 43 | 579 | 1,809 | 2,388 | |||
| POLL BOOK TOTALS |
Daryl M. Simpson / Doug Dern
(NLP) |
Donna Brandenburg / Mellissa Carone
(UST) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Kevin Hogan / Destiny Clayton
(GRN) |
Mary Buzuma / Brian Ellison
(LIB) |
Tudor M. Dixon / Shane Hernandez
(REP) |
|||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MACOMB TOWNSHIP | |||||||||||||||||||||
| 01 | 1,222 | 0 | 1 | 1 | 4 | 2 | 6 | 339 | 253 | 592 | 1 | 1 | 2 | 3 | 4 | 7 | 214 | 386 | 600 | ||
| 02 | 1,103 | 0 | 2 | 2 | 5 | 4 | 9 | 252 | 321 | 573 | 0 | 3 | 3 | 3 | 8 | 11 | 154 | 343 | 497 | ||
| 03 | 1,497 | 1 | 1 | 2 | 2 | 1 | 3 | 391 | 323 | 714 | 1 | 3 | 4 | 2 | 11 | 13 | 198 | 552 | 750 | ||
| 04 | 876 | 2 | 0 | 2 | 3 | 3 | 6 | 256 | 146 | 402 | 0 | 0 | 0 | 1 | 2 | 3 | 180 | 272 | 452 | ||
| 05 | 935 | 0 | 0 | 0 | 1 | 5 | 6 | 274 | 287 | 561 | 0 | 0 | 0 | 3 | 1 | 4 | 100 | 258 | 358 | ||
