Two 8-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
343 of 343 (100.0%) precincts fully reporting* | ||||
Richard Bernstein | 189,184 | 35.6% | ![]() |
|
Brian Zahra | 135,221 | 25.4% | ![]() |
|
Kyra Harris Bolden | 102,201 | 19.2% | ![]() |
|
Paul Hudson | 67,392 | 12.7% | ![]() |
|
Kerry Lee Morgan | 37,918 | 7.1% | ![]() |
*Please Note: A precinct will not be included in the percent of precincts reporting until both Election Day and AV (absentee) results are recorded for that precinct. |