Macomb County, Michigan Election Results

Judge of Court of Appeals - 2nd District - Incumbent Position
One 6-year term

Official  results, updated November 22, 2:16 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,813 343 557 900
02 1,150 210 357 567
2,963 553 914 1,467
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
BRUCE TOWNSHIP
01 973 206 306 512
02 1,797 366 552 918
03 1,301 274 425 699
04 1,310 207 455 662
5,381 1,053 1,738 2,791
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
CENTER LINE
01 736 137 312 449
02 560 152 203 355
03 891 183 330 513
04 450 85 199 284
05 481 74 206 280
3,118 631 1,250 1,881
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,378 423 383 806
02 1,346 318 432 750
03 1,102 264 332 596
04 1,087 295 325 620
05 1,267 313 386 699
06 1,190 285 403 688
07 1,051 214 394 608
08 1,004 238 314 552
09 1,195 381 351 732
10 1,716 525 436 961
11 991 242 352 594
12 1,310 302 440 742
13 1,515 402 482 884
14 945 216 312 528
15 1,587 441 487 928
16 1,136 330 312 642
17 739 162 345 507
18 901 218 304 522
19 1,053 218 387 605
22,513 5,787 7,177 12,964
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,219 300 418 718
02 1,302 345 372 717
03 1,239 291 379 670
04 1,249 398 337 735
05 528 113 220 333
06 819 237 282 519
07 1,009 281 266 547
08 1,455 436 339 775
09 1,453 526 323 849
10 951 313 208 521
11 1,480 448 387 835
12 1,049 306 272 578
13 638 194 154 348
14 870 240 356 596
15 1,297 340 347 687
16 1,565 534 352 886
17 1,100 280 358 638
18 884 295 207 502
19 746 203 194 397
20 1,085 343 317 660
21 1,042 294 378 672
22 1,160 274 332 606
23 1,191 352 277 629
24 583 140 188 328
25 979 279 280 559
26 1,102 294 383 677
27 976 275 282 557
28 1,268 309 433 742
29 694 193 208 401
30 1,099 322 323 645
31 796 227 242 469
32 903 222 272 494
33 1,090 246 418 664
34 899 200 374 574
35 1,276 278 498 776
36 585 123 222 345
37 1,316 332 431 763
38 1,064 266 374 640
39 1,021 239 390 629
40 1,057 239 434 673
41 673 148 295 443
42 1,249 311 406 717
43,961 11,986 13,528 25,514
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
EASTPOINTE
01 765 194 296 490
02 1,083 324 400 724
03 1,000 269 383 652
04 985 286 351 637
05 979 237 438 675
06 996 258 392 650
07 885 249 363 612
08 1,077 339 377 716
09 821 236 273 509
10 755 184 315 499
11 932 258 357 615
12 1,322 395 473 868
13 491 141 153 294
14 934 286 328 614
13,025 3,656 4,899 8,555
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
FRASER
01 806 154 294 448
02 1,245 294 383 677
03 1,353 353 440 793
04 1,159 235 390 625
05 432 95 144 239
06 1,354 369 356 725
07 727 195 258 453
7,076 1,695 2,265 3,960
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 23 23
56 23 23
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,131 294 364 658
02 1,426 412 421 833
03 1,263 316 373 689
04 1,399 370 418 788
05 1,385 371 339 710
06 1,423 394 422 816
07 1,325 321 389 710
08 870 224 334 558
09 1,231 345 348 693
10 1,143 285 355 640
12,596 3,332 3,763 7,095
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
LENOX TOWNSHIP
01 916 176 247 423
02 1,398 299 450 749
03 1,554 282 647 929
04 614 93 299 392
4,482 850 1,643 2,493
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,222 319 346 665
02 1,103 241 406 647
03 1,497 346 492 838
04 876 236 238 474
05 935 251 329 580
06 1,072 275 394 669
07 1,455 297 519 816
08 1,584 394 473 867
09 681 129 251 380
10 1,717 436 506 942
11 1,303 303 424 727
12 654 123 210 333
13 1,853 429 631 1,060
14 1,700 345 625 970
15 1,631 346 550 896
16 1,285 304 398 702
17 1,754 381 621 1,002
18 611 129 230 359
19 1,503 363 464 827
20 1,560 383 515 898
21 1,276 273 451 724
22 1,288 230 471 701
23 1,539 584 275 859
24 1,299 432 274 706
25 948 185 344 529
26 1,116 237 370 607
27 1,213 377 280 657
28 1,035 237 331 568
29 1,725 392 510 902
30 1,506 305 530 835
31 1,132 272 356 628
32 1,609 523 370 893
33 1,057 247 340 587
34 916 208 322 530
35 991 259 271 530
44,646 10,791 14,117 24,908
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
MEMPHIS
01 397 218 218
397 218 218
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
MOUNT CLEMENS
01 611 144 235 379
02 902 172 311 483
03 1,325 275 521 796
04 670 148 234 382
06 1,242 289 456 745
09 1,117 226 380 606
5,867 1,254 2,137 3,391
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
NEW BALTIMORE
01 925 198 319 517
02 698 133 227 360
03 1,784 350 640 990
04 1,402 311 505 816
05 1,432 278 447 725
6,241 1,270 2,138 3,408
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
RAY TOWNSHIP
01 979 203 288 491
02 1,315 250 404 654
2,294 453 692 1,145
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
RICHMOND CITY
01 1,567 322 519 841
02 1,294 232 497 729
2,861 554 1,016 1,570
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 913 460 460
02 1,050 596 596
1,963 1,056 1,056
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
ROSEVILLE
01 1,152 250 488 738
02 1,280 304 473 777
03 1,042 268 386 654
04 714 162 312 474
05 1,179 290 479 769
06 869 170 364 534
07 911 197 386 583
08 1,170 291 420 711
09 1,523 417 577 994
10 863 179 353 532
11 1,188 303 444 747
12 830 221 282 503
13 837 212 296 508
14 929 213 346 559
15 1,232 347 462 809
16 705 167 260 427
17 538 142 208 350
18 366 123 129 252
17,328 4,256 6,665 10,921
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,013 255 305 560
02 1,540 366 473 839
03 747 156 267 423
04 1,196 345 325 670
05 1,018 312 286 598
06 967 206 343 549
07 1,279 313 365 678
08 766 193 225 418
09 845 168 314 482
10 1,018 240 326 566
11 1,426 343 475 818
12 854 206 255 461
13 722 177 217 394
14 1,708 392 538 930
15 1,551 329 462 791
16 1,962 590 473 1,063
17 972 224 307 531
18 1,363 366 399 765
19 1,004 272 292 564
20 923 246 297 543
21 711 165 279 444
22 1,899 588 485 1,073
23 1,672 430 473 903
24 2,044 579 573 1,152
25 1,447 395 396 791
26 1,360 455 366 821
27 1,451 405 433 838
28 1,404 482 284 766
29 1,003 235 328 563
30 1,145 296 298 594
31 1,015 254 291 545
32 901 192 317 509
38,926 10,175 11,467 21,642
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,378 374 472 846
02 1,690 395 596 991
03 1,903 584 464 1,048
04 1,485 320 556 876
05 1,667 432 538 970
06 902 237 291 528
07 1,649 418 527 945
08 827 190 264 454
09 1,401 346 462 808
10 1,705 471 492 963
11 1,473 375 455 830
12 1,973 558 510 1,068
13 1,498 385 485 870
14 1,513 415 459 874
15 1,612 418 525 943
16 1,540 439 468 907
17 1,767 470 528 998
18 1,722 508 482 990
19 1,207 308 398 706
20 1,324 301 485 786
21 998 214 361 575
31,234 8,158 9,818 17,976
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
STERLING HEIGHTS
01 902 179 339 518
02 1,387 300 483 783
03 1,206 288 424 712
04 1,242 293 442 735
05 1,137 239 406 645
06 1,027 249 353 602
07 1,202 243 366 609
08 1,154 262 380 642
09 1,410 340 458 798
10 1,426 323 478 801
11 1,669 466 457 923
12 1,097 226 432 658
13 1,488 336 511 847
14 1,461 465 360 825
15 1,547 341 437 778
16 1,162 380 326 706
17 867 158 341 499
18 1,103 265 311 576
19 846 195 270 465
20 1,053 217 346 563
21 1,211 261 450 711
22 1,150 365 323 688
23 1,345 313 422 735
24 1,437 400 409 809
25 671 141 230 371
26 1,288 280 460 740
27 1,125 240 366 606
28 1,165 298 315 613
29 1,423 349 457 806
30 1,638 386 459 845
31 1,425 339 485 824
32 1,112 268 369 637
33 792 177 307 484
34 1,271 356 395 751
35 1,501 379 503 882
36 1,375 373 426 799
37 891 235 283 518
38 1,471 342 461 803
39 1,254 289 429 718
40 1,099 231 454 685
41 685 153 228 381
42 1,436 420 431 851
43 1,816 461 592 1,053
52,967 12,821 17,174 29,995
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
UTICA
01 430 85 160 245
02 833 160 292 452
03 951 254 334 588
2,214 499 786 1,285
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
WARREN
01 938 218 407 625
02 941 249 376 625
03 924 187 373 560
04 978 280 363 643
05 1,021 231 399 630
06 581 125 279 404
07 678 155 282 437
08 740 157 351 508
09 658 118 325 443
10 10 3 5 8
11 477 119 210 329
12 299 59 127 186
13 1,185 264 508 772
14 730 171 308 479
15 810 208 300 508
16 665 167 252 419
17 295 67 105 172
18 936 188 361 549
19 1,318 369 402 771
20 1,176 274 424 698
21 1,079 307 359 666
22 504 132 191 323
23 748 151 288 439
24 537 113 221 334
25 1,042 282 352 634
26 932 259 275 534
27 1,492 377 492 869
28 1,401 430 410 840
29 1,262 346 416 762
30 1,387 338 500 838
31 701 132 284 416
32 1,271 367 393 760
33 699 172 234 406
34 922 229 356 585
35 684 169 246 415
36 1,206 354 344 698
37 1,496 360 583 943
38 1,043 246 365 611
39 953 285 291 576
40 1,088 343 331 674
41 886 241 273 514
42 1,426 360 442 802
43 767 235 226 461
44 1,548 408 503 911
45 1,242 341 433 774
46 1,434 432 413 845
47 893 214 292 506
48 908 194 292 486
49 1,136 319 312 631
50 1,214 252 420 672
51 631 155 200 355
52 1,056 228 369 597
53 1,551 378 546 924
50,499 12,758 17,809 30,567
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 880 129 337 466
02 1,286 314 378 692
03 1,755 359 505 864
04 1,263 304 418 722
05 1,551 354 468 822
06 1,697 562 384 946
07 1,697 360 500 860
08 1,446 366 422 788
09 885 194 260 454
10 1,272 296 384 680
11 1,105 291 269 560
12 601 154 164 318
15,438 3,683 4,489 8,172
TOTALS
388,046 96,215 126,782 222,997

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results