Macomb County, Michigan Election Results

Judge of Probate Court - Incumbent Position
One partial term ending 01/01/2027

Official  results, updated November 22, 2:16 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,813 297 494 791
02 1,150 194 322 516
2,963 491 816 1,307
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
BRUCE TOWNSHIP
01 973 199 295 494
02 1,797 337 525 862
03 1,301 273 412 685
04 1,310 188 430 618
5,381 997 1,662 2,659
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
CENTER LINE
01 736 126 320 446
02 560 153 197 350
03 891 185 325 510
04 450 85 196 281
05 481 69 192 261
3,118 618 1,230 1,848
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,378 406 355 761
02 1,346 308 411 719
03 1,102 244 311 555
04 1,087 302 309 611
05 1,267 295 367 662
06 1,190 280 370 650
07 1,051 200 368 568
08 1,004 230 303 533
09 1,195 371 321 692
10 1,716 513 407 920
11 991 234 330 564
12 1,310 288 412 700
13 1,515 374 441 815
14 945 203 291 494
15 1,587 416 472 888
16 1,136 304 310 614
17 739 153 331 484
18 901 210 287 497
19 1,053 209 371 580
22,513 5,540 6,767 12,307
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,219 303 415 718
02 1,302 341 371 712
03 1,239 293 351 644
04 1,249 385 316 701
05 528 120 215 335
06 819 231 278 509
07 1,009 267 267 534
08 1,455 430 333 763
09 1,453 522 318 840
10 951 304 183 487
11 1,480 445 388 833
12 1,049 301 256 557
13 638 196 151 347
14 870 230 374 604
15 1,297 344 324 668
16 1,565 514 320 834
17 1,100 274 345 619
18 884 289 203 492
19 746 194 178 372
20 1,085 330 325 655
21 1,042 298 365 663
22 1,160 278 324 602
23 1,191 335 274 609
24 583 143 174 317
25 979 263 268 531
26 1,102 281 390 671
27 976 271 275 546
28 1,268 307 430 737
29 694 181 204 385
30 1,099 306 305 611
31 796 205 222 427
32 903 214 262 476
33 1,090 236 406 642
34 899 197 356 553
35 1,276 254 482 736
36 585 116 215 331
37 1,316 336 421 757
38 1,064 266 366 632
39 1,021 241 394 635
40 1,057 225 419 644
41 673 160 293 453
42 1,249 312 385 697
43,961 11,738 13,141 24,879
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
EASTPOINTE
01 765 206 302 508
02 1,083 338 390 728
03 1,000 258 377 635
04 985 297 352 649
05 979 226 434 660
06 996 247 381 628
07 885 259 349 608
08 1,077 319 368 687
09 821 230 275 505
10 755 182 311 493
11 932 260 365 625
12 1,322 392 451 843
13 491 147 149 296
14 934 281 326 607
13,025 3,642 4,830 8,472
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
FRASER
01 806 152 274 426
02 1,245 268 346 614
03 1,353 332 407 739
04 1,159 235 366 601
05 432 96 143 239
06 1,354 346 330 676
07 727 185 232 417
7,076 1,614 2,098 3,712
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 22 22
56 22 22
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,131 289 343 632
02 1,426 385 408 793
03 1,263 296 346 642
04 1,399 342 384 726
05 1,385 327 310 637
06 1,423 372 387 759
07 1,325 301 362 663
08 870 215 322 537
09 1,231 312 324 636
10 1,143 271 332 603
12,596 3,110 3,518 6,628
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
LENOX TOWNSHIP
01 916 154 213 367
02 1,398 284 424 708
03 1,554 275 595 870
04 614 86 292 378
4,482 799 1,524 2,323
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,222 314 318 632
02 1,103 236 397 633
03 1,497 331 473 804
04 876 242 213 455
05 935 230 319 549
06 1,072 257 385 642
07 1,455 283 480 763
08 1,584 371 453 824
09 681 129 232 361
10 1,717 386 488 874
11 1,303 283 401 684
12 654 115 208 323
13 1,853 403 570 973
14 1,700 332 599 931
15 1,631 336 530 866
16 1,285 265 367 632
17 1,754 365 602 967
18 611 124 229 353
19 1,503 335 445 780
20 1,560 362 481 843
21 1,276 250 439 689
22 1,288 218 443 661
23 1,539 555 262 817
24 1,299 407 253 660
25 948 181 326 507
26 1,116 234 337 571
27 1,213 372 277 649
28 1,035 220 312 532
29 1,725 377 498 875
30 1,506 297 518 815
31 1,132 265 335 600
32 1,609 497 364 861
33 1,057 234 307 541
34 916 208 308 516
35 991 241 248 489
44,646 10,255 13,417 23,672
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
MEMPHIS
01 397 203 203
397 203 203
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
MOUNT CLEMENS
01 611 144 229 373
02 902 176 300 476
03 1,325 289 513 802
04 670 148 219 367
06 1,242 305 447 752
09 1,117 214 360 574
5,867 1,276 2,068 3,344
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
NEW BALTIMORE
01 925 184 309 493
02 698 140 213 353
03 1,784 350 596 946
04 1,402 289 481 770
05 1,432 280 442 722
6,241 1,243 2,041 3,284
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
RAY TOWNSHIP
01 979 185 238 423
02 1,315 231 371 602
2,294 416 609 1,025
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
RICHMOND CITY
01 1,567 297 484 781
02 1,294 213 451 664
2,861 510 935 1,445
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 913 419 419
02 1,050 543 543
1,963 962 962
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
ROSEVILLE
01 1,152 248 489 737
02 1,280 280 447 727
03 1,042 283 387 670
04 714 155 308 463
05 1,179 274 480 754
06 869 180 366 546
07 911 190 383 573
08 1,170 280 412 692
09 1,523 414 565 979
10 863 172 351 523
11 1,188 290 431 721
12 830 213 296 509
13 837 203 309 512
14 929 226 343 569
15 1,232 336 455 791
16 705 164 258 422
17 538 142 214 356
18 366 112 120 232
17,328 4,162 6,614 10,776
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,013 233 290 523
02 1,540 364 466 830
03 747 157 258 415
04 1,196 333 300 633
05 1,018 289 281 570
06 967 200 343 543
07 1,279 302 357 659
08 766 179 212 391
09 845 172 308 480
10 1,018 237 305 542
11 1,426 332 457 789
12 854 187 239 426
13 722 164 212 376
14 1,708 373 514 887
15 1,551 321 438 759
16 1,962 550 445 995
17 972 197 296 493
18 1,363 356 383 739
19 1,004 257 292 549
20 923 244 295 539
21 711 160 281 441
22 1,899 532 468 1,000
23 1,672 422 474 896
24 2,044 560 548 1,108
25 1,447 389 390 779
26 1,360 423 346 769
27 1,451 385 394 779
28 1,404 467 270 737
29 1,003 227 315 542
30 1,145 282 304 586
31 1,015 237 289 526
32 901 175 309 484
38,926 9,706 11,079 20,785
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,378 357 460 817
02 1,690 377 583 960
03 1,903 556 447 1,003
04 1,485 313 528 841
05 1,667 407 496 903
06 902 216 287 503
07 1,649 411 492 903
08 827 185 252 437
09 1,401 328 424 752
10 1,705 439 450 889
11 1,473 350 432 782
12 1,973 541 482 1,023
13 1,498 354 446 800
14 1,513 389 433 822
15 1,612 394 489 883
16 1,540 407 435 842
17 1,767 446 488 934
18 1,722 485 477 962
19 1,207 298 392 690
20 1,324 274 453 727
21 998 200 349 549
31,234 7,727 9,295 17,022
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
STERLING HEIGHTS
01 902 177 332 509
02 1,387 287 456 743
03 1,206 279 411 690
04 1,242 280 424 704
05 1,137 231 397 628
06 1,027 244 332 576
07 1,202 230 364 594
08 1,154 248 361 609
09 1,410 332 434 766
10 1,426 320 460 780
11 1,669 442 439 881
12 1,097 227 427 654
13 1,488 315 491 806
14 1,461 450 338 788
15 1,547 340 439 779
16 1,162 370 299 669
17 867 156 353 509
18 1,103 242 298 540
19 846 178 256 434
20 1,053 223 330 553
21 1,211 245 447 692
22 1,150 358 325 683
23 1,345 311 404 715
24 1,437 395 403 798
25 671 142 240 382
26 1,288 286 467 753
27 1,125 243 347 590
28 1,165 305 303 608
29 1,423 349 444 793
30 1,638 371 424 795
31 1,425 338 485 823
32 1,112 275 341 616
33 792 164 300 464
34 1,271 334 388 722
35 1,501 377 484 861
36 1,375 370 414 784
37 891 218 283 501
38 1,471 330 447 777
39 1,254 278 409 687
40 1,099 234 452 686
41 685 141 214 355
42 1,436 414 397 811
43 1,816 460 563 1,023
52,967 12,509 16,622 29,131
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
UTICA
01 430 82 148 230
02 833 148 283 431
03 951 238 317 555
2,214 468 748 1,216
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
WARREN
01 938 229 401 630
02 941 236 382 618
03 924 191 379 570
04 978 269 352 621
05 1,021 223 396 619
06 581 125 277 402
07 678 167 292 459
08 740 163 332 495
09 658 123 312 435
10 10 3 6 9
11 477 118 212 330
12 299 58 127 185
13 1,185 251 509 760
14 730 178 313 491
15 810 206 296 502
16 665 162 251 413
17 295 71 116 187
18 936 186 360 546
19 1,318 370 410 780
20 1,176 271 403 674
21 1,079 292 367 659
22 504 131 188 319
23 748 154 280 434
24 537 114 217 331
25 1,042 274 350 624
26 932 254 285 539
27 1,492 371 471 842
28 1,401 436 410 846
29 1,262 362 398 760
30 1,387 344 504 848
31 701 139 286 425
32 1,271 344 370 714
33 699 163 227 390
34 922 225 347 572
35 684 165 219 384
36 1,206 331 336 667
37 1,496 362 547 909
38 1,043 269 349 618
39 953 283 290 573
40 1,088 330 321 651
41 886 240 275 515
42 1,426 355 423 778
43 767 235 215 450
44 1,548 418 479 897
45 1,242 335 406 741
46 1,434 428 398 826
47 893 208 270 478
48 908 189 272 461
49 1,136 312 301 613
50 1,214 248 389 637
51 631 156 191 347
52 1,056 216 354 570
53 1,551 377 522 899
50,499 12,660 17,383 30,043
POLL BOOK TOTALS Sara A. Schimke
AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 880 141 318 459
02 1,286 317 374 691
03 1,755 349 475 824
04 1,263 281 418 699
05 1,551 332 447 779
06 1,697 546 377 923
07 1,697 341 445 786
08 1,446 362 409 771
09 885 173 243 416
10 1,272 287 359 646
11 1,105 262 259 521
12 601 132 162 294
15,438 3,523 4,286 7,809
TOTALS
388,046 93,004 121,870 214,874

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results