One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Suzanne Faunce | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||
01 | 736 | 131 | 329 | 460 | ||
02 | 560 | 163 | 205 | 368 | ||
03 | 891 | 189 | 331 | 520 | ||
04 | 450 | 88 | 202 | 290 | ||
05 | 481 | 74 | 194 | 268 | ||
3,118 | 645 | 1,261 | 1,906 | |||
POLL BOOK TOTALS | Suzanne Faunce | |||||
AV | Elec Day | TOTAL | ||||
WARREN | ||||||
01 | 938 | 240 | 406 | 646 | ||
02 | 941 | 242 | 389 | 631 | ||
03 | 924 | 192 | 386 | 578 | ||
04 | 978 | 276 | 355 | 631 | ||
05 | 1,021 | 232 | 403 | 635 | ||
06 | 581 | 127 | 297 | 424 | ||
07 | 678 | 168 | 296 | 464 | ||
08 | 740 | 163 | 343 | 506 | ||
09 | 658 | 124 | 320 | 444 | ||
10 | 10 | 2 | 6 | 8 | ||
11 | 477 | 121 | 212 | 333 | ||
12 | 299 | 61 | 127 | 188 | ||
13 | 1,185 | 265 | 518 | 783 | ||
14 | 730 | 179 | 314 | 493 | ||
15 | 810 | 207 | 303 | 510 | ||
16 | 665 | 168 | 253 | 421 | ||
17 | 295 | 70 | 116 | 186 | ||
18 | 936 | 186 | 375 | 561 | ||
19 | 1,318 | 376 | 428 | 804 | ||
20 | 1,176 | 288 | 422 | 710 | ||
21 | 1,079 | 301 | 381 | 682 | ||
22 | 504 | 137 | 196 | 333 | ||
23 | 748 | 163 | 296 | 459 | ||
24 | 537 | 116 | 222 | 338 | ||
25 | 1,042 | 281 | 365 | 646 | ||
26 | 932 | 260 | 293 | 553 | ||
27 | 1,492 | 381 | 496 | 877 | ||
28 | 1,401 | 438 | 422 | 860 | ||
29 | 1,262 | 373 | 421 | 794 | ||
30 | 1,387 | 364 | 524 | 888 | ||
31 | 701 | 133 | 289 | 422 | ||
32 | 1,271 | 360 | 380 | 740 | ||
33 | 699 | 168 | 241 | 409 | ||
34 | 922 | 232 | 352 | 584 | ||
35 | 684 | 169 | 235 | 404 | ||
36 | 1,206 | 348 | 358 | 706 | ||
37 | 1,496 | 377 | 563 | 940 | ||
38 | 1,043 | 269 | 367 | 636 | ||
39 | 953 | 285 | 301 | 586 | ||
40 | 1,088 | 334 | 330 | 664 | ||
41 | 886 | 244 | 285 | 529 | ||
42 | 1,426 | 368 | 437 | 805 | ||
43 | 767 | 235 | 225 | 460 | ||
44 | 1,548 | 449 | 507 | 956 | ||
45 | 1,242 | 365 | 418 | 783 | ||
46 | 1,434 | 478 | 428 | 906 | ||
47 | 893 | 226 | 283 | 509 | ||
48 | 908 | 211 | 294 | 505 | ||
49 | 1,136 | 334 | 341 | 675 | ||
50 | 1,214 | 260 | 422 | 682 | ||
51 | 631 | 161 | 193 | 354 | ||
52 | 1,056 | 224 | 372 | 596 | ||
53 | 1,551 | 401 | 557 | 958 | ||
50,499 | 13,132 | 18,063 | 31,195 | |||
TOTALS | ||||||
53,617 | 13,777 | 19,324 | 33,101 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results