One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Alyia Marie Hakim | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
FRASER | ||||||
01 | 806 | 149 | 274 | 423 | ||
02 | 1,245 | 269 | 344 | 613 | ||
03 | 1,353 | 340 | 395 | 735 | ||
04 | 1,159 | 247 | 368 | 615 | ||
05 | 432 | 97 | 142 | 239 | ||
06 | 1,354 | 359 | 330 | 689 | ||
07 | 727 | 185 | 227 | 412 | ||
7,076 | 1,646 | 2,080 | 3,726 | |||
POLL BOOK TOTALS | Alyia Marie Hakim | |||||
AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||
01 | 1,152 | 249 | 496 | 745 | ||
02 | 1,280 | 291 | 451 | 742 | ||
03 | 1,042 | 281 | 402 | 683 | ||
04 | 714 | 155 | 308 | 463 | ||
05 | 1,179 | 282 | 482 | 764 | ||
06 | 869 | 190 | 373 | 563 | ||
07 | 911 | 192 | 377 | 569 | ||
08 | 1,170 | 283 | 412 | 695 | ||
09 | 1,523 | 421 | 563 | 984 | ||
10 | 863 | 173 | 350 | 523 | ||
11 | 1,188 | 298 | 428 | 726 | ||
12 | 830 | 228 | 309 | 537 | ||
13 | 837 | 203 | 312 | 515 | ||
14 | 929 | 234 | 345 | 579 | ||
15 | 1,232 | 354 | 455 | 809 | ||
16 | 705 | 167 | 258 | 425 | ||
17 | 538 | 138 | 220 | 358 | ||
18 | 366 | 112 | 122 | 234 | ||
17,328 | 4,251 | 6,663 | 10,914 | |||
TOTALS | ||||||
24,404 | 5,897 | 8,743 | 14,640 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results