
One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Carrie Lynn Fuca | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | ||||||
| 01 | 1,219 | 302 | 422 | 724 | ||
| 02 | 1,302 | 344 | 376 | 720 | ||
| 03 | 1,239 | 307 | 361 | 668 | ||
| 04 | 1,249 | 389 | 325 | 714 | ||
| 05 | 528 | 120 | 214 | 334 | ||
| 06 | 819 | 234 | 283 | 517 | ||
| 07 | 1,009 | 273 | 264 | 537 | ||
| 08 | 1,455 | 446 | 340 | 786 | ||
| 09 | 1,453 | 537 | 330 | 867 | ||
| 10 | 951 | 311 | 200 | 511 | ||
| 11 | 1,480 | 451 | 400 | 851 | ||
| 12 | 1,049 | 306 | 260 | 566 | ||
| 13 | 638 | 203 | 155 | 358 | ||
| 14 | 870 | 235 | 377 | 612 | ||
| 15 | 1,297 | 357 | 333 | 690 | ||
| 16 | 1,565 | 517 | 339 | 856 | ||
| 17 | 1,100 | 277 | 347 | 624 | ||
| 18 | 884 | 295 | 205 | 500 | ||
| 19 | 746 | 204 | 188 | 392 | ||
| 20 | 1,085 | 338 | 329 | 667 | ||
| 21 | 1,042 | 297 | 374 | 671 | ||
| 22 | 1,160 | 295 | 339 | 634 | ||
| 23 | 1,191 | 352 | 284 | 636 | ||
| 24 | 583 | 145 | 175 | 320 | ||
| 25 | 979 | 265 | 280 | 545 | ||
| 26 | 1,102 | 292 | 393 | 685 | ||
| 27 | 976 | 281 | 281 | 562 | ||
| 28 | 1,268 | 314 | 442 | 756 | ||
| 29 | 694 | 184 | 200 | 384 | ||
| 30 | 1,099 | 306 | 312 | 618 | ||
| 31 | 796 | 208 | 225 | 433 | ||
| 32 | 903 | 221 | 264 | 485 | ||
| 33 | 1,090 | 242 | 407 | 649 | ||
| 34 | 899 | 206 | 365 | 571 | ||
| 35 | 1,276 | 260 | 497 | 757 | ||
| 36 | 585 | 119 | 224 | 343 | ||
| 37 | 1,316 | 337 | 432 | 769 | ||
| 38 | 1,064 | 275 | 381 | 656 | ||
| 39 | 1,021 | 237 | 397 | 634 | ||
| 40 | 1,057 | 227 | 421 | 648 | ||
| 41 | 673 | 162 | 297 | 459 | ||
| 42 | 1,249 | 306 | 401 | 707 | ||
| 43,961 | 11,977 | 13,439 | 25,416 | |||
| POLL BOOK TOTALS | Carrie Lynn Fuca | |||||
| AV | Elec Day | TOTAL | ||||
| HARRISON TOWNSHIP | ||||||
| 01 | 1,131 | 290 | 349 | 639 | ||
| 02 | 1,426 | 398 | 414 | 812 | ||
| 03 | 1,263 | 313 | 353 | 666 | ||
| 04 | 1,399 | 348 | 402 | 750 | ||
| 05 | 1,385 | 354 | 331 | 685 | ||
| 06 | 1,423 | 396 | 395 | 791 | ||
| 07 | 1,325 | 319 | 375 | 694 | ||
| 08 | 870 | 217 | 326 | 543 | ||
| 09 | 1,231 | 351 | 355 | 706 | ||
| 10 | 1,143 | 282 | 342 | 624 | ||
| 12,596 | 3,268 | 3,642 | 6,910 | |||
| POLL BOOK TOTALS | Carrie Lynn Fuca | |||||
| AV | Elec Day | TOTAL | ||||
| MOUNT CLEMENS | ||||||
| 01 | 611 | 146 | 233 | 379 | ||
| 02 | 902 | 183 | 310 | 493 | ||
| 03 | 1,325 | 283 | 525 | 808 | ||
| 04 | 670 | 151 | 230 | 381 | ||
| 06 | 1,242 | 308 | 462 | 770 | ||
| 09 | 1,117 | 219 | 377 | 596 | ||
| 5,867 | 1,290 | 2,137 | 3,427 | |||
| TOTALS | ||||||
| 62,424 | 16,535 | 19,218 | 35,753 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results