Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Brad O'Donnell | Chuck Cuddington | Kenneth J. Sikora | Ron Robinson | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
UTICA | |||||||||||||||
01 | 430 | 79 | 134 | 213 | 52 | 116 | 168 | 61 | 117 | 178 | 65 | 111 | 176 | ||
02 | 833 | 165 | 249 | 414 | 116 | 177 | 293 | 156 | 231 | 387 | 125 | 176 | 301 | ||
03 | 951 | 183 | 211 | 394 | 114 | 177 | 291 | 185 | 224 | 409 | 163 | 201 | 364 | ||
2,214 | 427 | 594 | 1,021 | 282 | 470 | 752 | 402 | 572 | 974 | 353 | 488 | 841 | |||
TOTALS | |||||||||||||||
2,214 | 427 | 594 | 1,021 | 282 | 470 | 752 | 402 | 572 | 974 | 353 | 488 | 841 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results