
One partial term ending 11/20/2024 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Megan E. Rock | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | ||||||
| 01 | 1,378 | 420 | 362 | 782 | ||
| 02 | 1,346 | 323 | 430 | 753 | ||
| 03 | 1,102 | 258 | 320 | 578 | ||
| 04 | 1,087 | 297 | 325 | 622 | ||
| 05 | 1,267 | 306 | 374 | 680 | ||
| 06 | 1,190 | 274 | 400 | 674 | ||
| 07 | 1,051 | 210 | 400 | 610 | ||
| 08 | 1,004 | 231 | 310 | 541 | ||
| 09 | 1,195 | 373 | 328 | 701 | ||
| 10 | 1,716 | 497 | 413 | 910 | ||
| 11 | 991 | 242 | 346 | 588 | ||
| 12 | 1,310 | 315 | 440 | 755 | ||
| 13 | 1,515 | 384 | 458 | 842 | ||
| 14 | 945 | 216 | 307 | 523 | ||
| 15 | 1,587 | 427 | 493 | 920 | ||
| 16 | 1,136 | 314 | 322 | 636 | ||
| 17 | 739 | 154 | 338 | 492 | ||
| 18 | 901 | 212 | 295 | 507 | ||
| 19 | 1,053 | 217 | 369 | 586 | ||
| 22,513 | 5,670 | 7,030 | 12,700 | |||
| TOTALS | ||||||
| 22,513 | 5,670 | 7,030 | 12,700 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results