Macomb County, Michigan Election Results

Attorney General
One 4-year term

Official  results, updated November 22, 2:16 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,813 381 276 657 2 15 17 16 19 35 305 731 1,036
02 1,150 198 144 342 6 10 16 6 9 15 193 538 731
2,963 579 420 999 8 25 33 22 28 50 498 1,269 1,767
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 973 218 209 427 2 6 8 2 10 12 137 332 469
02 1,797 318 242 560 5 6 11 3 13 16 326 840 1,166
03 1,301 212 233 445 2 5 7 4 10 14 249 548 797
04 1,310 209 179 388 4 4 8 5 7 12 214 644 858
5,381 957 863 1,820 13 21 34 14 40 54 926 2,364 3,290
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 736 154 291 445 0 9 9 3 9 12 56 201 257
02 560 173 191 364 4 4 8 2 8 10 45 119 164
03 891 212 360 572 4 13 17 4 15 19 67 189 256
04 450 94 178 272 1 3 4 4 5 9 31 118 149
05 481 82 196 278 2 2 4 0 9 9 35 141 176
3,118 715 1,216 1,931 11 31 42 13 46 59 234 768 1,002
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,378 391 193 584 8 5 13 12 9 21 281 422 703
02 1,346 295 242 537 3 9 12 12 10 22 241 489 730
03 1,102 255 160 415 5 5 10 5 8 13 231 403 634
04 1,087 290 209 499 2 7 9 4 5 9 183 350 533
05 1,267 305 242 547 5 3 8 4 10 14 202 454 656
06 1,190 252 235 487 1 3 4 2 11 13 189 446 635
07 1,051 207 232 439 1 8 9 3 6 9 135 414 549
08 1,004 221 179 400 1 5 6 5 6 11 194 359 553
09 1,195 334 213 547 2 8 10 7 9 16 257 319 576
10 1,716 398 175 573 5 4 9 6 16 22 471 601 1,072
11 991 213 178 391 5 10 15 6 15 21 166 366 532
12 1,310 315 311 626 4 8 12 9 10 19 148 442 590
13 1,515 366 299 665 2 5 7 6 11 17 247 521 768
14 945 196 178 374 0 2 2 4 4 8 141 382 523
15 1,587 400 250 650 3 8 11 7 9 16 289 566 855
16 1,136 274 186 460 5 5 10 7 8 15 242 379 621
17 739 163 281 444 2 8 10 1 15 16 60 191 251
18 901 210 181 391 2 2 4 8 8 16 123 325 448
19 1,053 247 254 501 3 0 3 4 15 19 95 387 482
22,513 5,332 4,198 9,530 59 105 164 112 185 297 3,895 7,816 11,711
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,219 360 369 729 2 5 7 1 19 20 143 286 429
02 1,302 372 324 696 2 7 9 4 11 15 211 338 549
03 1,239 327 250 577 4 1 5 2 9 11 204 403 607
04 1,249 365 232 597 2 1 3 9 7 16 236 358 594
05 528 146 208 354 0 2 2 4 8 12 36 106 142
06 819 286 253 539 2 0 2 5 2 7 65 184 249
07 1,009 288 189 477 2 3 5 3 8 11 165 307 472
08 1,455 463 282 745 1 4 5 7 14 21 268 375 643
09 1,453 504 222 726 7 1 8 5 11 16 343 318 661
10 951 302 116 418 3 4 7 3 8 11 216 261 477
11 1,480 440 258 698 4 2 6 7 8 15 323 401 724
12 1,049 316 156 472 2 1 3 5 11 16 201 320 521
13 638 181 121 302 0 3 3 5 3 8 150 157 307
14 870 258 368 626 3 8 11 2 11 13 56 135 191
15 1,297 359 277 636 2 7 9 4 11 15 223 361 584
16 1,565 539 229 768 2 3 5 12 10 22 357 370 727
17 1,100 288 339 627 1 6 7 1 13 14 189 234 423
18 884 299 128 427 3 2 5 6 8 14 183 235 418
19 746 217 141 358 0 2 2 0 8 8 134 207 341
20 1,085 342 221 563 3 11 14 9 15 24 168 287 455
21 1,042 299 302 601 4 5 9 3 5 8 130 272 402
22 1,160 292 243 535 2 5 7 8 8 16 215 343 558
23 1,191 362 180 542 4 0 4 6 6 12 249 346 595
24 583 142 103 245 2 2 4 3 8 11 113 200 313
25 979 236 198 434 1 2 3 2 3 5 217 299 516
26 1,102 334 364 698 5 7 12 4 14 18 110 237 347
27 976 289 245 534 4 2 6 6 13 19 141 254 395
28 1,268 359 389 748 0 3 3 3 12 15 140 331 471
29 694 176 156 332 1 2 3 1 4 5 136 204 340
30 1,099 345 259 604 4 4 8 5 7 12 180 265 445
31 796 215 166 381 1 6 7 1 6 7 129 258 387
32 903 216 192 408 2 3 5 4 9 13 141 294 435
33 1,090 250 334 584 1 2 3 4 12 16 112 337 449
34 899 218 303 521 1 8 9 3 20 23 85 239 324
35 1,276 269 375 644 2 16 18 2 19 21 148 406 554
36 585 127 152 279 3 3 6 2 10 12 63 209 272
37 1,316 352 380 732 8 6 14 4 10 14 141 361 502
38 1,064 308 406 714 2 2 4 4 16 20 103 201 304
39 1,021 250 301 551 2 10 12 8 16 24 90 316 406
40 1,057 233 313 546 1 18 19 5 20 25 104 330 434
41 673 207 363 570 0 6 6 1 8 9 14 53 67
42 1,249 340 323 663 2 11 13 5 22 27 164 342 506
43,961 12,471 10,730 23,201 97 196 293 178 443 621 6,796 11,740 18,536
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 765 251 346 597 3 5 8 3 8 11 44 93 137
02 1,083 384 432 816 3 5 8 9 10 19 84 134 218
03 1,000 283 405 688 1 6 7 6 13 19 88 165 253
04 985 329 358 687 0 13 13 5 11 16 88 159 247
05 979 247 451 698 1 13 14 3 12 15 63 166 229
06 996 314 420 734 3 4 7 6 9 15 73 137 210
07 885 315 458 773 3 5 8 0 4 4 41 44 85
08 1,077 434 510 944 2 5 7 2 9 11 58 41 99
09 821 331 378 709 3 3 6 0 4 4 31 61 92
10 755 219 343 562 3 4 7 2 7 9 54 115 169
11 932 289 409 698 2 6 8 1 10 11 69 123 192
12 1,322 470 492 962 0 8 8 14 8 22 107 184 291
13 491 193 214 407 0 0 0 3 3 6 40 29 69
14 934 356 382 738 1 7 8 3 5 8 72 89 161
13,025 4,415 5,598 10,013 25 84 109 57 113 170 912 1,540 2,452
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 806 162 220 382 2 4 6 4 12 16 92 275 367
02 1,245 282 318 600 1 0 1 4 9 13 223 378 601
03 1,353 373 371 744 4 11 15 10 20 30 132 388 520
04 1,159 280 343 623 6 8 14 2 9 11 126 352 478
05 432 100 119 219 0 3 3 1 7 8 45 137 182
06 1,354 392 267 659 3 7 10 8 13 21 223 384 607
07 727 216 196 412 1 6 7 2 11 13 92 175 267
7,076 1,805 1,834 3,639 17 39 56 31 81 112 933 2,089 3,022
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 17 17 0 0 0 0 37 37
56 17 17 0 0 0 0 37 37
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,131 298 261 559 2 4 6 7 14 21 184 324 508
02 1,426 441 331 772 3 5 8 11 17 28 242 325 567
03 1,263 288 217 505 4 6 10 10 19 29 225 461 686
04 1,399 351 275 626 3 7 10 6 10 16 262 429 691
05 1,385 275 158 433 3 1 4 9 14 23 391 486 877
06 1,423 373 321 694 8 5 13 6 15 21 252 381 633
07 1,325 324 246 570 3 4 7 6 10 16 274 418 692
08 870 253 274 527 1 8 9 2 9 11 83 219 302
09 1,231 298 169 467 1 5 6 4 3 7 297 421 718
10 1,143 244 237 481 3 4 7 1 12 13 230 365 595
12,596 3,145 2,489 5,634 31 49 80 62 123 185 2,440 3,829 6,269
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 916 136 109 245 2 3 5 5 10 15 200 416 616
02 1,398 270 240 510 7 5 12 8 15 23 213 592 805
03 1,554 341 457 798 3 8 11 3 20 23 112 544 656
04 614 83 223 306 1 5 6 1 13 14 40 224 264
4,482 830 1,029 1,859 13 21 34 17 58 75 565 1,776 2,341
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,222 334 230 564 5 2 7 4 14 18 211 384 595
02 1,103 239 295 534 5 6 11 4 19 23 160 340 500
03 1,497 369 299 668 0 3 3 6 15 21 208 556 764
04 876 254 136 390 2 3 5 2 3 5 179 271 450
05 935 265 267 532 1 2 3 2 6 8 106 260 366
06 1,072 286 286 572 2 8 10 9 7 16 151 299 450
07 1,455 308 341 649 2 6 8 9 16 25 198 511 709
08 1,584 378 299 677 6 6 12 1 19 20 269 546 815
09 681 129 154 283 2 2 4 2 6 8 86 272 358
10 1,717 455 332 787 3 5 8 6 10 16 272 582 854
11 1,303 318 255 573 6 7 13 1 10 11 212 439 651
12 654 131 103 234 0 3 3 3 3 6 103 282 385
13 1,853 384 371 755 4 5 9 5 13 18 303 713 1,016
14 1,700 374 373 747 2 5 7 5 15 20 225 650 875
15 1,631 323 295 618 3 9 12 3 13 16 275 657 932
16 1,285 294 221 515 3 6 9 1 8 9 215 490 705
17 1,754 396 383 779 4 4 8 8 17 25 222 655 877
18 611 153 144 297 1 2 3 5 3 8 46 238 284
19 1,503 311 253 564 1 8 9 7 15 22 261 562 823
20 1,560 370 313 683 1 4 5 7 10 17 242 572 814
21 1,276 269 287 556 0 3 3 3 5 8 163 497 660
22 1,288 229 275 504 0 2 2 0 13 13 156 562 718
23 1,539 543 207 750 2 4 6 9 8 17 406 312 718
24 1,299 388 140 528 6 3 9 3 1 4 340 384 724
25 948 170 144 314 1 3 4 4 9 13 149 438 587
26 1,116 223 197 420 0 6 6 2 9 11 154 487 641
27 1,213 356 155 511 6 4 10 5 5 10 286 358 644
28 1,035 219 137 356 5 3 8 5 9 14 190 434 624
29 1,725 385 276 661 5 5 10 6 12 18 329 636 965
30 1,506 321 254 575 2 5 7 7 16 23 218 644 862
31 1,132 262 171 433 1 2 3 5 6 11 199 454 653
32 1,609 441 211 652 2 1 3 3 7 10 408 487 895
33 1,057 219 220 439 3 0 3 5 11 16 172 386 558
34 916 180 141 321 0 2 2 3 9 12 185 370 555
35 991 235 148 383 4 4 8 3 6 9 223 337 560
44,646 10,511 8,313 18,824 90 143 233 153 348 501 7,522 16,065 23,587
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 397 121 121 4 4 3 3 246 246
397 121 121 4 4 3 3 246 246
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 611 194 275 469 1 4 5 0 11 11 19 91 110
02 902 236 277 513 2 8 10 3 14 17 63 274 337
03 1,325 298 453 751 3 11 14 9 25 34 111 375 486
04 670 192 213 405 1 5 6 2 13 15 57 177 234
06 1,242 380 456 836 2 6 8 6 22 28 88 249 337
09 1,117 287 247 534 2 4 6 5 16 21 121 398 519
5,867 1,587 1,921 3,508 11 38 49 25 101 126 459 1,564 2,023
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 925 185 170 355 1 7 8 0 9 9 121 398 519
02 698 127 122 249 4 5 9 5 12 17 122 284 406
03 1,784 320 355 675 5 4 9 9 17 26 261 735 996
04 1,402 287 297 584 8 6 14 9 20 29 225 506 731
05 1,432 296 279 575 2 8 10 7 14 21 207 558 765
6,241 1,215 1,223 2,438 20 30 50 30 72 102 936 2,481 3,417
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 979 141 115 256 4 1 5 9 10 19 240 422 662
02 1,315 234 172 406 8 8 16 2 12 14 234 612 846
2,294 375 287 662 12 9 21 11 22 33 474 1,034 1,508
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,567 278 297 575 2 7 9 2 18 20 272 624 896
02 1,294 210 266 476 2 11 13 6 13 19 176 570 746
2,861 488 563 1,051 4 18 22 8 31 39 448 1,194 1,642
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 913 229 229 5 5 10 10 624 624
02 1,050 306 306 8 8 21 21 687 687
1,963 535 535 13 13 31 31 1,311 1,311
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,152 249 407 656 1 11 12 1 23 24 104 317 421
02 1,280 316 364 680 2 7 9 4 17 21 141 386 527
03 1,042 328 397 725 4 11 15 6 10 16 72 187 259
04 714 170 279 449 4 9 13 2 7 9 60 165 225
05 1,179 307 423 730 9 10 19 1 18 19 96 280 376
06 869 184 265 449 2 13 15 1 17 18 86 268 354
07 911 214 311 525 4 6 10 3 13 16 87 252 339
08 1,170 332 325 657 6 4 10 5 9 14 108 344 452
09 1,523 414 441 855 3 11 14 3 22 25 181 409 590
10 863 169 249 418 3 8 11 5 13 18 89 302 391
11 1,188 305 345 650 4 11 15 7 14 21 128 329 457
12 830 239 262 501 1 5 6 3 12 15 96 181 277
13 837 237 249 486 4 9 13 2 7 9 79 222 301
14 929 225 304 529 2 6 8 2 8 10 103 253 356
15 1,232 375 435 810 3 8 11 5 16 21 123 240 363
16 705 169 218 387 2 4 6 5 7 12 73 199 272
17 538 153 169 322 0 3 3 2 8 10 52 137 189
18 366 146 164 310 0 3 3 1 2 3 17 23 40
17,328 4,532 5,607 10,139 54 139 193 58 223 281 1,695 4,494 6,189
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,013 212 162 374 2 4 6 3 4 7 193 395 588
02 1,540 291 273 564 4 8 12 8 16 24 302 604 906
03 747 147 174 321 1 3 4 5 16 21 90 284 374
04 1,196 276 174 450 4 9 13 3 12 15 272 410 682
05 1,018 301 196 497 2 0 2 7 10 17 192 294 486
06 967 210 223 433 4 4 8 3 10 13 112 374 486
07 1,279 300 228 528 1 3 4 3 11 14 261 435 696
08 766 191 133 324 0 3 3 3 5 8 148 265 413
09 845 170 264 434 3 6 9 2 15 17 96 273 369
10 1,018 240 155 395 1 8 9 10 8 18 168 402 570
11 1,426 337 290 627 2 6 8 6 17 23 195 530 725
12 854 168 147 315 2 4 6 3 6 9 187 302 489
13 722 149 135 284 1 2 3 1 4 5 133 277 410
14 1,708 317 268 585 4 4 8 5 13 18 336 704 1,040
15 1,551 329 280 609 6 7 13 9 20 29 270 588 858
16 1,962 490 224 714 4 0 4 7 11 18 520 643 1,163
17 972 211 173 384 1 1 2 5 7 12 162 384 546
18 1,363 390 214 604 3 5 8 2 15 17 261 437 698
19 1,004 232 151 383 5 1 6 6 13 19 214 351 565
20 923 228 160 388 1 5 6 5 4 9 162 333 495
21 711 202 262 464 2 4 6 3 5 8 55 157 212
22 1,899 485 220 705 2 4 6 10 21 31 473 634 1,107
23 1,672 301 244 545 5 4 9 4 10 14 431 643 1,074
24 2,044 470 233 703 1 7 8 10 7 17 518 721 1,239
25 1,447 355 228 583 3 0 3 2 12 14 339 484 823
26 1,360 430 181 611 3 3 6 4 17 21 305 386 691
27 1,451 372 298 670 6 7 13 7 10 17 294 431 725
28 1,404 472 148 620 5 3 8 5 8 13 368 353 721
29 1,003 181 166 347 1 3 4 4 6 10 196 418 614
30 1,145 241 198 439 3 3 6 4 18 22 244 402 646
31 1,015 199 133 332 3 1 4 6 13 19 247 380 627
32 901 159 136 295 0 2 2 3 10 13 144 422 566
38,926 9,056 6,471 15,527 85 124 209 158 354 512 7,888 13,716 21,604
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,378 449 507 956 1 4 5 0 13 13 137 238 375
02 1,690 450 544 994 0 3 3 10 9 19 156 458 614
03 1,903 560 362 922 6 8 14 13 11 24 394 492 886
04 1,485 386 439 825 3 4 7 3 19 22 133 456 589
05 1,667 475 413 888 6 8 14 8 21 29 240 451 691
06 902 268 224 492 6 6 12 5 10 15 107 256 363
07 1,649 454 426 880 3 6 9 3 26 29 213 463 676
08 827 204 200 404 4 6 10 7 11 18 111 259 370
09 1,401 374 310 684 6 10 16 2 15 17 189 456 645
10 1,705 476 339 815 4 2 6 7 24 31 298 503 801
11 1,473 430 341 771 1 5 6 8 12 20 186 447 633
12 1,973 548 355 903 2 3 5 13 11 24 391 591 982
13 1,498 396 338 734 3 3 6 5 18 23 218 450 668
14 1,513 396 355 751 4 3 7 13 22 35 243 435 678
15 1,612 415 358 773 5 7 12 8 15 23 275 474 749
16 1,540 424 338 762 5 7 12 7 15 22 248 438 686
17 1,767 495 377 872 2 8 10 7 22 29 287 514 801
18 1,722 515 355 870 3 9 12 3 16 19 302 442 744
19 1,207 315 282 597 6 9 15 4 16 20 172 373 545
20 1,324 306 322 628 0 6 6 4 19 23 174 453 627
21 998 209 227 436 1 5 6 5 9 14 141 368 509
31,234 8,545 7,412 15,957 71 122 193 135 334 469 4,615 9,017 13,632
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 902 196 282 478 6 5 11 3 10 13 73 297 370
02 1,387 370 436 806 3 9 12 3 7 10 143 393 536
03 1,206 301 291 592 7 7 14 3 10 13 142 418 560
04 1,242 327 326 653 4 8 12 3 12 15 113 423 536
05 1,137 270 272 542 2 9 11 7 14 21 94 428 522
06 1,027 264 257 521 2 8 10 9 4 13 130 326 456
07 1,202 221 252 473 1 2 3 3 14 17 171 498 669
08 1,154 260 225 485 4 9 13 4 8 12 145 465 610
09 1,410 346 271 617 3 4 7 0 14 14 165 574 739
10 1,426 336 271 607 4 7 11 3 14 17 169 575 744
11 1,669 416 242 658 3 7 10 6 8 14 326 624 950
12 1,097 242 335 577 4 4 8 1 10 11 99 378 477
13 1,488 327 247 574 5 13 18 6 7 13 207 640 847
14 1,461 436 199 635 8 4 12 5 11 16 293 464 757
15 1,547 372 247 619 1 6 7 4 6 10 218 647 865
16 1,162 373 272 645 3 5 8 2 6 8 207 264 471
17 867 171 251 422 1 5 6 4 9 13 73 336 409
18 1,103 271 212 483 6 2 8 4 16 20 171 385 556
19 846 215 201 416 2 5 7 3 14 17 87 298 385
20 1,053 247 294 541 2 6 8 1 12 13 102 349 451
21 1,211 290 311 601 1 5 6 5 15 20 129 416 545
22 1,150 385 226 611 9 6 15 8 8 16 183 295 478
23 1,345 361 311 672 4 5 9 4 11 15 179 421 600
24 1,437 409 280 689 3 9 12 2 18 20 210 458 668
25 671 169 168 337 0 8 8 3 7 10 80 222 302
26 1,288 329 349 678 1 7 8 3 12 15 137 408 545
27 1,125 252 234 486 5 9 14 5 9 14 164 410 574
28 1,165 327 220 547 5 1 6 6 10 16 199 362 561
29 1,423 376 307 683 1 3 4 7 12 19 202 468 670
30 1,638 404 306 710 4 7 11 8 20 28 285 560 845
31 1,425 361 340 701 7 11 18 7 20 27 184 458 642
32 1,112 279 251 530 8 3 11 2 13 15 149 371 520
33 792 171 205 376 1 5 6 2 8 10 104 278 382
34 1,271 388 305 693 2 4 6 6 9 15 162 363 525
35 1,501 400 393 793 4 11 15 8 18 26 184 434 618
36 1,375 386 314 700 4 5 9 4 13 17 207 394 601
37 891 226 222 448 2 3 5 7 5 12 128 276 404
38 1,471 360 327 687 5 7 12 3 10 13 224 491 715
39 1,254 285 318 603 2 4 6 3 11 14 178 402 580
40 1,099 255 401 656 1 10 11 3 12 15 97 284 381
41 685 188 169 357 1 3 4 0 6 6 88 209 297
42 1,436 488 372 860 3 4 7 3 13 16 191 324 515
43 1,816 527 465 992 5 12 17 7 18 25 223 510 733
52,967 13,577 12,177 25,754 149 267 416 180 484 664 7,015 17,596 24,611
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 430 85 124 209 2 4 6 3 14 17 35 145 180
02 833 162 184 346 3 6 9 0 12 12 106 337 443
03 951 250 237 487 6 4 10 7 15 22 128 276 404
2,214 497 545 1,042 11 14 25 10 41 51 269 758 1,027
POLL BOOK TOTALS Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Joseph W. McHugh Jr.
(LIB)
Matthew DePerno
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 938 266 408 674 3 10 13 2 16 18 51 162 213
02 941 271 401 672 4 10 14 5 9 14 64 160 224
03 924 228 362 590 3 4 7 2 16 18 64 220 284
04 978 313 345 658 1 5 6 5 11 16 75 195 270
05 1,021 257 381 638 3 4 7 4 22 26 94 239 333
06 581 133 289 422 3 6 9 5 6 11 29 93 122
07 678 178 309 487 4 9 13 4 2 6 32 124 156
08 740 178 337 515 1 10 11 1 10 11 46 141 187
09 658 147 344 491 2 7 9 3 7 10 18 106 124
10 10 3 2 5 0 1 1 0 0 0 0 3 3
11 477 119 214 333 2 3 5 2 6 8 28 88 116
12 299 57 112 169 2 0 2 1 2 3 22 94 116
13 1,185 308 465 773 3 16 19 6 11 17 101 252 353
14 730 196 300 496 0 10 10 3 6 9 41 155 196
15 810 223 325 548 0 3 3 8 14 22 57 159 216
16 665 178 209 387 1 4 5 2 10 12 59 176 235
17 295 66 128 194 1 4 5 3 6 9 21 57 78
18 936 226 359 585 1 5 6 5 17 22 71 225 296
19 1,318 403 396 799 7 6 13 6 11 17 149 302 451
20 1,176 341 347 688 2 8 10 5 14 19 124 314 438
21 1,079 347 319 666 2 8 10 6 13 19 93 270 363
22 504 150 151 301 1 5 6 1 6 7 35 136 171
23 748 174 264 438 1 2 3 5 7 12 62 217 279
24 537 122 274 396 2 4 6 1 5 6 36 78 114
25 1,042 245 280 525 5 4 9 6 9 15 166 281 447
26 932 281 255 536 5 2 7 3 12 15 123 232 355
27 1,492 456 453 909 5 6 11 7 17 24 159 347 506
28 1,401 461 384 845 6 6 12 10 17 27 191 285 476
29 1,262 367 311 678 3 3 6 3 15 18 175 341 516
30 1,387 365 359 724 2 8 10 5 17 22 155 437 592
31 701 152 300 452 1 5 6 5 6 11 56 157 213
32 1,271 412 351 763 2 3 5 6 13 19 164 276 440
33 699 187 216 403 1 4 5 6 8 14 83 179 262
34 922 277 370 647 1 6 7 3 4 7 65 179 244
35 684 189 183 372 5 2 7 2 5 7 68 208 276
36 1,206 367 298 665 2 7 9 6 10 16 188 292 480
37 1,496 404 459 863 4 12 16 6 21 27 130 407 537
38 1,043 269 323 592 4 8 12 4 9 13 129 270 399
39 953 337 316 653 2 5 7 3 5 8 99 165 264
40 1,088 330 320 650 0 1 1 3 2 5 172 232 404
41 886 279 289 568 3 1 4 4 9 13 89 190 279
42 1,426 377 431 808 2 6 8 2 21 23 212 342 554
43 767 266 256 522 1 1 2 3 7 10 88 127 215
44 1,548 443 381 824 6 5 11 5 24 29 219 418 637
45 1,242 327 361 688 4 6 10 9 11 20 168 315 483
46 1,434 409 347 756 3 4 7 10 9 19 246 364 610
47 893 221 205 426 2 4 6 2 10 12 123 285 408
48 908 223 280 503 1 4 5 6 11 17 88 259 347
49 1,136 317 259 576 6 6 12 5 4 9 196 318 514
50 1,214 302 357 659 1 4 5 3 8 11 114 387 501
51 631 173 149 322 0 3 3 3 5 8 79 204 283
52 1,056 248 299 547 2 10 12 1 17 18 112 334 446
53 1,551 395 371 766 3 11 14 2 17 19 200 497 697
