
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Anne R. Porter | Kristie Paterson | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||
| 01 | 1,813 | 116 | 183 | 299 | 73 | 148 | 221 | ||
| 1,813 | 116 | 183 | 299 | 73 | 148 | 221 | |||
| TOTALS | |||||||||
| 1,813 | 116 | 183 | 299 | 73 | 148 | 221 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results