Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Chris Sledz | David Coenen | Ross D. Boelke | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||||||||
01 | 1,813 | 144 | 212 | 356 | 163 | 257 | 420 | 162 | 220 | 382 | ||
1,813 | 144 | 212 | 356 | 163 | 257 | 420 | 162 | 220 | 382 | |||
TOTALS | ||||||||||||
1,813 | 144 | 212 | 356 | 163 | 257 | 420 | 162 | 220 | 382 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results