
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Amanda Stein | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | ||||||
| 03 | 1,554 | 303 | 672 | 975 | ||
| 04 | 614 | 98 | 330 | 428 | ||
| 2,168 | 401 | 1,002 | 1,403 | |||
| TOTALS | ||||||
| 2,168 | 401 | 1,002 | 1,403 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results