Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Chris Dilbert Sr. | Fred Nona | Tracy Bonkowski | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | ||||||||||||
03 | 1,554 | 289 | 509 | 798 | 200 | 349 | 549 | 271 | 532 | 803 | ||
04 | 614 | 78 | 220 | 298 | 64 | 187 | 251 | 80 | 267 | 347 | ||
2,168 | 367 | 729 | 1,096 | 264 | 536 | 800 | 351 | 799 | 1,150 | |||
TOTALS | ||||||||||||
2,168 | 367 | 729 | 1,096 | 264 | 536 | 800 | 351 | 799 | 1,150 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results