Macomb County, Michigan Election Results

Representative in Congress - 9th District
One 2-year term

Official  results, updated November 22, 2:16 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Brian Jaye
(DEM)
Jake Kelts
(LIB)
Jim Walkowicz
(WC)
Lisa McClain
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,813 306 218 524 10 18 28 13 14 27 369 784 1,153
02 1,150 158 106 264 6 14 20 4 8 12 226 564 790
2,963 464 324 788 16 32 48 17 22 39 595 1,348 1,943
POLL BOOK TOTALS Brian Jaye
(DEM)
Jake Kelts
(LIB)
Jim Walkowicz
(WC)
Lisa McClain
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 973 187 171 358 4 5 9 0 9 9 162 377 539
02 1,797 270 194 464 5 7 12 6 16 22 371 882 1,253
03 1,301 176 194 370 6 8 14 10 6 16 273 582 855
04 1,310 171 143 314 3 3 6 3 9 12 259 679 938
5,381 804 702 1,506 18 23 41 19 40 59 1,065 2,520 3,585
POLL BOOK TOTALS Brian Jaye
(DEM)
Jake Kelts
(LIB)
Jim Walkowicz
(WC)
Lisa McClain
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,378 318 156 474 11 9 20 6 14 20 343 451 794
02 1,346 255 208 463 9 16 25 9 18 27 268 499 767
03 1,102 204 127 331 4 7 11 7 7 14 267 434 701
04 1,087 254 169 423 2 1 3 3 8 11 208 381 589
05 1,267 258 195 453 4 7 11 14 5 19 236 487 723
06 1,190 211 198 409 0 9 9 3 15 18 226 462 688
07 1,051 172 196 368 2 7 9 5 15 20 163 439 602
08 1,004 171 142 313 4 5 9 4 6 10 235 385 620
09 1,195 295 169 464 3 6 9 9 19 28 291 343 634
10 1,716 341 123 464 7 12 19 6 10 16 519 642 1,161
11 991 179 133 312 4 11 15 11 24 35 192 397 589
12 1,310 272 269 541 9 11 20 10 20 30 172 461 633
13 1,515 320 244 564 3 12 15 12 6 18 283 561 844
14 945 157 136 293 2 12 14 4 8 12 169 409 578
15 1,587 339 209 548 9 12 21 13 12 25 332 595 927
16 1,136 231 142 373 5 8 13 5 10 15 281 410 691
17 739 144 252 396 1 15 16 5 13 18 77 207 284
18 901 168 143 311 3 4 7 6 8 14 152 352 504
19 1,053 210 216 426 5 14 19 10 13 23 112 413 525
22,513 4,499 3,427 7,926 87 178 265 142 231 373 4,526 8,328 12,854
POLL BOOK TOTALS Brian Jaye
(DEM)
Jake Kelts
(LIB)
Jim Walkowicz
(WC)
Lisa McClain
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 916 114 77 191 5 6 11 4 8 12 218 445 663
02 1,398 233 189 422 6 10 16 9 22 31 241 617 858
03 1,554 305 402 707 4 14 18 8 33 41 134 585 719
04 614 79 199 278 5 14 19 3 6 9 38 236 274
4,482 731 867 1,598 20 44 64 24 69 93 631 1,883 2,514
POLL BOOK TOTALS Brian Jaye
(DEM)
Jake Kelts
(LIB)
Jim Walkowicz
(WC)
Lisa McClain
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
05 935 232 237 469 1 3 4 5 9 14 128 279 407
06 1,072 251 252 503 7 10 17 3 12 15 181 322 503
07 1,455 265 264 529 9 8 17 5 20 25 242 564 806
08 1,584 307 225 532 7 15 22 6 21 27 312 591 903
09 681 110 136 246 0 3 3 2 9 11 105 289 394
12 654 106 86 192 1 3 4 0 3 3 129 295 424
13 1,853 328 309 637 3 10 13 15 13 28 347 765 1,112
14 1,700 320 302 622 5 9 14 4 8 12 267 708 975
17 1,754 330 325 655 3 9 12 7 12 19 281 691 972
18 611 134 127 261 3 0 3 4 5 9 59 253 312
19 1,503 276 213 489 1 10 11 5 19 24 304 597 901
20 1,560 317 254 571 4 8 12 8 11 19 277 615 892
21 1,276 212 246 458 1 8 9 12 9 21 197 518 715
22 1,288 199 234 433 2 8 10 3 9 12 174 595 769
23 1,539 451 174 625 3 4 7 12 10 22 486 339 825
24 1,299 333 119 452 0 1 1 4 4 8 390 400 790
25 948 131 123 254 4 7 11 3 4 7 179 454 633
26 1,116 187 163 350 2 10 12 8 6 14 180 513 693
27 1,213 293 123 416 0 6 6 6 7 13 343 383 726
28 1,035 188 104 292 3 9 12 5 9 14 217 454 671
29 1,725 316 223 539 4 11 15 10 6 16 383 682 1,065
30 1,506 270 204 474 6 11 17 3 9 12 261 689 950
31 1,132 232 134 366 5 6 11 3 7 10 217 477 694
32 1,609 371 177 548 2 7 9 2 9 11 477 511 988
33 1,057 186 190 376 4 5 9 6 11 17 195 405 600
34 916 159 115 274 1 5 6 5 10 15 200 395 595
35 991 198 112 310 3 2 5 5 11 16 260 365 625
34,012 6,702 5,171 11,873 84 188 272 151 263 414 6,791 13,149 19,940
POLL BOOK TOTALS Brian Jaye
(DEM)
Jake Kelts
(LIB)
Jim Walkowicz
(WC)
Lisa McClain
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 397 89 89 5 5 8 8 265 265
397 89 89 5 5 8 8 265 265
POLL BOOK TOTALS Brian Jaye
(DEM)
Jake Kelts
(LIB)
Jim Walkowicz
(WC)
Lisa McClain
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 925 173 137 310 0 9 9 3 11 14 131 423 554
02 698 116 110 226 4 4 8 3 11 14 129 292 421
03 1,784 258 289 547 2 11 13 8 16 24 319 779 1,098
04 1,402 237 240 477 9 10 19 7 16 23 271 548 819
05 1,432 253 223 476 3 13 16 3 17 20 245 599 844
6,241 1,037 999 2,036 18 47 65 24 71 95 1,095 2,641 3,736
POLL BOOK TOTALS Brian Jaye
(DEM)
Jake Kelts
(LIB)
Jim Walkowicz
(WC)
Lisa McClain
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 979 115 89 204 8 9 17 2 7 9 266 448 714
02 1,315 180 126 306 4 12 16 5 17 22 285 648 933
2,294 295 215 510 12 21 33 7 24 31 551 1,096 1,647
POLL BOOK TOTALS Brian Jaye
(DEM)
Jake Kelts
(LIB)
Jim Walkowicz
(WC)
Lisa McClain
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,567 247 233 480 1 16 17 6 23 29 296 670 966
02 1,294 173 210 383 2 10 12 2 22 24 210 610 820
2,861 420 443 863 3 26 29 8 45 53 506 1,280 1,786
POLL BOOK TOTALS Brian Jaye
(DEM)
Jake Kelts
(LIB)
Jim Walkowicz
(WC)
Lisa McClain
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 913 169 169 10 10 10 10 682 682
02 1,050 224 224 8 8 26 26 751 751
1,963 393 393 18 18 36 36 1,433 1,433
POLL BOOK TOTALS Brian Jaye
(DEM)
Jake Kelts
(LIB)
Jim Walkowicz
(WC)
Lisa McClain
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 880 150 189 339 4 14 18 2 12 14 116 354 470
02 1,286 254 204 458 2 10 12 7 11 18 290 462 752
03 1,755 298 202 500 4 13 17 4 15 19 376 777 1,153
04 1,263 224 204 428 3 14 17 3 14 17 221 532 753
05 1,551 214 157 371 3 10 13 4 7 11 406 688 1,094
06 1,697 338 132 470 4 8 12 10 9 19 588 538 1,126
07 1,697 262 159 421 6 12 18 7 13 20 407 782 1,189
08 1,446 285 178 463 0 10 10 16 11 27 332 555 887
09 885 134 69 203 3 10 13 4 11 15 181 427 608
10 1,272 220 153 373 4 5 9 2 9 11 260 565 825
11 1,105 173 81 254 1 4 5 0 3 3 344 458 802
12 601 101 54 155 2 1 3 2 2 4 184 235 419
15,438 2,653 1,782 4,435 36 111 147 61 117 178 3,705 6,373 10,078
TOTALS
98,545 17,605 14,412 32,017 294 693 987 453 926 1,379 19,465 40,316 59,781

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results