One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Christine Malzahn | Meagan Poznanski | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
01 | 973 | 156 | 247 | 403 | 190 | 277 | 467 | ||
973 | 156 | 247 | 403 | 190 | 277 | 467 | |||
POLL BOOK TOTALS | Christine Malzahn | Meagan Poznanski | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 979 | 0 | 0 | 0 | 0 | 0 | 0 | ||
979 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POLL BOOK TOTALS | Christine Malzahn | Meagan Poznanski | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
01 | 880 | 106 | 255 | 361 | 140 | 265 | 405 | ||
880 | 106 | 255 | 361 | 140 | 265 | 405 | |||
TOTALS | |||||||||
2,832 | 262 | 502 | 764 | 330 | 542 | 872 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results